Highland Fling Invitational

Aug 04, 2007
Highland, UT

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Joel Sim 2 (2) (18.5) - 30'-2.0" 2.0 - 40'-3.5" 2.0 54'-9.0" 3.0 - 6.5 20'-0.0" 3.5 13'-0.0" 1.5
Justin Lees 7 (7) (32.5) - 26'-2.5" 5.0 - 36'-3.0" 6.0 55'-2.0" 2.0 - 6.5 16'-0.0" 6.0 10'-0.0" 7.0
Richard Lavallee 1 (1) (10.0) - 30'-4.0" 1.0 - 37'-3.0" 4.0 68'-3.0" 1.0 - 12:00 1.0 22'-0.0" 1.5 13'-0.0" 1.5
Joel Saylor 5 (5) (28.0) - 22'-7.0" 7.0 - 36'-7.0" 5.0 53'-8.5" 4.0 - 1:30 3.5 20'-0.0" 3.5 11'-0.0" 5.0
Mikey Findlay 4 (4) (24.0) - 25'-11.0" 6.0 - 39'-2.0" 3.0 53'-3.0" 5.0 - 1:30 3.5 22'-0.0" 1.5 11'-0.0" 5.0
Val Westover 3 (3) (23.0) - 27'-8.0" 4.0 - 42'-6.0" 1.0 48'-5.0" 7.0 - 11:15 2.0 16'-0.0" 6.0 12'-0.0" 3.0
Brian Macneil 6 (6) (32.0) - 30'-1.0" 3.0 - 34'-6.5" 7.0 52'-1.5" 6.0 - 9:15 5.0 16'-0.0" 6.0 11'-0.0" 5.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Joel Sim 2 (2) (17) - 30'-2.0" 2 - 40'-3.5" 2 54'-9.0" 3 - 6 20'-0.0" 3 13'-0.0" 1
Justin Lees 7 (7) (31) - 26'-2.5" 5 - 36'-3.0" 6 55'-2.0" 2 - 6 16'-0.0" 5 10'-0.0" 7
Richard Lavallee 1 (1) (9) - 30'-4.0" 1 - 37'-3.0" 4 68'-3.0" 1 - 12:00 1 22'-0.0" 1 13'-0.0" 1
Joel Saylor 5 (5) (26) - 22'-7.0" 7 - 36'-7.0" 5 53'-8.5" 4 - 1:30 3 20'-0.0" 3 11'-0.0" 4
Mikey Findlay 4 (3) (22) - 25'-11.0" 6 - 39'-2.0" 3 53'-3.0" 5 - 1:30 3 22'-0.0" 1 11'-0.0" 4
Val Westover 3 (3) (22) - 27'-8.0" 4 - 42'-6.0" 1 48'-5.0" 7 - 11:15 2 16'-0.0" 5 12'-0.0" 3
Brian Macneil 6 (6) (30) - 30'-1.0" 3 - 34'-6.5" 7 52'-1.5" 6 - 9:15 5 16'-0.0" 5 11'-0.0" 4

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Joel Sim 2 (2) (20) - 30'-2.0" 2 - 40'-3.5" 2 54'-9.0" 3 - 7 20'-0.0" 4 13'-0.0" 2
Justin Lees 7 (6) (34) - 26'-2.5" 5 - 36'-3.0" 6 55'-2.0" 2 - 7 16'-0.0" 7 10'-0.0" 7
Richard Lavallee 1 (1) (11) - 30'-4.0" 1 - 37'-3.0" 4 68'-3.0" 1 - 12:00 1 22'-0.0" 2 13'-0.0" 2
Joel Saylor 5 (5) (30) - 22'-7.0" 7 - 36'-7.0" 5 53'-8.5" 4 - 1:30 4 20'-0.0" 4 11'-0.0" 6
Mikey Findlay 4 (4) (26) - 25'-11.0" 6 - 39'-2.0" 3 53'-3.0" 5 - 1:30 4 22'-0.0" 2 11'-0.0" 6
Val Westover 3 (3) (24) - 27'-8.0" 4 - 42'-6.0" 1 48'-5.0" 7 - 11:15 2 16'-0.0" 7 12'-0.0" 3
Brian Macneil 6 (6) (34) - 30'-1.0" 3 - 34'-6.5" 7 52'-1.5" 6 - 9:15 5 16'-0.0" 7 11'-0.0" 6

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Joel Sim 2 (2) (15) - 30'-2.0" 2 - 40'-3.5" 2 54'-9.0" 3 - 5 20'-0.0" 2 13'-0.0" 1
Justin Lees 7 (6) (25) - 26'-2.5" 5 - 36'-3.0" 6 55'-2.0" 2 - 5 16'-0.0" 3 10'-0.0" 4
Richard Lavallee 1 (1) (9) - 30'-4.0" 1 - 37'-3.0" 4 68'-3.0" 1 - 12:00 1 22'-0.0" 1 13'-0.0" 1
Joel Saylor 5 (5) (24) - 22'-7.0" 7 - 36'-7.0" 5 53'-8.5" 4 - 1:30 3 20'-0.0" 2 11'-0.0" 3
Mikey Findlay 4 (4) (21) - 25'-11.0" 6 - 39'-2.0" 3 53'-3.0" 5 - 1:30 3 22'-0.0" 1 11'-0.0" 3
Val Westover 3 (3) (19) - 27'-8.0" 4 - 42'-6.0" 1 48'-5.0" 7 - 11:15 2 16'-0.0" 3 12'-0.0" 2
Brian Macneil 6 (7) (26) - 30'-1.0" 3 - 34'-6.5" 7 52'-1.5" 6 - 9:15 4 16'-0.0" 3 11'-0.0" 3

Records:

Notes: