Newtonmore Highland Games

Aug 04, 2007
Newtonmore, HD  Scotland

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb light 16lb
Chris Chafin 7 (7) (37.5) - 46'-2.0" 9.0 - 71'-6.0" 4.0 - 104'-9.0" 8.0 11:58(8) 5.5 28'-0.0" 2.5 12'-0.0" 8.5
Daniel McKim 5 (3) (26.0) - 53'-2.0" 2.0 - 69'-7.0" 5.0 - 125'-4.75" 2.0 12:01(6) 5.5 - 10.0 15'-0.0" 1.5
Neil Elliot 6 (6) (36.0) - 52'-6.25" 3.0 - 65'-10.0" 7.0 - 111'-0.0" 6.0 12:00(1) 5.5 24'-0.0" 8.0 13'-0.0" 6.5
Mike Pockoski 1 (2) (21.5) - 52'-4.25" 4.0 - 80'-4.0" 2.0 - 124'-11.5" 3.0 12:00(1) 5.5 26'-0.0" 5.5 15'-0.0" 1.5
Bert Sorin 2 (1) (20.0) - 47'-10.25" 6.0 - 82'-10.0" 1.0 - 133'-2.5" 1.0 11:59(6) 5.5 28'-0.0" 2.5 14'-0.0" 4.0
Jason Young 3 (5) (30.0) - 49'-2.5" 5.0 - 67'-9.0" 6.0 - 121'-9.0" 4.0 12:00(1) 5.5 26'-0.0" 5.5 14'-0.0" 4.0
Graeme Allan 4 (4) (26.5) - 46'-3.5" 8.0 - 73'-9.0" 3.0 - 120'-3.0" 5.0 12:00(1) 5.5 31'-0.0" 1.0 14'-0.0" 4.0
Dave Zaycek 8 (9) (41.5) - 47'-10.0" 7.0 - 61'-10.0" 10.0 - 105'-0.5" 7.0 12:00(1) 5.5 26'-0.0" 5.5 13'-0.0" 6.5
Scott Thompson 9 (7) (37.5) - 53'-7.25" 1.0 - 62'-7.5" 8.0 - 103'-11.0" 9.0 11:47(10) 5.5 26'-0.0" 5.5 12'-0.0" 8.5
Wullie Falconer 10 (10) (53.5) - 45'-10.75" 10.0 - 61'-11.0" 9.0 - 94'-4.0" 10.0 11:58(8) 5.5 20'-0.0" 9.0 - 10.0

Records: Shot put - 53'7.25 Thompson, 28lb.wfd - 82'10" Sorin, 16 hammer - 133'2.5" Sorin, 16 Sheaf - 31' Allan

Notes: Scotland VS. USA - final Score 180- 145, USA. Shot put thrown, not stone. McKim and Pockoski went for field record WOB of 16'8", knock off bar. Caber too light for caliber athletes. Distance events were thrown from circle w/ all feet in.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb light 16lb
Chris Chafin 7 (8) (32) - 46'-2.0" 9 - 71'-6.0" 4 - 104'-9.0" 8 11:58(8) 1 28'-0.0" 2 12'-0.0" 8
Daniel McKim 5 (3) (21) - 53'-2.0" 2 - 69'-7.0" 5 - 125'-4.75" 2 12:01(6) 1 - 10 15'-0.0" 1
Neil Elliot 6 (6) (31) - 52'-6.25" 3 - 65'-10.0" 7 - 111'-0.0" 6 12:00(1) 1 24'-0.0" 8 13'-0.0" 6
Mike Pockoski 1 (2) (15) - 52'-4.25" 4 - 80'-4.0" 2 - 124'-11.5" 3 12:00(1) 1 26'-0.0" 4 15'-0.0" 1
Bert Sorin 2 (1) (14) - 47'-10.25" 6 - 82'-10.0" 1 - 133'-2.5" 1 11:59(6) 1 28'-0.0" 2 14'-0.0" 3
Jason Young 3 (5) (23) - 49'-2.5" 5 - 67'-9.0" 6 - 121'-9.0" 4 12:00(1) 1 26'-0.0" 4 14'-0.0" 3
Graeme Allan 4 (3) (21) - 46'-3.5" 8 - 73'-9.0" 3 - 120'-3.0" 5 12:00(1) 1 31'-0.0" 1 14'-0.0" 3
Dave Zaycek 8 (9) (35) - 47'-10.0" 7 - 61'-10.0" 10 - 105'-0.5" 7 12:00(1) 1 26'-0.0" 4 13'-0.0" 6
Scott Thompson 9 (6) (31) - 53'-7.25" 1 - 62'-7.5" 8 - 103'-11.0" 9 11:47(10) 1 26'-0.0" 4 12'-0.0" 8
Wullie Falconer 10 (10) (49) - 45'-10.75" 10 - 61'-11.0" 9 - 94'-4.0" 10 11:58(8) 1 20'-0.0" 9 - 10

Records: Shot put - 53'7.25 Thompson, 28lb.wfd - 82'10" Sorin, 16 hammer - 133'2.5" Sorin, 16 Sheaf - 31' Allan

Notes: Scotland VS. USA - final Score 180- 145, USA. Shot put thrown, not stone. McKim and Pockoski went for field record WOB of 16'8", knock off bar. Caber too light for caliber athletes. Distance events were thrown from circle w/ all feet in.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb light 16lb
Chris Chafin 7 (7) (43) - 46'-2.0" 9 - 71'-6.0" 4 - 104'-9.0" 8 11:58(8) 10 28'-0.0" 3 12'-0.0" 9
Daniel McKim 5 (3) (31) - 53'-2.0" 2 - 69'-7.0" 5 - 125'-4.75" 2 12:01(6) 10 - 10 15'-0.0" 2
Neil Elliot 6 (6) (41) - 52'-6.25" 3 - 65'-10.0" 7 - 111'-0.0" 6 12:00(1) 10 24'-0.0" 8 13'-0.0" 7
Mike Pockoski 1 (2) (28) - 52'-4.25" 4 - 80'-4.0" 2 - 124'-11.5" 3 12:00(1) 10 26'-0.0" 7 15'-0.0" 2
Bert Sorin 2 (1) (26) - 47'-10.25" 6 - 82'-10.0" 1 - 133'-2.5" 1 11:59(6) 10 28'-0.0" 3 14'-0.0" 5
Jason Young 3 (5) (37) - 49'-2.5" 5 - 67'-9.0" 6 - 121'-9.0" 4 12:00(1) 10 26'-0.0" 7 14'-0.0" 5
Graeme Allan 4 (4) (32) - 46'-3.5" 8 - 73'-9.0" 3 - 120'-3.0" 5 12:00(1) 10 31'-0.0" 1 14'-0.0" 5
Dave Zaycek 8 (9) (48) - 47'-10.0" 7 - 61'-10.0" 10 - 105'-0.5" 7 12:00(1) 10 26'-0.0" 7 13'-0.0" 7
Scott Thompson 9 (8) (44) - 53'-7.25" 1 - 62'-7.5" 8 - 103'-11.0" 9 11:47(10) 10 26'-0.0" 7 12'-0.0" 9
Wullie Falconer 10 (10) (58) - 45'-10.75" 10 - 61'-11.0" 9 - 94'-4.0" 10 11:58(8) 10 20'-0.0" 9 - 10

Records: Shot put - 53'7.25 Thompson, 28lb.wfd - 82'10" Sorin, 16 hammer - 133'2.5" Sorin, 16 Sheaf - 31' Allan

Notes: Scotland VS. USA - final Score 180- 145, USA. Shot put thrown, not stone. McKim and Pockoski went for field record WOB of 16'8", knock off bar. Caber too light for caliber athletes. Distance events were thrown from circle w/ all feet in.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb light 16lb
Chris Chafin 7 (8) (28) - 46'-2.0" 9 - 71'-6.0" 4 - 104'-9.0" 8 11:58(8) 1 28'-0.0" 2 12'-0.0" 4
Daniel McKim 5 (3) (17) - 53'-2.0" 2 - 69'-7.0" 5 - 125'-4.75" 2 12:01(6) 1 - 6 15'-0.0" 1
Neil Elliot 6 (6) (24) - 52'-6.25" 3 - 65'-10.0" 7 - 111'-0.0" 6 12:00(1) 1 24'-0.0" 4 13'-0.0" 3
Mike Pockoski 1 (2) (14) - 52'-4.25" 4 - 80'-4.0" 2 - 124'-11.5" 3 12:00(1) 1 26'-0.0" 3 15'-0.0" 1
Bert Sorin 2 (1) (13) - 47'-10.25" 6 - 82'-10.0" 1 - 133'-2.5" 1 11:59(6) 1 28'-0.0" 2 14'-0.0" 2
Jason Young 3 (5) (21) - 49'-2.5" 5 - 67'-9.0" 6 - 121'-9.0" 4 12:00(1) 1 26'-0.0" 3 14'-0.0" 2
Graeme Allan 4 (4) (20) - 46'-3.5" 8 - 73'-9.0" 3 - 120'-3.0" 5 12:00(1) 1 31'-0.0" 1 14'-0.0" 2
Dave Zaycek 8 (9) (31) - 47'-10.0" 7 - 61'-10.0" 10 - 105'-0.5" 7 12:00(1) 1 26'-0.0" 3 13'-0.0" 3
Scott Thompson 9 (7) (26) - 53'-7.25" 1 - 62'-7.5" 8 - 103'-11.0" 9 11:47(10) 1 26'-0.0" 3 12'-0.0" 4
Wullie Falconer 10 (10) (40) - 45'-10.75" 10 - 61'-11.0" 9 - 94'-4.0" 10 11:58(8) 1 20'-0.0" 5 - 5

Records: Shot put - 53'7.25 Thompson, 28lb.wfd - 82'10" Sorin, 16 hammer - 133'2.5" Sorin, 16 Sheaf - 31' Allan

Notes: Scotland VS. USA - final Score 180- 145, USA. Shot put thrown, not stone. McKim and Pockoski went for field record WOB of 16'8", knock off bar. Caber too light for caliber athletes. Distance events were thrown from circle w/ all feet in.