NORTH AMERICAN SCOTTISH ATHLETICS CHAMPIONSHIPS - Pacific NW Games

Jul 28, 2007
Enumclaw, WA

Masters 45-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'5 20lb
Tony Snyder 5 (3) (20.5) - 31'-5.0" 3.0 24'-3.25" 3.0 42'-8.25" 3.0 - 76'-3.75" 3.0 (5) 2.5 19'-0.0" 3.0 13'-0.0" 3.0
Brett Milton 1 (1) (9.5) - 37'-2.5" 2.0 41'-11.0" 1.0 62'-7.25" 1.0 - 97'-8.5" 1.0 12:00(1) 2.5 25'-6.0" 1.0 15'-0.0" 1.0
Scott Steed 6 (4) (26.5) - 25'-6.25" 4.0 22'-9.25" 4.0 36'-1.5" 4.0 - 62'-3.0" 4.0 (6) 2.5 10'-0.0" 4.0 10'-0.0" 4.0
Neal Kneip 2 (2) (13.5) - 44'-0.25" 1.0 38'-3.5" 2.0 60'-9.75" 2.0 - 92'-8.0" 2.0 (4) 2.5 20'-0.0" 2.0 14'-0.0" 2.0

Records: New Sheaf Field Record - 25' 6" Brett Milton

Notes: Class was MASTERS 40 to 49

Masters 45-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'5 20lb
Tony Snyder 5 (3) (19) - 31'-5.0" 3 24'-3.25" 3 42'-8.25" 3 - 76'-3.75" 3 (5) 1 19'-0.0" 3 13'-0.0" 3
Brett Milton 1 (1) (8) - 37'-2.5" 2 41'-11.0" 1 62'-7.25" 1 - 97'-8.5" 1 12:00(1) 1 25'-6.0" 1 15'-0.0" 1
Scott Steed 6 (4) (25) - 25'-6.25" 4 22'-9.25" 4 36'-1.5" 4 - 62'-3.0" 4 (6) 1 10'-0.0" 4 10'-0.0" 4
Neal Kneip 2 (2) (12) - 44'-0.25" 1 38'-3.5" 2 60'-9.75" 2 - 92'-8.0" 2 (4) 1 20'-0.0" 2 14'-0.0" 2

Records: New Sheaf Field Record - 25' 6" Brett Milton

Notes: Class was MASTERS 40 to 49

Masters 45-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'5 20lb
Tony Snyder 5 (3) (22) - 31'-5.0" 3 24'-3.25" 3 42'-8.25" 3 - 76'-3.75" 3 (5) 4 19'-0.0" 3 13'-0.0" 3
Brett Milton 1 (1) (11) - 37'-2.5" 2 41'-11.0" 1 62'-7.25" 1 - 97'-8.5" 1 12:00(1) 4 25'-6.0" 1 15'-0.0" 1
Scott Steed 6 (4) (28) - 25'-6.25" 4 22'-9.25" 4 36'-1.5" 4 - 62'-3.0" 4 (6) 4 10'-0.0" 4 10'-0.0" 4
Neal Kneip 2 (2) (15) - 44'-0.25" 1 38'-3.5" 2 60'-9.75" 2 - 92'-8.0" 2 (4) 4 20'-0.0" 2 14'-0.0" 2

Records: New Sheaf Field Record - 25' 6" Brett Milton

Notes: Class was MASTERS 40 to 49

Masters 45-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17'5 20lb
Tony Snyder 5 (3) (19) - 31'-5.0" 3 24'-3.25" 3 42'-8.25" 3 - 76'-3.75" 3 (5) 1 19'-0.0" 3 13'-0.0" 3
Brett Milton 1 (1) (8) - 37'-2.5" 2 41'-11.0" 1 62'-7.25" 1 - 97'-8.5" 1 12:00(1) 1 25'-6.0" 1 15'-0.0" 1
Scott Steed 6 (4) (25) - 25'-6.25" 4 22'-9.25" 4 36'-1.5" 4 - 62'-3.0" 4 (6) 1 10'-0.0" 4 10'-0.0" 4
Neal Kneip 2 (2) (12) - 44'-0.25" 1 38'-3.5" 2 60'-9.75" 2 - 92'-8.0" 2 (4) 1 20'-0.0" 2 14'-0.0" 2

Records: New Sheaf Field Record - 25' 6" Brett Milton

Notes: Class was MASTERS 40 to 49