Chatham Festival Highland Games

Jul 21, 2007
Chatham, IL

Masters 45-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Charlie Rivers 4 (4) (33.0) 22'-5.0" 4.0 29'-1.0" 4.0 25'-7.0" 4.0 33'-7.0" 5.0 - 72'-8.0" 4.0 3 4.0 20'-0.0" 4.0 12'-0.0" 4.0
Joe Sexton 6 (6) (41.0) 22'-3.0" 5.0 27'-6.0" 5.0 17'-8.0" 6.0 31'-3.0" 6.0 - 63'-1.0" 6.0 5 2.0 16'-0.0" 6.0 11'-0.0" 5.0
Rick Kramer 1 (1) (17.5) 24'-3.5" 3.0 30'-9.0" 2.0 37'-2.0" 1.0 54'-10.0" 1.0 - 84'-11.0" 2.0 1.5 5.5 26'-0.0" 2.0 14'-0.0" 1.0
Kevin Rogers 1 (2) (18.0) 29'-6.0" 1.0 39'-9.0" 1.0 35'-7.0" 2.0 52'-9.0" 2.0 - 96'-1.5" 1.0 1.5 5.5 24'-0.0" 3.0 13'-0.0" 2.5
Merl Lawless 3 (3) (20.5) 24'-5.0" 2.0 30'-8.0" 3.0 33'-10.0" 3.0 48'-3.0" 3.0 - 80'-9.0" 3.0 4 3.0 27'-0.0" 1.0 13'-0.0" 2.5
Dan Flynn 5 (5) (38.0) 20'-6.0" 6.0 25'-1.0" 6.0 22'-8.0" 5.0 35'-10.0" 4.0 - 70'-4.0" 5.0 6 1.0 18'-0.0" 5.0 10'-0.0" 6.0

Records:

Notes:

Masters 45-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Charlie Rivers 4 (4) (33) 22'-5.0" 4 29'-1.0" 4 25'-7.0" 4 33'-7.0" 5 - 72'-8.0" 4 3 4 20'-0.0" 4 12'-0.0" 4
Joe Sexton 6 (6) (41) 22'-3.0" 5 27'-6.0" 5 17'-8.0" 6 31'-3.0" 6 - 63'-1.0" 6 5 2 16'-0.0" 6 11'-0.0" 5
Rick Kramer 1 (1) (17) 24'-3.5" 3 30'-9.0" 2 37'-2.0" 1 54'-10.0" 1 - 84'-11.0" 2 1.5 5 26'-0.0" 2 14'-0.0" 1
Kevin Rogers 1 (1) (17) 29'-6.0" 1 39'-9.0" 1 35'-7.0" 2 52'-9.0" 2 - 96'-1.5" 1 1.5 5 24'-0.0" 3 13'-0.0" 2
Merl Lawless 3 (3) (20) 24'-5.0" 2 30'-8.0" 3 33'-10.0" 3 48'-3.0" 3 - 80'-9.0" 3 4 3 27'-0.0" 1 13'-0.0" 2
Dan Flynn 5 (5) (38) 20'-6.0" 6 25'-1.0" 6 22'-8.0" 5 35'-10.0" 4 - 70'-4.0" 5 6 1 18'-0.0" 5 10'-0.0" 6

Records:

Notes:

Masters 45-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Charlie Rivers 4 (4) (33) 22'-5.0" 4 29'-1.0" 4 25'-7.0" 4 33'-7.0" 5 - 72'-8.0" 4 3 4 20'-0.0" 4 12'-0.0" 4
Joe Sexton 6 (6) (41) 22'-3.0" 5 27'-6.0" 5 17'-8.0" 6 31'-3.0" 6 - 63'-1.0" 6 5 2 16'-0.0" 6 11'-0.0" 5
Rick Kramer 1 (1) (18) 24'-3.5" 3 30'-9.0" 2 37'-2.0" 1 54'-10.0" 1 - 84'-11.0" 2 1.5 6 26'-0.0" 2 14'-0.0" 1
Kevin Rogers 1 (2) (19) 29'-6.0" 1 39'-9.0" 1 35'-7.0" 2 52'-9.0" 2 - 96'-1.5" 1 1.5 6 24'-0.0" 3 13'-0.0" 3
Merl Lawless 3 (3) (21) 24'-5.0" 2 30'-8.0" 3 33'-10.0" 3 48'-3.0" 3 - 80'-9.0" 3 4 3 27'-0.0" 1 13'-0.0" 3
Dan Flynn 5 (5) (38) 20'-6.0" 6 25'-1.0" 6 22'-8.0" 5 35'-10.0" 4 - 70'-4.0" 5 6 1 18'-0.0" 5 10'-0.0" 6

Records:

Notes:

Masters 45-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Charlie Rivers 4 (4) (32) 22'-5.0" 4 29'-1.0" 4 25'-7.0" 4 33'-7.0" 5 - 72'-8.0" 4 3 4 20'-0.0" 4 12'-0.0" 3
Joe Sexton 6 (6) (40) 22'-3.0" 5 27'-6.0" 5 17'-8.0" 6 31'-3.0" 6 - 63'-1.0" 6 5 2 16'-0.0" 6 11'-0.0" 4
Rick Kramer 1 (1) (17) 24'-3.5" 3 30'-9.0" 2 37'-2.0" 1 54'-10.0" 1 - 84'-11.0" 2 1.5 5 26'-0.0" 2 14'-0.0" 1
Kevin Rogers 1 (1) (17) 29'-6.0" 1 39'-9.0" 1 35'-7.0" 2 52'-9.0" 2 - 96'-1.5" 1 1.5 5 24'-0.0" 3 13'-0.0" 2
Merl Lawless 3 (3) (20) 24'-5.0" 2 30'-8.0" 3 33'-10.0" 3 48'-3.0" 3 - 80'-9.0" 3 4 3 27'-0.0" 1 13'-0.0" 2
Dan Flynn 5 (5) (37) 20'-6.0" 6 25'-1.0" 6 22'-8.0" 5 35'-10.0" 4 - 70'-4.0" 5 6 1 18'-0.0" 5 10'-0.0" 5

Records:

Notes: