Portland Highland Games

Jul 21, 2007
Gresham, OR

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
Sam Ayres 11 (11) (68.0) - 24'-10.5" 11.0 14'-7.0" 9.0 35'-6.0" 8.0 37'-7.0" 11.0 47'-1.0" 11.0 50 10.0 - - 8.0
John Beckensten 10 (10) (63.0) - 28'-3.0" 4.0 14'-5.0" 10.0 27'-6.0" 11.0 45'-9.0" 9.0 54'-1.5" 10.0 35 11.0 - - 8.0
Chris Claggett 3 (4) (33.0) - 29'-8.0" 3.0 20'-11.0" 2.0 38'-11.0" 5.0 56'-8.0" 7.0 72'-11.0" 6.0 85 6.0 - 9'-0.0" 4.0
Brandon Drye 7 (7) (45.0) - 27'-11.0" 6.0 16'-6.0" 7.0 41'-1.0" 3.0 43'-8.0" 10.0 59'-10.0" 9.0 12:30 2.0 - - 8.0
Derek Pullings 6 (5) (35.0) - 26'-9.5" 8.0 18'-4.0" 4.0 42'-6.0" 2.0 60'-11.0" 2.0 77'-7.0" 3.0 70 8.0 - - 8.0
Christiaan Pullings 4 (3) (31.0) - 26'-10.5" 7.0 15'-8.0" 8.0 36'-11.0" 7.0 64'-9.0" 1.0 82'-0.5" 1.0 10:00 5.0 - 9'-6.0" 2.0
Bobby Drye 8 (8) (52.0) - 25'-8.0" 9.0 17'-6.0" 6.0 29'-1.0" 10.0 48'-11.0" 8.0 66'-0.0" 8.0 11:00 3.0 - - 8.0
Jeffery McNeal 2 (2) (27.5) - 30'-8.0" 2.0 17'-6.5" 5.0 39'-8.0" 4.0 60'-9.0" 3.0 75'-6.0" 4.5 80 7.0 - 9'-6.0" 2.0
Michael Chaco 5 (5) (35.0) - 28'-2.0" 5.0 18'-11.0" 3.0 38'-0.0" 6.0 58'-7.0" 5.0 71'-9.0" 7.0 12:00 1.0 - - 8.0
Cameron Aronson 9 (9) (57.5) - 25'-5.0" 10.0 12'-2.0" 11.0 30'-11.0" 9.0 58'-1.0" 6.0 75'-6.0" 4.5 65 9.0 - - 8.0
Joseph McNeal 1 (1) (15.0) - 31'-8.0" 1.0 22'-2.0" 1.0 46'-2.0" 1.0 59'-4.0" 4.0 81'-2.5" 2.0 1:30 4.0 - 9'-6.0" 2.0

Records:

Notes: 96lb. Portland Stone Results: Jeff McNeal 12'10.5", Joseph McNeal 12'.5", Claggett 11'7.5", Chaco 11'2.5", Brandon Drye 11'1", Bobby Drye 10'6", Christiaan Pullings 10'2", Derek Pullings 10', Ayres 9'3", Aronson 9'.5", Beckensten 8'5"

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
Sam Ayres 11 (11) (65) - 24'-10.5" 11 14'-7.0" 9 35'-6.0" 8 37'-7.0" 11 47'-1.0" 11 50 10 - - 5
John Beckensten 10 (10) (60) - 28'-3.0" 4 14'-5.0" 10 27'-6.0" 11 45'-9.0" 9 54'-1.5" 10 35 11 - - 5
Chris Claggett 3 (6) (33) - 29'-8.0" 3 20'-11.0" 2 38'-11.0" 5 56'-8.0" 7 72'-11.0" 6 85 6 - 9'-0.0" 4
Brandon Drye 7 (7) (42) - 27'-11.0" 6 16'-6.0" 7 41'-1.0" 3 43'-8.0" 10 59'-10.0" 9 12:30 2 - - 5
Derek Pullings 6 (4) (32) - 26'-9.5" 8 18'-4.0" 4 42'-6.0" 2 60'-11.0" 2 77'-7.0" 3 70 8 - - 5
Christiaan Pullings 4 (3) (30) - 26'-10.5" 7 15'-8.0" 8 36'-11.0" 7 64'-9.0" 1 82'-0.5" 1 10:00 5 - 9'-6.0" 1
Bobby Drye 8 (8) (49) - 25'-8.0" 9 17'-6.0" 6 29'-1.0" 10 48'-11.0" 8 66'-0.0" 8 11:00 3 - - 5
Jeffery McNeal 2 (2) (26) - 30'-8.0" 2 17'-6.5" 5 39'-8.0" 4 60'-9.0" 3 75'-6.0" 4 80 7 - 9'-6.0" 1
Michael Chaco 5 (4) (32) - 28'-2.0" 5 18'-11.0" 3 38'-0.0" 6 58'-7.0" 5 71'-9.0" 7 12:00 1 - - 5
Cameron Aronson 9 (9) (54) - 25'-5.0" 10 12'-2.0" 11 30'-11.0" 9 58'-1.0" 6 75'-6.0" 4 65 9 - - 5
Joseph McNeal 1 (1) (14) - 31'-8.0" 1 22'-2.0" 1 46'-2.0" 1 59'-4.0" 4 81'-2.5" 2 1:30 4 - 9'-6.0" 1

Records:

Notes: 96lb. Portland Stone Results: Jeff McNeal 12'10.5", Joseph McNeal 12'.5", Claggett 11'7.5", Chaco 11'2.5", Brandon Drye 11'1", Bobby Drye 10'6", Christiaan Pullings 10'2", Derek Pullings 10', Ayres 9'3", Aronson 9'.5", Beckensten 8'5"

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
Sam Ayres 11 (11) (71) - 24'-10.5" 11 14'-7.0" 9 35'-6.0" 8 37'-7.0" 11 47'-1.0" 11 50 10 - - 11
John Beckensten 10 (10) (66) - 28'-3.0" 4 14'-5.0" 10 27'-6.0" 11 45'-9.0" 9 54'-1.5" 10 35 11 - - 11
Chris Claggett 3 (4) (33) - 29'-8.0" 3 20'-11.0" 2 38'-11.0" 5 56'-8.0" 7 72'-11.0" 6 85 6 - 9'-0.0" 4
Brandon Drye 7 (7) (48) - 27'-11.0" 6 16'-6.0" 7 41'-1.0" 3 43'-8.0" 10 59'-10.0" 9 12:30 2 - - 11
Derek Pullings 6 (5) (38) - 26'-9.5" 8 18'-4.0" 4 42'-6.0" 2 60'-11.0" 2 77'-7.0" 3 70 8 - - 11
Christiaan Pullings 4 (3) (32) - 26'-10.5" 7 15'-8.0" 8 36'-11.0" 7 64'-9.0" 1 82'-0.5" 1 10:00 5 - 9'-6.0" 3
Bobby Drye 8 (8) (55) - 25'-8.0" 9 17'-6.0" 6 29'-1.0" 10 48'-11.0" 8 66'-0.0" 8 11:00 3 - - 11
Jeffery McNeal 2 (2) (29) - 30'-8.0" 2 17'-6.5" 5 39'-8.0" 4 60'-9.0" 3 75'-6.0" 5 80 7 - 9'-6.0" 3
Michael Chaco 5 (5) (38) - 28'-2.0" 5 18'-11.0" 3 38'-0.0" 6 58'-7.0" 5 71'-9.0" 7 12:00 1 - - 11
Cameron Aronson 9 (9) (61) - 25'-5.0" 10 12'-2.0" 11 30'-11.0" 9 58'-1.0" 6 75'-6.0" 5 65 9 - - 11
Joseph McNeal 1 (1) (16) - 31'-8.0" 1 22'-2.0" 1 46'-2.0" 1 59'-4.0" 4 81'-2.5" 2 1:30 4 - 9'-6.0" 3

Records:

Notes: 96lb. Portland Stone Results: Jeff McNeal 12'10.5", Joseph McNeal 12'.5", Claggett 11'7.5", Chaco 11'2.5", Brandon Drye 11'1", Bobby Drye 10'6", Christiaan Pullings 10'2", Derek Pullings 10', Ayres 9'3", Aronson 9'.5", Beckensten 8'5"

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
Sam Ayres 11 (11) (62) - 24'-10.5" 11 14'-7.0" 9 35'-6.0" 8 37'-7.0" 11 47'-1.0" 10 50 10 - - 3
John Beckensten 10 (10) (57) - 28'-3.0" 4 14'-5.0" 10 27'-6.0" 11 45'-9.0" 9 54'-1.5" 9 35 11 - - 3
Chris Claggett 3 (4) (30) - 29'-8.0" 3 20'-11.0" 2 38'-11.0" 5 56'-8.0" 7 72'-11.0" 5 85 6 - 9'-0.0" 2
Brandon Drye 7 (7) (39) - 27'-11.0" 6 16'-6.0" 7 41'-1.0" 3 43'-8.0" 10 59'-10.0" 8 12:30 2 - - 3
Derek Pullings 6 (4) (30) - 26'-9.5" 8 18'-4.0" 4 42'-6.0" 2 60'-11.0" 2 77'-7.0" 3 70 8 - - 3
Christiaan Pullings 4 (4) (30) - 26'-10.5" 7 15'-8.0" 8 36'-11.0" 7 64'-9.0" 1 82'-0.5" 1 10:00 5 - 9'-6.0" 1
Bobby Drye 8 (8) (46) - 25'-8.0" 9 17'-6.0" 6 29'-1.0" 10 48'-11.0" 8 66'-0.0" 7 11:00 3 - - 3
Jeffery McNeal 2 (2) (26) - 30'-8.0" 2 17'-6.5" 5 39'-8.0" 4 60'-9.0" 3 75'-6.0" 4 80 7 - 9'-6.0" 1
Michael Chaco 5 (3) (29) - 28'-2.0" 5 18'-11.0" 3 38'-0.0" 6 58'-7.0" 5 71'-9.0" 6 12:00 1 - - 3
Cameron Aronson 9 (9) (52) - 25'-5.0" 10 12'-2.0" 11 30'-11.0" 9 58'-1.0" 6 75'-6.0" 4 65 9 - - 3
Joseph McNeal 1 (1) (14) - 31'-8.0" 1 22'-2.0" 1 46'-2.0" 1 59'-4.0" 4 81'-2.5" 2 1:30 4 - 9'-6.0" 1

Records:

Notes: 96lb. Portland Stone Results: Jeff McNeal 12'10.5", Joseph McNeal 12'.5", Claggett 11'7.5", Chaco 11'2.5", Brandon Drye 11'1", Bobby Drye 10'6", Christiaan Pullings 10'2", Derek Pullings 10', Ayres 9'3", Aronson 9'.5", Beckensten 8'5"