Saline Celtic Festival

Jul 14, 2007
Saline, MI

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Mike Zolkiewicz 3 (3) (21.5) - 50'-3.0" 2.0 - 78'-10.5" 4.0 - 109'-5.5" 8.0 11:45(2) 5.0 - 16'-0.0" 2.5
Andrew Hobson 6 (7) (31.0) - 44'-2.5" 9.0 - 69'-4.5" 7.0 - 116'-11.0" 5.0 10:00(7) 5.0 - 15'-0.0" 5.0
Lannie Pullon 9 (9) (33.5) - 46'-4.5" 7.0 - 67'-4.5" 8.0 - 114'-10.0" 6.0 1:00(5) 5.0 - 14'-0.0" 7.5
Will Barron 2 (2) (17.5) - 48'-3.5" 5.0 - 81'-5.0" 2.0 - 121'-3.5" 3.0 11:30(3) 5.0 - 16'-0.0" 2.5
Craig Smith 6 (6) (27.0) - 51'-4.0" 1.0 - 81'-2.0" 3.0 - 109'-2.0" 9.0 50(8) 5.0 - - 9.0
Rob Hamelin 6 (8) (32.0) - 47'-3.0" 6.0 - - 9.0 - 110'-9.0" 7.0 12:30(3) 5.0 - 15'-0.0" 5.0
Kurt Pauli 4 (4) (24.0) - 44'-11.0" 8.0 - 75'-4.0" 5.0 - 125'-6.5" 1.0 12:00(1) 5.0 - 15'-0.0" 5.0
Harrison Bailey 1 (1) (13.0) - 48'-9.5" 4.0 - 81'-7.0" 1.0 - 122'-9.0" 2.0 11:00(5) 5.0 - 17'-0.0" 1.0
James Birchfield 5 (5) (25.5) - 49'-9.5" 3.0 - 70'-3.0" 6.0 - 118'-1.0" 4.0 50(8) 5.0 - 14'-0.0" 7.5

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Mike Zolkiewicz 3 (3) (17) - 50'-3.0" 2 - 78'-10.5" 4 - 109'-5.5" 8 11:45(2) 1 - 16'-0.0" 2
Andrew Hobson 6 (7) (26) - 44'-2.5" 9 - 69'-4.5" 7 - 116'-11.0" 5 10:00(7) 1 - 15'-0.0" 4
Lannie Pullon 9 (9) (29) - 46'-4.5" 7 - 67'-4.5" 8 - 114'-10.0" 6 1:00(5) 1 - 14'-0.0" 7
Will Barron 2 (2) (13) - 48'-3.5" 5 - 81'-5.0" 2 - 121'-3.5" 3 11:30(3) 1 - 16'-0.0" 2
Craig Smith 6 (6) (23) - 51'-4.0" 1 - 81'-2.0" 3 - 109'-2.0" 9 50(8) 1 - - 9
Rob Hamelin 6 (8) (27) - 47'-3.0" 6 - - 9 - 110'-9.0" 7 12:30(3) 1 - 15'-0.0" 4
Kurt Pauli 4 (4) (19) - 44'-11.0" 8 - 75'-4.0" 5 - 125'-6.5" 1 12:00(1) 1 - 15'-0.0" 4
Harrison Bailey 1 (1) (9) - 48'-9.5" 4 - 81'-7.0" 1 - 122'-9.0" 2 11:00(5) 1 - 17'-0.0" 1
James Birchfield 5 (5) (21) - 49'-9.5" 3 - 70'-3.0" 6 - 118'-1.0" 4 50(8) 1 - 14'-0.0" 7

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Mike Zolkiewicz 3 (3) (26) - 50'-3.0" 2 - 78'-10.5" 4 - 109'-5.5" 8 11:45(2) 9 - 16'-0.0" 3
Andrew Hobson 6 (7) (36) - 44'-2.5" 9 - 69'-4.5" 7 - 116'-11.0" 5 10:00(7) 9 - 15'-0.0" 6
Lannie Pullon 9 (9) (38) - 46'-4.5" 7 - 67'-4.5" 8 - 114'-10.0" 6 1:00(5) 9 - 14'-0.0" 8
Will Barron 2 (2) (22) - 48'-3.5" 5 - 81'-5.0" 2 - 121'-3.5" 3 11:30(3) 9 - 16'-0.0" 3
Craig Smith 6 (6) (31) - 51'-4.0" 1 - 81'-2.0" 3 - 109'-2.0" 9 50(8) 9 - - 9
Rob Hamelin 6 (8) (37) - 47'-3.0" 6 - - 9 - 110'-9.0" 7 12:30(3) 9 - 15'-0.0" 6
Kurt Pauli 4 (4) (29) - 44'-11.0" 8 - 75'-4.0" 5 - 125'-6.5" 1 12:00(1) 9 - 15'-0.0" 6
Harrison Bailey 1 (1) (17) - 48'-9.5" 4 - 81'-7.0" 1 - 122'-9.0" 2 11:00(5) 9 - 17'-0.0" 1
James Birchfield 5 (5) (30) - 49'-9.5" 3 - 70'-3.0" 6 - 118'-1.0" 4 50(8) 9 - 14'-0.0" 8

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Mike Zolkiewicz 3 (3) (17) - 50'-3.0" 2 - 78'-10.5" 4 - 109'-5.5" 8 11:45(2) 1 - 16'-0.0" 2
Andrew Hobson 6 (7) (25) - 44'-2.5" 9 - 69'-4.5" 7 - 116'-11.0" 5 10:00(7) 1 - 15'-0.0" 3
Lannie Pullon 9 (8) (26) - 46'-4.5" 7 - 67'-4.5" 8 - 114'-10.0" 6 1:00(5) 1 - 14'-0.0" 4
Will Barron 2 (2) (13) - 48'-3.5" 5 - 81'-5.0" 2 - 121'-3.5" 3 11:30(3) 1 - 16'-0.0" 2
Craig Smith 6 (6) (19) - 51'-4.0" 1 - 81'-2.0" 3 - 109'-2.0" 9 50(8) 1 - - 5
Rob Hamelin 6 (8) (26) - 47'-3.0" 6 - - 9 - 110'-9.0" 7 12:30(3) 1 - 15'-0.0" 3
Kurt Pauli 4 (4) (18) - 44'-11.0" 8 - 75'-4.0" 5 - 125'-6.5" 1 12:00(1) 1 - 15'-0.0" 3
Harrison Bailey 1 (1) (9) - 48'-9.5" 4 - 81'-7.0" 1 - 122'-9.0" 2 11:00(5) 1 - 17'-0.0" 1
James Birchfield 5 (4) (18) - 49'-9.5" 3 - 70'-3.0" 6 - 118'-1.0" 4 50(8) 1 - 14'-0.0" 4

Records:

Notes: