Ohio Scottish Games

Jun 23, 2007
Wellington, OH

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 7 (7) (36.0) - 24'-10.5" 8.0 21'-0.0" 4.0 38'-1.5" 6.0 - 68'-10.5" 5.0 45 7.0 - 9'-0.0" 6.0
Brent Barbe 3 (3) (27.5) - 31'-3.5" 4.0 21'-6.5" 3.0 41'-6.0" 5.0 - 75'-9.0" 3.0 40 8.0 - 10'-0.0" 4.5
Sean Rice 2 (2) (10.5) - 39'-8.0" 1.0 24'-10.0" 2.0 47'-3.0" 2.0 - 80'-10.0" 2.0 12:30 1.0 - 11'-0.0" 2.5
Scott Walock 1 (1) (8.0) - 35'-3.0" 2.0 25'-11.0" 1.0 50'-2.5" 1.0 - 86'-2.5" 1.0 75 2.0 - 13'-0.0" 1.0
Brandon Clements 4 (4) (30.5) - 27'-4.5" 7.0 - 8.0 41'-10.0" 4.0 - 72'-1.5" 4.0 60 5.0 - 11'-0.0" 2.5
Chris Mcallister 5 (5) (33.0) - 27'-9.0" 6.0 19'-8.0" 5.5 42'-11.5" 3.0 - 47'-7.5" 8.0 55 6.0 - 10'-0.0" 4.5
Bob Wohleber 6 (5) (33.0) - 32'-1.5" 3.0 19'-8.0" 5.5 36'-4.5" 7.0 - 68'-1.0" 6.0 65 4.0 - - 7.5
Joshua Raab 8 (8) (37.5) - 28'-7.0" 5.0 16'-5.0" 7.0 32'-2.0" 8.0 - 62'-10.0" 7.0 70 3.0 - - 7.5

Records: Field Records: Sean Rice 16# stone, Scott Walock 56# wfd & 56# wfh.

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 7 (7) (36) - 24'-10.5" 8 21'-0.0" 4 38'-1.5" 6 - 68'-10.5" 5 45 7 - 9'-0.0" 6
Brent Barbe 3 (3) (27) - 31'-3.5" 4 21'-6.5" 3 41'-6.0" 5 - 75'-9.0" 3 40 8 - 10'-0.0" 4
Sean Rice 2 (2) (10) - 39'-8.0" 1 24'-10.0" 2 47'-3.0" 2 - 80'-10.0" 2 12:30 1 - 11'-0.0" 2
Scott Walock 1 (1) (8) - 35'-3.0" 2 25'-11.0" 1 50'-2.5" 1 - 86'-2.5" 1 75 2 - 13'-0.0" 1
Brandon Clements 4 (4) (30) - 27'-4.5" 7 - 8 41'-10.0" 4 - 72'-1.5" 4 60 5 - 11'-0.0" 2
Chris Mcallister 5 (5) (32) - 27'-9.0" 6 19'-8.0" 5 42'-11.5" 3 - 47'-7.5" 8 55 6 - 10'-0.0" 4
Bob Wohleber 6 (5) (32) - 32'-1.5" 3 19'-8.0" 5 36'-4.5" 7 - 68'-1.0" 6 65 4 - - 7
Joshua Raab 8 (8) (37) - 28'-7.0" 5 16'-5.0" 7 32'-2.0" 8 - 62'-10.0" 7 70 3 - - 7

Records: Field Records: Sean Rice 16# stone, Scott Walock 56# wfd & 56# wfh.

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 7 (7) (36) - 24'-10.5" 8 21'-0.0" 4 38'-1.5" 6 - 68'-10.5" 5 45 7 - 9'-0.0" 6
Brent Barbe 3 (3) (28) - 31'-3.5" 4 21'-6.5" 3 41'-6.0" 5 - 75'-9.0" 3 40 8 - 10'-0.0" 5
Sean Rice 2 (2) (11) - 39'-8.0" 1 24'-10.0" 2 47'-3.0" 2 - 80'-10.0" 2 12:30 1 - 11'-0.0" 3
Scott Walock 1 (1) (8) - 35'-3.0" 2 25'-11.0" 1 50'-2.5" 1 - 86'-2.5" 1 75 2 - 13'-0.0" 1
Brandon Clements 4 (4) (31) - 27'-4.5" 7 - 8 41'-10.0" 4 - 72'-1.5" 4 60 5 - 11'-0.0" 3
Chris Mcallister 5 (5) (34) - 27'-9.0" 6 19'-8.0" 6 42'-11.5" 3 - 47'-7.5" 8 55 6 - 10'-0.0" 5
Bob Wohleber 6 (5) (34) - 32'-1.5" 3 19'-8.0" 6 36'-4.5" 7 - 68'-1.0" 6 65 4 - - 8
Joshua Raab 8 (8) (38) - 28'-7.0" 5 16'-5.0" 7 32'-2.0" 8 - 62'-10.0" 7 70 3 - - 8

Records: Field Records: Sean Rice 16# stone, Scott Walock 56# wfd & 56# wfh.

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Steve McCracken 7 (7) (34) - 24'-10.5" 8 21'-0.0" 4 38'-1.5" 6 - 68'-10.5" 5 45 7 - 9'-0.0" 4
Brent Barbe 3 (3) (26) - 31'-3.5" 4 21'-6.5" 3 41'-6.0" 5 - 75'-9.0" 3 40 8 - 10'-0.0" 3
Sean Rice 2 (2) (10) - 39'-8.0" 1 24'-10.0" 2 47'-3.0" 2 - 80'-10.0" 2 12:30 1 - 11'-0.0" 2
Scott Walock 1 (1) (8) - 35'-3.0" 2 25'-11.0" 1 50'-2.5" 1 - 86'-2.5" 1 75 2 - 13'-0.0" 1
Brandon Clements 4 (4) (29) - 27'-4.5" 7 - 7 41'-10.0" 4 - 72'-1.5" 4 60 5 - 11'-0.0" 2
Chris Mcallister 5 (6) (31) - 27'-9.0" 6 19'-8.0" 5 42'-11.5" 3 - 47'-7.5" 8 55 6 - 10'-0.0" 3
Bob Wohleber 6 (5) (30) - 32'-1.5" 3 19'-8.0" 5 36'-4.5" 7 - 68'-1.0" 6 65 4 - - 5
Joshua Raab 8 (7) (34) - 28'-7.0" 5 16'-5.0" 6 32'-2.0" 8 - 62'-10.0" 7 70 3 - - 5

Records: Field Records: Sean Rice 16# stone, Scott Walock 56# wfd & 56# wfh.

Notes: