Wyoming Celtic Festival

Jun 23, 2007
Gillette, WY

Master, Age 40+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15.95'X92lb 16lb
Mark Buchanan 2 (2) (13.5) - 37'-1.5" 1.0 38'-4.75" 2.0 51'-3.0" 2.0 - 84'-6.5" 2.0 12:00 2.5 28'-0.0" 2.0 15'-0.0" 2.0
Thom Van Vleck 1 (1) (9.5) - 34'-9.5" 2.0 42'-1.75" 1.0 55'-7.25" 1.0 - 101'-4.75" 1.0 12:00 2.5 33'-0.0" 1.0 17'-6.0" 1.0
Dean Ross 4 (6) (39.0) - 24'-8.25" 9.0 29'-4.75" 5.0 42'-2.25" 4.0 - 71'-7.25" 6.0 11:50 5.5 22'-0.0" 5.0 13'-0.0" 4.5
Ron Mcintosh 5 (5) (38.5) - 32'-5.25" 4.0 29'-1.0" 6.0 40'-9.0" 5.0 - 76'-3.5" 5.0 11:45 7.5 20'-0.0" 6.5 13'-0.0" 4.5
Mark Renken 6 (4) (34.0) - 30'-7.0" 6.0 29'-10.0" 4.0 36'-4.75" 8.0 - 83'-1.75" 3.0 12:10 5.5 27'-0.0" 3.0 13'-0.0" 4.5
Randy Lane 3 (3) (24.0) - 33'-3.5" 3.0 34'-4.75" 3.0 46'-1.75" 3.0 - 82'-0.0" 4.0 12:00 2.5 26'-0.0" 4.0 13'-0.0" 4.5
Christian Flanagan 10 (9) (66.0) - 22'-6.0" 10.0 21'-2.5" 9.0 30'-4.75" 10.0 - 57'-1.0" 9.0 12:30 9.0 16'-0.0" 9.5 9'-0.0" 9.5
Malcolm Freeberg 9 (9) (66.0) - 25'-10.75" 8.0 19'-9.0" 10.0 30'-6.0" 9.0 - 56'-1.0" 10.0 10.0 16'-0.0" 9.5 9'-0.0" 9.5
Dan Deneire 7 (8) (49.0) - 28'-8.0" 7.0 28'-7.25" 7.0 39'-2.25" 6.0 - 70'-7.75" 7.0 12:15 7.5 20'-0.0" 6.5 11'-0.0" 8.0
David Dennis 8 (7) (45.5) - 31'-9.0" 5.0 27'-5.75" 8.0 38'-3.25" 7.0 - 66'-6.0" 8.0 12:00 2.5 18'-0.0" 8.0 12'-0.0" 7.0

Records:

Notes: Cabers: Van Vleck/Buchanan 15.95X92lbs; Freeburg, Ross, Flanagan, Dennis 16X47lbs; Deniere, Lane, McIntosh, Renken 15X72lbs

Master, Age 40+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15.95'X92lb 16lb
Mark Buchanan 2 (2) (12) - 37'-1.5" 1 38'-4.75" 2 51'-3.0" 2 - 84'-6.5" 2 12:00 1 28'-0.0" 2 15'-0.0" 2
Thom Van Vleck 1 (1) (8) - 34'-9.5" 2 42'-1.75" 1 55'-7.25" 1 - 101'-4.75" 1 12:00 1 33'-0.0" 1 17'-6.0" 1
Dean Ross 4 (6) (37) - 24'-8.25" 9 29'-4.75" 5 42'-2.25" 4 - 71'-7.25" 6 11:50 5 22'-0.0" 5 13'-0.0" 3
Ron Mcintosh 5 (5) (36) - 32'-5.25" 4 29'-1.0" 6 40'-9.0" 5 - 76'-3.5" 5 11:45 7 20'-0.0" 6 13'-0.0" 3
Mark Renken 6 (4) (32) - 30'-7.0" 6 29'-10.0" 4 36'-4.75" 8 - 83'-1.75" 3 12:10 5 27'-0.0" 3 13'-0.0" 3
Randy Lane 3 (3) (21) - 33'-3.5" 3 34'-4.75" 3 46'-1.75" 3 - 82'-0.0" 4 12:00 1 26'-0.0" 4 13'-0.0" 3
Christian Flanagan 10 (9) (65) - 22'-6.0" 10 21'-2.5" 9 30'-4.75" 10 - 57'-1.0" 9 12:30 9 16'-0.0" 9 9'-0.0" 9
Malcolm Freeberg 9 (9) (65) - 25'-10.75" 8 19'-9.0" 10 30'-6.0" 9 - 56'-1.0" 10 10 16'-0.0" 9 9'-0.0" 9
Dan Deneire 7 (8) (48) - 28'-8.0" 7 28'-7.25" 7 39'-2.25" 6 - 70'-7.75" 7 12:15 7 20'-0.0" 6 11'-0.0" 8
David Dennis 8 (7) (44) - 31'-9.0" 5 27'-5.75" 8 38'-3.25" 7 - 66'-6.0" 8 12:00 1 18'-0.0" 8 12'-0.0" 7

Records:

Notes: Cabers: Van Vleck/Buchanan 15.95X92lbs; Freeburg, Ross, Flanagan, Dennis 16X47lbs; Deniere, Lane, McIntosh, Renken 15X72lbs

Master, Age 40+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15.95'X92lb 16lb
Mark Buchanan 2 (2) (15) - 37'-1.5" 1 38'-4.75" 2 51'-3.0" 2 - 84'-6.5" 2 12:00 4 28'-0.0" 2 15'-0.0" 2
Thom Van Vleck 1 (1) (11) - 34'-9.5" 2 42'-1.75" 1 55'-7.25" 1 - 101'-4.75" 1 12:00 4 33'-0.0" 1 17'-6.0" 1
Dean Ross 4 (5) (41) - 24'-8.25" 9 29'-4.75" 5 42'-2.25" 4 - 71'-7.25" 6 11:50 6 22'-0.0" 5 13'-0.0" 6
Ron Mcintosh 5 (5) (41) - 32'-5.25" 4 29'-1.0" 6 40'-9.0" 5 - 76'-3.5" 5 11:45 8 20'-0.0" 7 13'-0.0" 6
Mark Renken 6 (4) (36) - 30'-7.0" 6 29'-10.0" 4 36'-4.75" 8 - 83'-1.75" 3 12:10 6 27'-0.0" 3 13'-0.0" 6
Randy Lane 3 (3) (27) - 33'-3.5" 3 34'-4.75" 3 46'-1.75" 3 - 82'-0.0" 4 12:00 4 26'-0.0" 4 13'-0.0" 6
Christian Flanagan 10 (9) (67) - 22'-6.0" 10 21'-2.5" 9 30'-4.75" 10 - 57'-1.0" 9 12:30 9 16'-0.0" 10 9'-0.0" 10
Malcolm Freeberg 9 (9) (67) - 25'-10.75" 8 19'-9.0" 10 30'-6.0" 9 - 56'-1.0" 10 10 16'-0.0" 10 9'-0.0" 10
Dan Deneire 7 (8) (50) - 28'-8.0" 7 28'-7.25" 7 39'-2.25" 6 - 70'-7.75" 7 12:15 8 20'-0.0" 7 11'-0.0" 8
David Dennis 8 (7) (47) - 31'-9.0" 5 27'-5.75" 8 38'-3.25" 7 - 66'-6.0" 8 12:00 4 18'-0.0" 8 12'-0.0" 7

Records:

Notes: Cabers: Van Vleck/Buchanan 15.95X92lbs; Freeburg, Ross, Flanagan, Dennis 16X47lbs; Deniere, Lane, McIntosh, Renken 15X72lbs

Master, Age 40+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15.95'X92lb 16lb
Mark Buchanan 2 (2) (12) - 37'-1.5" 1 38'-4.75" 2 51'-3.0" 2 - 84'-6.5" 2 12:00 1 28'-0.0" 2 15'-0.0" 2
Thom Van Vleck 1 (1) (8) - 34'-9.5" 2 42'-1.75" 1 55'-7.25" 1 - 101'-4.75" 1 12:00 1 33'-0.0" 1 17'-6.0" 1
Dean Ross 4 (6) (34) - 24'-8.25" 9 29'-4.75" 5 42'-2.25" 4 - 71'-7.25" 6 11:50 2 22'-0.0" 5 13'-0.0" 3
Ron Mcintosh 5 (5) (32) - 32'-5.25" 4 29'-1.0" 6 40'-9.0" 5 - 76'-3.5" 5 11:45 3 20'-0.0" 6 13'-0.0" 3
Mark Renken 6 (4) (29) - 30'-7.0" 6 29'-10.0" 4 36'-4.75" 8 - 83'-1.75" 3 12:10 2 27'-0.0" 3 13'-0.0" 3
Randy Lane 3 (3) (21) - 33'-3.5" 3 34'-4.75" 3 46'-1.75" 3 - 82'-0.0" 4 12:00 1 26'-0.0" 4 13'-0.0" 3
Christian Flanagan 10 (9) (56) - 22'-6.0" 10 21'-2.5" 9 30'-4.75" 10 - 57'-1.0" 9 12:30 4 16'-0.0" 8 9'-0.0" 6
Malcolm Freeberg 9 (9) (56) - 25'-10.75" 8 19'-9.0" 10 30'-6.0" 9 - 56'-1.0" 10 5 16'-0.0" 8 9'-0.0" 6
Dan Deneire 7 (8) (41) - 28'-8.0" 7 28'-7.25" 7 39'-2.25" 6 - 70'-7.75" 7 12:15 3 20'-0.0" 6 11'-0.0" 5
David Dennis 8 (7) (40) - 31'-9.0" 5 27'-5.75" 8 38'-3.25" 7 - 66'-6.0" 8 12:00 1 18'-0.0" 7 12'-0.0" 4

Records:

Notes: Cabers: Van Vleck/Buchanan 15.95X92lbs; Freeburg, Ross, Flanagan, Dennis 16X47lbs; Deniere, Lane, McIntosh, Renken 15X72lbs