Houston Highland Games

May 12, 2007
Houston, TX

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.3lb 12x85 16lb
Mike Baab 1 (1) (8.0) 37'-11.0" 1.0 44'-5.0" 1.0 50'-4.0" 1.0 69'-6.0" 1.0 - 108'-6.0" 1.0 12:00 1.0 28'-0.0" 1.0 18'-0.0" 1.0
Rick Roberson 2 (2) (19.0) 25'-3.0" 3.0 36'-0.5" 2.0 25'-10.0" 2.0 41'-0.5" 3.0 - 73'-6.0" 2.0 35 3.0 22'-0.0" 2.0 13'-0.0" 2.0
Scott Wenzel 3 (3) (23.0) 26'-7.5" 2.0 33'-5.5" 3.0 25'-7.0" 3.0 38'-1.0" 4.0 - 72'-3.5" 3.0 1:30 2.0 20'-0.0" 3.0 12'-0.0" 3.0
Myles Cavanaugh 4 (4) (34.5) 22'-10.0" 4.0 28'-0.0" 4.0 21'-5.5" 4.0 36'-3.5" 5.0 - 55'-10.0" 5.0 30 4.0 14'-0.0" 4.5 10'-0.0" 4.0
Kelly Chapman 5 (5) (35.5) 21'-4.0" 5.0 26'-3.0" 5.0 19'-10.0" 5.0 42'-1.5" 2.0 - 59'-11.5" 4.0 5.0 14'-0.0" 4.5 - 5.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.3lb 12x85 16lb
Mike Baab 1 (1) (8) 37'-11.0" 1 44'-5.0" 1 50'-4.0" 1 69'-6.0" 1 - 108'-6.0" 1 12:00 1 28'-0.0" 1 18'-0.0" 1
Rick Roberson 2 (2) (19) 25'-3.0" 3 36'-0.5" 2 25'-10.0" 2 41'-0.5" 3 - 73'-6.0" 2 35 3 22'-0.0" 2 13'-0.0" 2
Scott Wenzel 3 (3) (23) 26'-7.5" 2 33'-5.5" 3 25'-7.0" 3 38'-1.0" 4 - 72'-3.5" 3 1:30 2 20'-0.0" 3 12'-0.0" 3
Myles Cavanaugh 4 (4) (34) 22'-10.0" 4 28'-0.0" 4 21'-5.5" 4 36'-3.5" 5 - 55'-10.0" 5 30 4 14'-0.0" 4 10'-0.0" 4
Kelly Chapman 5 (5) (35) 21'-4.0" 5 26'-3.0" 5 19'-10.0" 5 42'-1.5" 2 - 59'-11.5" 4 5 14'-0.0" 4 - 5

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.3lb 12x85 16lb
Mike Baab 1 (1) (8) 37'-11.0" 1 44'-5.0" 1 50'-4.0" 1 69'-6.0" 1 - 108'-6.0" 1 12:00 1 28'-0.0" 1 18'-0.0" 1
Rick Roberson 2 (2) (19) 25'-3.0" 3 36'-0.5" 2 25'-10.0" 2 41'-0.5" 3 - 73'-6.0" 2 35 3 22'-0.0" 2 13'-0.0" 2
Scott Wenzel 3 (3) (23) 26'-7.5" 2 33'-5.5" 3 25'-7.0" 3 38'-1.0" 4 - 72'-3.5" 3 1:30 2 20'-0.0" 3 12'-0.0" 3
Myles Cavanaugh 4 (4) (35) 22'-10.0" 4 28'-0.0" 4 21'-5.5" 4 36'-3.5" 5 - 55'-10.0" 5 30 4 14'-0.0" 5 10'-0.0" 4
Kelly Chapman 5 (5) (36) 21'-4.0" 5 26'-3.0" 5 19'-10.0" 5 42'-1.5" 2 - 59'-11.5" 4 5 14'-0.0" 5 - 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.3lb 12x85 16lb
Mike Baab 1 (1) (8) 37'-11.0" 1 44'-5.0" 1 50'-4.0" 1 69'-6.0" 1 - 108'-6.0" 1 12:00 1 28'-0.0" 1 18'-0.0" 1
Rick Roberson 2 (2) (19) 25'-3.0" 3 36'-0.5" 2 25'-10.0" 2 41'-0.5" 3 - 73'-6.0" 2 35 3 22'-0.0" 2 13'-0.0" 2
Scott Wenzel 3 (3) (23) 26'-7.5" 2 33'-5.5" 3 25'-7.0" 3 38'-1.0" 4 - 72'-3.5" 3 1:30 2 20'-0.0" 3 12'-0.0" 3
Myles Cavanaugh 4 (4) (34) 22'-10.0" 4 28'-0.0" 4 21'-5.5" 4 36'-3.5" 5 - 55'-10.0" 5 30 4 14'-0.0" 4 10'-0.0" 4
Kelly Chapman 5 (5) (35) 21'-4.0" 5 26'-3.0" 5 19'-10.0" 5 42'-1.5" 2 - 59'-11.5" 4 5 14'-0.0" 4 - 5

Records:

Notes: