Maine Highland Games

Aug 19, 2006
Brunswick, ME

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 17'X70 20lb
Craig Campbell 6 (7) (32.0) - 24'-0.0" 7.0 18'-0.0" 5.5 31'-3.5" 7.0 - - 90d 5.0 19'-6.0" 1.0 8'-6.0" 6.5
Leroy Mcdonough 7 (5) (28.5) - 29'-9.0" 3.0 19'-5.0" 2.0 38'-2.0" 5.0 - - 85d 5.0 16'-6.0" 5.0 - 8.5
Elias Denson 1 (1) (17.5) - 31'-6.0" 2.0 19'-4.0" 3.0 42'-9.0" 1.0 - - 12:00(1) 5.0 16'-6.0" 5.0 12'-6.0" 1.5
Doug Boutot 4 (3) (23.0) - 27'-2.5" 4.5 18'-6.0" 4.0 39'-7.0" 4.0 - - 90d 5.0 18'-6.0" 2.0 10'-6.0" 3.5
John Williamson 3 (4) (24.0) - 25'-4.0" 6.0 20'-8.0" 1.0 40'-6.5" 2.0 - - 12:00(1) 5.0 16'-6.0" 5.0 9'-6.0" 5.0
Russ Shumaker 2 (2) (21.0) - 32'-0.0" 1.0 18'-0.0" 5.5 40'-3.0" 3.0 - - 65d 5.0 16'-6.0" 5.0 12'-6.0" 1.5
Scott Dawley 5 (6) (31.0) - 27'-2.5" 4.5 16'-4.0" 7.0 35'-4.5" 6.0 - - 12:00(2) 5.0 16'-6.0" 5.0 10'-6.0" 3.5
Josh Hutt 9 (9) (48.5) - 17'-4.0" 9.0 7'-6.0" 9.0 18'-2.5" 9.0 - - P 5.0 12'-6.0" 8.0 - 8.5
William Whalen 8 (8) (44.5) - 23'-0.0" 8.0 12'-5.0" 8.0 27'-4.0" 8.0 - - P 5.0 - 9.0 8'-6.0" 6.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 17'X70 20lb
Craig Campbell 6 (7) (27) - 24'-0.0" 7 18'-0.0" 5 31'-3.5" 7 - - 90d 1 19'-6.0" 1 8'-6.0" 6
Leroy Mcdonough 7 (5) (22) - 29'-9.0" 3 19'-5.0" 2 38'-2.0" 5 - - 85d 1 16'-6.0" 3 - 8
Elias Denson 1 (1) (11) - 31'-6.0" 2 19'-4.0" 3 42'-9.0" 1 - - 12:00(1) 1 16'-6.0" 3 12'-6.0" 1
Doug Boutot 4 (3) (18) - 27'-2.5" 4 18'-6.0" 4 39'-7.0" 4 - - 90d 1 18'-6.0" 2 10'-6.0" 3
John Williamson 3 (3) (18) - 25'-4.0" 6 20'-8.0" 1 40'-6.5" 2 - - 12:00(1) 1 16'-6.0" 3 9'-6.0" 5
Russ Shumaker 2 (2) (14) - 32'-0.0" 1 18'-0.0" 5 40'-3.0" 3 - - 65d 1 16'-6.0" 3 12'-6.0" 1
Scott Dawley 5 (6) (24) - 27'-2.5" 4 16'-4.0" 7 35'-4.5" 6 - - 12:00(2) 1 16'-6.0" 3 10'-6.0" 3
Josh Hutt 9 (9) (44) - 17'-4.0" 9 7'-6.0" 9 18'-2.5" 9 - - P 1 12'-6.0" 8 - 8
William Whalen 8 (8) (40) - 23'-0.0" 8 12'-5.0" 8 27'-4.0" 8 - - P 1 - 9 8'-6.0" 6

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 17'X70 20lb
Craig Campbell 6 (6) (37) - 24'-0.0" 7 18'-0.0" 6 31'-3.5" 7 - - 90d 9 19'-6.0" 1 8'-6.0" 7
Leroy Mcdonough 7 (5) (35) - 29'-9.0" 3 19'-5.0" 2 38'-2.0" 5 - - 85d 9 16'-6.0" 7 - 9
Elias Denson 1 (1) (24) - 31'-6.0" 2 19'-4.0" 3 42'-9.0" 1 - - 12:00(1) 9 16'-6.0" 7 12'-6.0" 2
Doug Boutot 4 (2) (28) - 27'-2.5" 5 18'-6.0" 4 39'-7.0" 4 - - 90d 9 18'-6.0" 2 10'-6.0" 4
John Williamson 3 (4) (30) - 25'-4.0" 6 20'-8.0" 1 40'-6.5" 2 - - 12:00(1) 9 16'-6.0" 7 9'-6.0" 5
Russ Shumaker 2 (2) (28) - 32'-0.0" 1 18'-0.0" 6 40'-3.0" 3 - - 65d 9 16'-6.0" 7 12'-6.0" 2
Scott Dawley 5 (7) (38) - 27'-2.5" 5 16'-4.0" 7 35'-4.5" 6 - - 12:00(2) 9 16'-6.0" 7 10'-6.0" 4
Josh Hutt 9 (9) (53) - 17'-4.0" 9 7'-6.0" 9 18'-2.5" 9 - - P 9 12'-6.0" 8 - 9
William Whalen 8 (8) (49) - 23'-0.0" 8 12'-5.0" 8 27'-4.0" 8 - - P 9 - 9 8'-6.0" 7

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.1lb 17'X70 20lb
Craig Campbell 6 (7) (24) - 24'-0.0" 6 18'-0.0" 5 31'-3.5" 7 - - 90d 1 19'-6.0" 1 8'-6.0" 4
Leroy Mcdonough 7 (5) (19) - 29'-9.0" 3 19'-5.0" 2 38'-2.0" 5 - - 85d 1 16'-6.0" 3 - 5
Elias Denson 1 (1) (11) - 31'-6.0" 2 19'-4.0" 3 42'-9.0" 1 - - 12:00(1) 1 16'-6.0" 3 12'-6.0" 1
Doug Boutot 4 (4) (17) - 27'-2.5" 4 18'-6.0" 4 39'-7.0" 4 - - 90d 1 18'-6.0" 2 10'-6.0" 2
John Williamson 3 (3) (15) - 25'-4.0" 5 20'-8.0" 1 40'-6.5" 2 - - 12:00(1) 1 16'-6.0" 3 9'-6.0" 3
Russ Shumaker 2 (2) (14) - 32'-0.0" 1 18'-0.0" 5 40'-3.0" 3 - - 65d 1 16'-6.0" 3 12'-6.0" 1
Scott Dawley 5 (6) (22) - 27'-2.5" 4 16'-4.0" 6 35'-4.5" 6 - - 12:00(2) 1 16'-6.0" 3 10'-6.0" 2
Josh Hutt 9 (9) (35) - 17'-4.0" 8 7'-6.0" 8 18'-2.5" 9 - - P 1 12'-6.0" 4 - 5
William Whalen 8 (8) (32) - 23'-0.0" 7 12'-5.0" 7 27'-4.0" 8 - - P 1 - 5 8'-6.0" 4

Records:

Notes: