Dunedin Highland Games

Apr 08, 2006
Dunedin, FL

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Tyson Trias 6 (5) (33.5) - 29'-4.0" 5.0 28'-3.0" 5.0 55'-8.0" 4.0 83'-4.0" 5.0 - 40D (6) 3.5 24'-0.0" 5.0 11'-0.0" 6.0
Mark Howe 4 (4) (22.0) - 35'-11.0" 2.0 29'-3.0" 4.0 62'-7.0" 2.0 85'-3.0" 4.0 - 85D (2) 3.5 28'-0.0" 2.5 13'-0.0" 4.0
Kevin Dupuis 2 (1) (18.0) - 36'-10.0" 1.0 33'-2.0" 1.0 61'-8.0" 3.0 95'-2.0" 2.0 - 70D (5) 3.5 20'-0.0" 6.0 14'-0.0" 1.5
Fraser Ewan 1 (3) (20.5) - 31'-7.0" 4.0 29'-8.0" 3.0 68'-8.0" 1.0 109'-7.0" 1.0 - 12:00 (1) 3.5 26'-0.0" 4.0 13'-0.0" 4.0
Scott Grimm 2 (2) (19.0) - 32'-3.0" 3.0 30'-7.0" 2.0 54'-9.0" 5.0 86'-5.0" 3.0 - 80D (3) 3.5 30'-0.0" 1.0 14'-0.0" 1.5
Eric Uden 5 (6) (34.0) - 29'-0.0" 6.0 23'-2.0" 6.0 52'-9.0" 6.0 64'-11.0" 6.0 - 80D (4) 3.5 28'-0.0" 2.5 13'-0.0" 4.0

Records: Heavy Hammer is field record.

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Tyson Trias 6 (6) (31) - 29'-4.0" 5 28'-3.0" 5 55'-8.0" 4 83'-4.0" 5 - 40D (6) 1 24'-0.0" 5 11'-0.0" 6
Mark Howe 4 (4) (18) - 35'-11.0" 2 29'-3.0" 4 62'-7.0" 2 85'-3.0" 4 - 85D (2) 1 28'-0.0" 2 13'-0.0" 3
Kevin Dupuis 2 (1) (15) - 36'-10.0" 1 33'-2.0" 1 61'-8.0" 3 95'-2.0" 2 - 70D (5) 1 20'-0.0" 6 14'-0.0" 1
Fraser Ewan 1 (3) (17) - 31'-7.0" 4 29'-8.0" 3 68'-8.0" 1 109'-7.0" 1 - 12:00 (1) 1 26'-0.0" 4 13'-0.0" 3
Scott Grimm 2 (2) (16) - 32'-3.0" 3 30'-7.0" 2 54'-9.0" 5 86'-5.0" 3 - 80D (3) 1 30'-0.0" 1 14'-0.0" 1
Eric Uden 5 (5) (30) - 29'-0.0" 6 23'-2.0" 6 52'-9.0" 6 64'-11.0" 6 - 80D (4) 1 28'-0.0" 2 13'-0.0" 3

Records: Heavy Hammer is field record.

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Tyson Trias 6 (5) (36) - 29'-4.0" 5 28'-3.0" 5 55'-8.0" 4 83'-4.0" 5 - 40D (6) 6 24'-0.0" 5 11'-0.0" 6
Mark Howe 4 (4) (26) - 35'-11.0" 2 29'-3.0" 4 62'-7.0" 2 85'-3.0" 4 - 85D (2) 6 28'-0.0" 3 13'-0.0" 5
Kevin Dupuis 2 (1) (21) - 36'-10.0" 1 33'-2.0" 1 61'-8.0" 3 95'-2.0" 2 - 70D (5) 6 20'-0.0" 6 14'-0.0" 2
Fraser Ewan 1 (3) (24) - 31'-7.0" 4 29'-8.0" 3 68'-8.0" 1 109'-7.0" 1 - 12:00 (1) 6 26'-0.0" 4 13'-0.0" 5
Scott Grimm 2 (2) (22) - 32'-3.0" 3 30'-7.0" 2 54'-9.0" 5 86'-5.0" 3 - 80D (3) 6 30'-0.0" 1 14'-0.0" 2
Eric Uden 5 (6) (38) - 29'-0.0" 6 23'-2.0" 6 52'-9.0" 6 64'-11.0" 6 - 80D (4) 6 28'-0.0" 3 13'-0.0" 5

Records: Heavy Hammer is field record.

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Tyson Trias 6 (5) (27) - 29'-4.0" 5 28'-3.0" 5 55'-8.0" 4 83'-4.0" 5 - 40D (6) 1 24'-0.0" 4 11'-0.0" 3
Mark Howe 4 (4) (17) - 35'-11.0" 2 29'-3.0" 4 62'-7.0" 2 85'-3.0" 4 - 85D (2) 1 28'-0.0" 2 13'-0.0" 2
Kevin Dupuis 2 (1) (14) - 36'-10.0" 1 33'-2.0" 1 61'-8.0" 3 95'-2.0" 2 - 70D (5) 1 20'-0.0" 5 14'-0.0" 1
Fraser Ewan 1 (2) (15) - 31'-7.0" 4 29'-8.0" 3 68'-8.0" 1 109'-7.0" 1 - 12:00 (1) 1 26'-0.0" 3 13'-0.0" 2
Scott Grimm 2 (3) (16) - 32'-3.0" 3 30'-7.0" 2 54'-9.0" 5 86'-5.0" 3 - 80D (3) 1 30'-0.0" 1 14'-0.0" 1
Eric Uden 5 (6) (29) - 29'-0.0" 6 23'-2.0" 6 52'-9.0" 6 64'-11.0" 6 - 80D (4) 1 28'-0.0" 2 13'-0.0" 2

Records: Heavy Hammer is field record.

Notes: