Anne Arundel Scottish Festival

Oct 08, 2005
Anapolis, MD

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.3lb 16.2lb
Charles Wagner 9 (9) (64.5) 17'-10.0" 9.0 22'-6.0" 8.0 21'-7.0" 8.0 28'-9.5" 8.0 40'-4.5" 9.0 54'-10.5" 9.0 35 8.0 - 11'-0.0" 5.5
Robert Stewart 2 (2) (23.0) 26'-5.5" 4.0 35'-0.0" 2.0 24'-9.5" 6.0 40'-9.5" 3.0 62'-3.0" 2.0 80'-7.0" 3.0 11:55 1.0 - 14'-6.0" 2.0
Dan Jackson 4 (4) (30.5) 24'-1.0" 5.0 29'-3.0" 5.0 28'-0.0" 2.0 42'-1.0" 2.0 59'-3.5" 3.0 73'-9.0" 4.0 60 4.0 - 11'-0.0" 5.5
Patrick Mcnamee 3 (3) (28.0) 28'-5.5" 2.0 32'-7.5" 4.0 26'-6.5" 3.0 36'-11.0" 7.0 58'-7.0" 4.0 81'-0.0" 2.0 75 3.0 - 12'-0.0" 3.0
Frank Henry 1 (1) (9.0) 30'-7.5" 1.0 37'-2.0" 1.0 33'-6.5" 1.0 51'-0.5" 1.0 69'-3.0" 1.0 91'-0.0" 1.0 88 2.0 - 15'-0.0" 1.0
Gene Burke 6 (6) (47.5) 23'-3.0" 6.0 26'-9.0" 7.0 26'-1.0" 4.0 38'-7.0" 6.0 58'-2.0" 5.0 71'-8.0" 5.0 0 9.0 - 11'-0.0" 5.5
William Donnell 5 (5) (40.5) 28'-4.5" 3.0 34'-6.0" 3.0 25'-6.0" 5.0 39'-8.0" 5.0 57'-5.5" 6.0 71'-4.5" 6.0 40 7.0 - 11'-0.0" 5.5
Malcolm Doying 8 (8) (63.0) 18'-9.0" 8.0 22'-5.5" 9.0 21'-4.0" 9.0 26'-3.0" 9.0 47'-2.0" 8.0 66'-1.0" 7.0 50 5.0 - 10'-0.0" 8.0
Sam Falk 7 (7) (54.0) 21'-2.5" 7.0 28'-11.5" 6.0 24'-7.5" 7.0 40'-8.5" 4.0 49'-9.5" 7.0 65'-11.0" 8.0 45 6.0 - - 9.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.3lb 16.2lb
Charles Wagner 9 (8) (63) 17'-10.0" 9 22'-6.0" 8 21'-7.0" 8 28'-9.5" 8 40'-4.5" 9 54'-10.5" 9 35 8 - 11'-0.0" 4
Robert Stewart 2 (2) (23) 26'-5.5" 4 35'-0.0" 2 24'-9.5" 6 40'-9.5" 3 62'-3.0" 2 80'-7.0" 3 11:55 1 - 14'-6.0" 2
Dan Jackson 4 (4) (29) 24'-1.0" 5 29'-3.0" 5 28'-0.0" 2 42'-1.0" 2 59'-3.5" 3 73'-9.0" 4 60 4 - 11'-0.0" 4
Patrick Mcnamee 3 (3) (28) 28'-5.5" 2 32'-7.5" 4 26'-6.5" 3 36'-11.0" 7 58'-7.0" 4 81'-0.0" 2 75 3 - 12'-0.0" 3
Frank Henry 1 (1) (9) 30'-7.5" 1 37'-2.0" 1 33'-6.5" 1 51'-0.5" 1 69'-3.0" 1 91'-0.0" 1 88 2 - 15'-0.0" 1
Gene Burke 6 (6) (46) 23'-3.0" 6 26'-9.0" 7 26'-1.0" 4 38'-7.0" 6 58'-2.0" 5 71'-8.0" 5 0 9 - 11'-0.0" 4
William Donnell 5 (5) (39) 28'-4.5" 3 34'-6.0" 3 25'-6.0" 5 39'-8.0" 5 57'-5.5" 6 71'-4.5" 6 40 7 - 11'-0.0" 4
Malcolm Doying 8 (8) (63) 18'-9.0" 8 22'-5.5" 9 21'-4.0" 9 26'-3.0" 9 47'-2.0" 8 66'-1.0" 7 50 5 - 10'-0.0" 8
Sam Falk 7 (7) (54) 21'-2.5" 7 28'-11.5" 6 24'-7.5" 7 40'-8.5" 4 49'-9.5" 7 65'-11.0" 8 45 6 - - 9

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.3lb 16.2lb
Charles Wagner 9 (9) (66) 17'-10.0" 9 22'-6.0" 8 21'-7.0" 8 28'-9.5" 8 40'-4.5" 9 54'-10.5" 9 35 8 - 11'-0.0" 7
Robert Stewart 2 (2) (23) 26'-5.5" 4 35'-0.0" 2 24'-9.5" 6 40'-9.5" 3 62'-3.0" 2 80'-7.0" 3 11:55 1 - 14'-6.0" 2
Dan Jackson 4 (4) (32) 24'-1.0" 5 29'-3.0" 5 28'-0.0" 2 42'-1.0" 2 59'-3.5" 3 73'-9.0" 4 60 4 - 11'-0.0" 7
Patrick Mcnamee 3 (3) (28) 28'-5.5" 2 32'-7.5" 4 26'-6.5" 3 36'-11.0" 7 58'-7.0" 4 81'-0.0" 2 75 3 - 12'-0.0" 3
Frank Henry 1 (1) (9) 30'-7.5" 1 37'-2.0" 1 33'-6.5" 1 51'-0.5" 1 69'-3.0" 1 91'-0.0" 1 88 2 - 15'-0.0" 1
Gene Burke 6 (6) (49) 23'-3.0" 6 26'-9.0" 7 26'-1.0" 4 38'-7.0" 6 58'-2.0" 5 71'-8.0" 5 0 9 - 11'-0.0" 7
William Donnell 5 (5) (42) 28'-4.5" 3 34'-6.0" 3 25'-6.0" 5 39'-8.0" 5 57'-5.5" 6 71'-4.5" 6 40 7 - 11'-0.0" 7
Malcolm Doying 8 (8) (63) 18'-9.0" 8 22'-5.5" 9 21'-4.0" 9 26'-3.0" 9 47'-2.0" 8 66'-1.0" 7 50 5 - 10'-0.0" 8
Sam Falk 7 (7) (54) 21'-2.5" 7 28'-11.5" 6 24'-7.5" 7 40'-8.5" 4 49'-9.5" 7 65'-11.0" 8 45 6 - - 9

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.3lb 16.2lb
Charles Wagner 9 (9) (63) 17'-10.0" 9 22'-6.0" 8 21'-7.0" 8 28'-9.5" 8 40'-4.5" 9 54'-10.5" 9 35 8 - 11'-0.0" 4
Robert Stewart 2 (2) (23) 26'-5.5" 4 35'-0.0" 2 24'-9.5" 6 40'-9.5" 3 62'-3.0" 2 80'-7.0" 3 11:55 1 - 14'-6.0" 2
Dan Jackson 4 (4) (29) 24'-1.0" 5 29'-3.0" 5 28'-0.0" 2 42'-1.0" 2 59'-3.5" 3 73'-9.0" 4 60 4 - 11'-0.0" 4
Patrick Mcnamee 3 (3) (28) 28'-5.5" 2 32'-7.5" 4 26'-6.5" 3 36'-11.0" 7 58'-7.0" 4 81'-0.0" 2 75 3 - 12'-0.0" 3
Frank Henry 1 (1) (9) 30'-7.5" 1 37'-2.0" 1 33'-6.5" 1 51'-0.5" 1 69'-3.0" 1 91'-0.0" 1 88 2 - 15'-0.0" 1
Gene Burke 6 (6) (46) 23'-3.0" 6 26'-9.0" 7 26'-1.0" 4 38'-7.0" 6 58'-2.0" 5 71'-8.0" 5 0 9 - 11'-0.0" 4
William Donnell 5 (5) (39) 28'-4.5" 3 34'-6.0" 3 25'-6.0" 5 39'-8.0" 5 57'-5.5" 6 71'-4.5" 6 40 7 - 11'-0.0" 4
Malcolm Doying 8 (8) (60) 18'-9.0" 8 22'-5.5" 9 21'-4.0" 9 26'-3.0" 9 47'-2.0" 8 66'-1.0" 7 50 5 - 10'-0.0" 5
Sam Falk 7 (7) (51) 21'-2.5" 7 28'-11.5" 6 24'-7.5" 7 40'-8.5" 4 49'-9.5" 7 65'-11.0" 8 45 6 - - 6

Records:

Notes: