Pipes in the Valley

Oct 01, 2005
Hartford, CT

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb
Hapy Mayer 3 (3) (21.5) - 38'-11.5" 3.0 29'-6.0" 1.0 62'-0.0" 1.0 69'-10.0" 4.0 86'-2.0" 5.0 88 deg 5.0 - 12'-0.0" 2.5
Dave Cheney 7 (7) (39.5) - 29'-11.0" 7.0 24'-7.0" 4.0 45'-4.0" 6.0 67'-2.0" 5.0 82'-6.0" 6.0 NT 5.0 - 10'-0.0" 6.5
Ben Thuma 4 (4) (30.5) - 37'-10.0" 6.0 22'-2.0" 5.0 49'-0.0" 4.0 76'-5.0" 2.0 92'-8.0" 2.0 60 deg 5.0 - 10'-0.0" 6.5
Marty Weimann 1 (1) (15.0) - 42'-11.0" 1.0 27'-1.5" 3.0 59'-11.0" 2.0 75'-2.0" 3.0 90'-2.0" 4.0 11:45 1.0 - 13'-0.0" 1.0
Lee Crusius 5 (5) (34.5) - 38'-10.0" 4.0 17'-0.5" 7.0 47'-3.0" 5.0 65'-1.0" 6.0 90'-9.0" 3.0 NT 5.0 - 11'-0.0" 4.5
Christopher Bonner 6 (6) (38.5) - 39'-1.0" 2.0 17'-7.0" 6.0 37'-4.0" 7.0 64'-4.0" 7.0 78'-0.0" 7.0 70 deg 5.0 - 11'-0.0" 4.5
Ryan McCarroll 2 (2) (16.5) - 38'-2.0" 5.0 28'-3.0" 2.0 58'-11.5" 3.0 82'-9.0" 1.0 99'-10.5" 1.0 9:00 2.0 - 12'-0.0" 2.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb
Hapy Mayer 3 (3) (19) - 38'-11.5" 3 29'-6.0" 1 62'-0.0" 1 69'-10.0" 4 86'-2.0" 5 88 deg 3 - 12'-0.0" 2
Dave Cheney 7 (7) (37) - 29'-11.0" 7 24'-7.0" 4 45'-4.0" 6 67'-2.0" 5 82'-6.0" 6 NT 3 - 10'-0.0" 6
Ben Thuma 4 (4) (28) - 37'-10.0" 6 22'-2.0" 5 49'-0.0" 4 76'-5.0" 2 92'-8.0" 2 60 deg 3 - 10'-0.0" 6
Marty Weimann 1 (1) (15) - 42'-11.0" 1 27'-1.5" 3 59'-11.0" 2 75'-2.0" 3 90'-2.0" 4 11:45 1 - 13'-0.0" 1
Lee Crusius 5 (5) (32) - 38'-10.0" 4 17'-0.5" 7 47'-3.0" 5 65'-1.0" 6 90'-9.0" 3 NT 3 - 11'-0.0" 4
Christopher Bonner 6 (6) (36) - 39'-1.0" 2 17'-7.0" 6 37'-4.0" 7 64'-4.0" 7 78'-0.0" 7 70 deg 3 - 11'-0.0" 4
Ryan McCarroll 2 (2) (16) - 38'-2.0" 5 28'-3.0" 2 58'-11.5" 3 82'-9.0" 1 99'-10.5" 1 9:00 2 - 12'-0.0" 2

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb
Hapy Mayer 3 (3) (24) - 38'-11.5" 3 29'-6.0" 1 62'-0.0" 1 69'-10.0" 4 86'-2.0" 5 88 deg 7 - 12'-0.0" 3
Dave Cheney 7 (7) (42) - 29'-11.0" 7 24'-7.0" 4 45'-4.0" 6 67'-2.0" 5 82'-6.0" 6 NT 7 - 10'-0.0" 7
Ben Thuma 4 (4) (33) - 37'-10.0" 6 22'-2.0" 5 49'-0.0" 4 76'-5.0" 2 92'-8.0" 2 60 deg 7 - 10'-0.0" 7
Marty Weimann 1 (1) (15) - 42'-11.0" 1 27'-1.5" 3 59'-11.0" 2 75'-2.0" 3 90'-2.0" 4 11:45 1 - 13'-0.0" 1
Lee Crusius 5 (5) (37) - 38'-10.0" 4 17'-0.5" 7 47'-3.0" 5 65'-1.0" 6 90'-9.0" 3 NT 7 - 11'-0.0" 5
Christopher Bonner 6 (6) (41) - 39'-1.0" 2 17'-7.0" 6 37'-4.0" 7 64'-4.0" 7 78'-0.0" 7 70 deg 7 - 11'-0.0" 5
Ryan McCarroll 2 (2) (17) - 38'-2.0" 5 28'-3.0" 2 58'-11.5" 3 82'-9.0" 1 99'-10.5" 1 9:00 2 - 12'-0.0" 3

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb
Hapy Mayer 3 (3) (19) - 38'-11.5" 3 29'-6.0" 1 62'-0.0" 1 69'-10.0" 4 86'-2.0" 5 88 deg 3 - 12'-0.0" 2
Dave Cheney 7 (6) (35) - 29'-11.0" 7 24'-7.0" 4 45'-4.0" 6 67'-2.0" 5 82'-6.0" 6 NT 3 - 10'-0.0" 4
Ben Thuma 4 (4) (26) - 37'-10.0" 6 22'-2.0" 5 49'-0.0" 4 76'-5.0" 2 92'-8.0" 2 60 deg 3 - 10'-0.0" 4
Marty Weimann 1 (1) (15) - 42'-11.0" 1 27'-1.5" 3 59'-11.0" 2 75'-2.0" 3 90'-2.0" 4 11:45 1 - 13'-0.0" 1
Lee Crusius 5 (5) (31) - 38'-10.0" 4 17'-0.5" 7 47'-3.0" 5 65'-1.0" 6 90'-9.0" 3 NT 3 - 11'-0.0" 3
Christopher Bonner 6 (6) (35) - 39'-1.0" 2 17'-7.0" 6 37'-4.0" 7 64'-4.0" 7 78'-0.0" 7 70 deg 3 - 11'-0.0" 3
Ryan McCarroll 2 (2) (16) - 38'-2.0" 5 28'-3.0" 2 58'-11.5" 3 82'-9.0" 1 99'-10.5" 1 9:00 2 - 12'-0.0" 2

Records:

Notes: