New Hampshire Masters World Championships

Sep 24, 2005
Concord, NH

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 15'x65#
Terri James 1 (1) (8.0) 29'-6.0" 1.0 39'-1.0" 1.0 37'-9.5" 1.0 74'-7.0" 1.0 71'-2.0" 1.0 86'-0.0" 1.0 12:30 1.0 - 15'-0.0" 1.0
Denise Houseman 2 (2) (16.5) 26'-8.0" 2.0 33'-11.25" 2.0 29'-5.5" 2.0 57'-6.0" 2.0 59'-7.5" 2.0 71'-7.5" 2.0 89 deg 2.5 - 12'-0.0" 2.0
Pat Shema 3 (3) (23.5) 13'-9.0" 3.0 16'-0.0" 3.0 17'-2.5" 3.0 26'-9.0" 3.0 32'-9.0" 3.0 36'-5.5" 3.0 50 deg 2.5 - 8'-0.0" 3.0

Records:

Notes: Hammer weights were 12# and 16#, distance weights were 14# and 28#, weight over the bar was 28#

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 15'x65#
Terri James 1 (1) (8) 29'-6.0" 1 39'-1.0" 1 37'-9.5" 1 74'-7.0" 1 71'-2.0" 1 86'-0.0" 1 12:30 1 - 15'-0.0" 1
Denise Houseman 2 (2) (16) 26'-8.0" 2 33'-11.25" 2 29'-5.5" 2 57'-6.0" 2 59'-7.5" 2 71'-7.5" 2 89 deg 2 - 12'-0.0" 2
Pat Shema 3 (3) (23) 13'-9.0" 3 16'-0.0" 3 17'-2.5" 3 26'-9.0" 3 32'-9.0" 3 36'-5.5" 3 50 deg 2 - 8'-0.0" 3

Records:

Notes: Hammer weights were 12# and 16#, distance weights were 14# and 28#, weight over the bar was 28#

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 15'x65#
Terri James 1 (1) (8) 29'-6.0" 1 39'-1.0" 1 37'-9.5" 1 74'-7.0" 1 71'-2.0" 1 86'-0.0" 1 12:30 1 - 15'-0.0" 1
Denise Houseman 2 (2) (17) 26'-8.0" 2 33'-11.25" 2 29'-5.5" 2 57'-6.0" 2 59'-7.5" 2 71'-7.5" 2 89 deg 3 - 12'-0.0" 2
Pat Shema 3 (3) (24) 13'-9.0" 3 16'-0.0" 3 17'-2.5" 3 26'-9.0" 3 32'-9.0" 3 36'-5.5" 3 50 deg 3 - 8'-0.0" 3

Records:

Notes: Hammer weights were 12# and 16#, distance weights were 14# and 28#, weight over the bar was 28#

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 15'x65#
Terri James 1 (1) (8) 29'-6.0" 1 39'-1.0" 1 37'-9.5" 1 74'-7.0" 1 71'-2.0" 1 86'-0.0" 1 12:30 1 - 15'-0.0" 1
Denise Houseman 2 (2) (16) 26'-8.0" 2 33'-11.25" 2 29'-5.5" 2 57'-6.0" 2 59'-7.5" 2 71'-7.5" 2 89 deg 2 - 12'-0.0" 2
Pat Shema 3 (3) (23) 13'-9.0" 3 16'-0.0" 3 17'-2.5" 3 26'-9.0" 3 32'-9.0" 3 36'-5.5" 3 50 deg 2 - 8'-0.0" 3

Records:

Notes: Hammer weights were 12# and 16#, distance weights were 14# and 28#, weight over the bar was 28#