Southwest Missouri Celtic Heritage Festival

Sep 10, 2005
Buffalo, MO

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Nathan Burchett 4 (4) (25.0) 30'-1.0" 3.0 42'-9.0" 2.0 30'-11.0" 3.0 64'-7.0" 2.0 91'-11.0" 3.0 109'-6.0" 3.0 2 3.0 24'-0.0" 3.0 13'-0.0" 3.0
Chad Ullom 2 (3) (24.0) 33'-9.0" 2.0 40'-11.0" 3.0 33'-4.0" 2.0 60'-2.0" 4.0 93'-3.0" 1.0 115'-0.0" 1.0 1 4.0 24'-0.0" 3.0 12'-0.0" 4.0
Scott Campbell 1 (1) (17.5) 29'-9.0" 4.0 40'-1.0" 4.0 33'-8.0" 1.0 69'-10.0" 1.0 92'-0.0" 2.0 111'-4.0" 2.0 4 1.0 26'-0.0" 1.0 14'-0.0" 1.5
Daniel McKim 3 (2) (23.5) 38'-10.0" 1.0 49'-6.0" 1.0 26'-0.0" 4.0 63'-4.0" 3.0 88'-11.0" 4.0 105'-3.0" 4.0 3 2.0 24'-0.0" 3.0 14'-0.0" 1.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Nathan Burchett 4 (4) (24) 30'-1.0" 3 42'-9.0" 2 30'-11.0" 3 64'-7.0" 2 91'-11.0" 3 109'-6.0" 3 2 3 24'-0.0" 2 13'-0.0" 3
Chad Ullom 2 (3) (23) 33'-9.0" 2 40'-11.0" 3 33'-4.0" 2 60'-2.0" 4 93'-3.0" 1 115'-0.0" 1 1 4 24'-0.0" 2 12'-0.0" 4
Scott Campbell 1 (1) (17) 29'-9.0" 4 40'-1.0" 4 33'-8.0" 1 69'-10.0" 1 92'-0.0" 2 111'-4.0" 2 4 1 26'-0.0" 1 14'-0.0" 1
Daniel McKim 3 (2) (22) 38'-10.0" 1 49'-6.0" 1 26'-0.0" 4 63'-4.0" 3 88'-11.0" 4 105'-3.0" 4 3 2 24'-0.0" 2 14'-0.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Nathan Burchett 4 (4) (26) 30'-1.0" 3 42'-9.0" 2 30'-11.0" 3 64'-7.0" 2 91'-11.0" 3 109'-6.0" 3 2 3 24'-0.0" 4 13'-0.0" 3
Chad Ullom 2 (2) (25) 33'-9.0" 2 40'-11.0" 3 33'-4.0" 2 60'-2.0" 4 93'-3.0" 1 115'-0.0" 1 1 4 24'-0.0" 4 12'-0.0" 4
Scott Campbell 1 (1) (18) 29'-9.0" 4 40'-1.0" 4 33'-8.0" 1 69'-10.0" 1 92'-0.0" 2 111'-4.0" 2 4 1 26'-0.0" 1 14'-0.0" 2
Daniel McKim 3 (2) (25) 38'-10.0" 1 49'-6.0" 1 26'-0.0" 4 63'-4.0" 3 88'-11.0" 4 105'-3.0" 4 3 2 24'-0.0" 4 14'-0.0" 2

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Nathan Burchett 4 (4) (23) 30'-1.0" 3 42'-9.0" 2 30'-11.0" 3 64'-7.0" 2 91'-11.0" 3 109'-6.0" 3 2 3 24'-0.0" 2 13'-0.0" 2
Chad Ullom 2 (2) (22) 33'-9.0" 2 40'-11.0" 3 33'-4.0" 2 60'-2.0" 4 93'-3.0" 1 115'-0.0" 1 1 4 24'-0.0" 2 12'-0.0" 3
Scott Campbell 1 (1) (17) 29'-9.0" 4 40'-1.0" 4 33'-8.0" 1 69'-10.0" 1 92'-0.0" 2 111'-4.0" 2 4 1 26'-0.0" 1 14'-0.0" 1
Daniel McKim 3 (2) (22) 38'-10.0" 1 49'-6.0" 1 26'-0.0" 4 63'-4.0" 3 88'-11.0" 4 105'-3.0" 4 3 2 24'-0.0" 2 14'-0.0" 1

Records:

Notes: