Rhode Island Scottish Games

May 21, 2005
Westerly, RI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-0" 75#
Erik Sauve 1 (1) (9.0) - - 4.0 38'-11.0" 1.0 51'-0.75" 1.0 72'-3.5" 1.0 - 12:00 1.0 - 14'-6.0" 1.0
Wayne Hill 3 (3) (16.5) - 30'-10.0" 2.0 29'-10.0" 3.0 43'-1.0" 3.0 60'-5.0" 3.0 - 85 3.0 - 12'-6.0" 2.5
Archie Alexander 2 (2) (11.5) - 35'-9.5" 1.0 32'-2.5" 2.0 48'-6.0" 2.0 69'-4.0" 2.0 - 11:45 2.0 - 12'-6.0" 2.5
Steve Extance 4 (4) (23.0) - 23'-1.5" 3.0 18'-4.5" 4.0 32'-7.5" 4.0 43'-0.5" 4.0 - 0 4.0 - 11'-6.0" 4.0

Records:

Notes: challenge caber 18'-1" #102 erik-1:00 archie-75

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-0" 75#
Erik Sauve 1 (1) (9) - - 4 38'-11.0" 1 51'-0.75" 1 72'-3.5" 1 - 12:00 1 - 14'-6.0" 1
Wayne Hill 3 (3) (16) - 30'-10.0" 2 29'-10.0" 3 43'-1.0" 3 60'-5.0" 3 - 85 3 - 12'-6.0" 2
Archie Alexander 2 (2) (11) - 35'-9.5" 1 32'-2.5" 2 48'-6.0" 2 69'-4.0" 2 - 11:45 2 - 12'-6.0" 2
Steve Extance 4 (4) (23) - 23'-1.5" 3 18'-4.5" 4 32'-7.5" 4 43'-0.5" 4 - 0 4 - 11'-6.0" 4

Records:

Notes: challenge caber 18'-1" #102 erik-1:00 archie-75

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-0" 75#
Erik Sauve 1 (1) (9) - - 4 38'-11.0" 1 51'-0.75" 1 72'-3.5" 1 - 12:00 1 - 14'-6.0" 1
Wayne Hill 3 (3) (17) - 30'-10.0" 2 29'-10.0" 3 43'-1.0" 3 60'-5.0" 3 - 85 3 - 12'-6.0" 3
Archie Alexander 2 (2) (12) - 35'-9.5" 1 32'-2.5" 2 48'-6.0" 2 69'-4.0" 2 - 11:45 2 - 12'-6.0" 3
Steve Extance 4 (4) (23) - 23'-1.5" 3 18'-4.5" 4 32'-7.5" 4 43'-0.5" 4 - 0 4 - 11'-6.0" 4

Records:

Notes: challenge caber 18'-1" #102 erik-1:00 archie-75

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'-0" 75#
Erik Sauve 1 (1) (9) - - 4 38'-11.0" 1 51'-0.75" 1 72'-3.5" 1 - 12:00 1 - 14'-6.0" 1
Wayne Hill 3 (3) (16) - 30'-10.0" 2 29'-10.0" 3 43'-1.0" 3 60'-5.0" 3 - 85 3 - 12'-6.0" 2
Archie Alexander 2 (2) (11) - 35'-9.5" 1 32'-2.5" 2 48'-6.0" 2 69'-4.0" 2 - 11:45 2 - 12'-6.0" 2
Steve Extance 4 (4) (22) - 23'-1.5" 3 18'-4.5" 4 32'-7.5" 4 43'-0.5" 4 - 0 4 - 11'-6.0" 3

Records:

Notes: challenge caber 18'-1" #102 erik-1:00 archie-75