San Antonio Highland Games

Apr 02, 2005
San Antonio, TX

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.13lb 17.1lb 16x63#
Mike Cabrera 3 (3) (21.5) 26'-5.0" 1.0 31'-0.0" 1.0 15'-3.0" 4.0 39'-5.0" 2.0 54'-11.0" 4.0 72'-10.0" 2.0 45deg 4.0 - 10'-0.0" 3.5
Dean Kobus 5 (5) (39.0) 20'-3.0" 5.0 25'-3.0" 5.0 14'-10.0" 5.0 31'-8.0" 5.0 40'-4.0" 5.0 52'-9.0" 5.0 70deg 4.0 - - 5.0
Chip Wray 2 (2) (18.5) 25'-2.0" 3.0 30'-5.0" 2.0 19'-3.0" 1.0 40'-8.0" 1.0 56'-10.0" 3.0 72'-5.0" 3.0 11:00 2.0 - 10'-0.0" 3.5
Jason Groff 1 (1) (16.0) 25'-9.0" 2.0 27'-9.0" 4.0 15'-8.0" 3.0 38'-5.0" 3.0 67'-10.0" 1.0 81'-4.0" 1.0 12:00 1.0 - 12'-0.0" 1.0
Duane Weathersby 4 (4) (25.0) 22'-7.0" 4.0 27'-10.0" 3.0 17'-7.0" 2.0 37'-2.0" 4.0 57'-8.0" 2.0 66'-8.0" 4.0 88deg 4.0 - 11'-0.0" 2.0

Records:

Notes: We had 3 athletes compete in their first games and did great!! Mike, Duane, & Dean.

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.13lb 17.1lb 16x63#
Mike Cabrera 3 (3) (20) 26'-5.0" 1 31'-0.0" 1 15'-3.0" 4 39'-5.0" 2 54'-11.0" 4 72'-10.0" 2 45deg 3 - 10'-0.0" 3
Dean Kobus 5 (5) (38) 20'-3.0" 5 25'-3.0" 5 14'-10.0" 5 31'-8.0" 5 40'-4.0" 5 52'-9.0" 5 70deg 3 - - 5
Chip Wray 2 (2) (18) 25'-2.0" 3 30'-5.0" 2 19'-3.0" 1 40'-8.0" 1 56'-10.0" 3 72'-5.0" 3 11:00 2 - 10'-0.0" 3
Jason Groff 1 (1) (16) 25'-9.0" 2 27'-9.0" 4 15'-8.0" 3 38'-5.0" 3 67'-10.0" 1 81'-4.0" 1 12:00 1 - 12'-0.0" 1
Duane Weathersby 4 (4) (24) 22'-7.0" 4 27'-10.0" 3 17'-7.0" 2 37'-2.0" 4 57'-8.0" 2 66'-8.0" 4 88deg 3 - 11'-0.0" 2

Records:

Notes: We had 3 athletes compete in their first games and did great!! Mike, Duane, & Dean.

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.13lb 17.1lb 16x63#
Mike Cabrera 3 (3) (23) 26'-5.0" 1 31'-0.0" 1 15'-3.0" 4 39'-5.0" 2 54'-11.0" 4 72'-10.0" 2 45deg 5 - 10'-0.0" 4
Dean Kobus 5 (5) (40) 20'-3.0" 5 25'-3.0" 5 14'-10.0" 5 31'-8.0" 5 40'-4.0" 5 52'-9.0" 5 70deg 5 - - 5
Chip Wray 2 (2) (19) 25'-2.0" 3 30'-5.0" 2 19'-3.0" 1 40'-8.0" 1 56'-10.0" 3 72'-5.0" 3 11:00 2 - 10'-0.0" 4
Jason Groff 1 (1) (16) 25'-9.0" 2 27'-9.0" 4 15'-8.0" 3 38'-5.0" 3 67'-10.0" 1 81'-4.0" 1 12:00 1 - 12'-0.0" 1
Duane Weathersby 4 (4) (26) 22'-7.0" 4 27'-10.0" 3 17'-7.0" 2 37'-2.0" 4 57'-8.0" 2 66'-8.0" 4 88deg 5 - 11'-0.0" 2

Records:

Notes: We had 3 athletes compete in their first games and did great!! Mike, Duane, & Dean.

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.13lb 17.1lb 16x63#
Mike Cabrera 3 (3) (20) 26'-5.0" 1 31'-0.0" 1 15'-3.0" 4 39'-5.0" 2 54'-11.0" 4 72'-10.0" 2 45deg 3 - 10'-0.0" 3
Dean Kobus 5 (5) (37) 20'-3.0" 5 25'-3.0" 5 14'-10.0" 5 31'-8.0" 5 40'-4.0" 5 52'-9.0" 5 70deg 3 - - 4
Chip Wray 2 (2) (18) 25'-2.0" 3 30'-5.0" 2 19'-3.0" 1 40'-8.0" 1 56'-10.0" 3 72'-5.0" 3 11:00 2 - 10'-0.0" 3
Jason Groff 1 (1) (16) 25'-9.0" 2 27'-9.0" 4 15'-8.0" 3 38'-5.0" 3 67'-10.0" 1 81'-4.0" 1 12:00 1 - 12'-0.0" 1
Duane Weathersby 4 (4) (24) 22'-7.0" 4 27'-10.0" 3 17'-7.0" 2 37'-2.0" 4 57'-8.0" 2 66'-8.0" 4 88deg 3 - 11'-0.0" 2

Records:

Notes: We had 3 athletes compete in their first games and did great!! Mike, Duane, & Dean.