Richmond Celtic Festival

Oct 23, 2004
Richmond, VA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.19lb 18'6" 115# 16lb
Sean McKay 6 (5) (37.5) - 38'-4.0" 6.0 29'-3.5" 6.0 53'-7.0" 6.0 65'-4.0" 8.0 - 65 (7) 5.0 26'-0.0" 3.0 13'-0.0" 3.5
Bill Gordon 2 (2) (26.5) - 39'-2.5" 5.0 30'-10.0" 3.0 63'-6.0" 2.0 83'-3.0" 2.0 - 2:55 (4) 5.0 24'-0.0" 6.0 13'-0.0" 3.5
Eric Frasure 1 (1) (11.0) - 46'-7.5" 1.0 36'-11.0" 1.0 71'-4.0" 1.0 100'-8.0" 1.0 - 12:00 (2) 5.0 28'-0.0" 1.0 14'-0.0" 1.0
Mike Wills 4 (4) (32.0) - 42'-0.0" 3.0 31'-5.5" 2.0 62'-10.0" 3.0 65'-11.5" 7.0 - 10:30 (3) 5.0 24'-0.0" 6.0 12'-0.0" 6.0
Mike Rhodes 3 (3) (29.5) - 36'-6.0" 7.0 30'-7.5" 4.0 56'-3.0" 4.0 82'-6.0" 3.0 - 12:00 (1) 5.0 26'-0.0" 3.0 13'-0.0" 3.5
Steve Smith 7 (7) (40.5) - 32'-10.0" 9.0 23'-5.0" 9.0 54'-1.0" 5.0 72'-3.5" 6.0 - 65 (6) 5.0 26'-0.0" 3.0 13'-0.0" 3.5
Mike McLean 5 (6) (38.5) - 40'-10.0" 4.0 30'-5.0" 5.0 53'-2.0" 7.0 76'-3.0" 4.0 - 75 (5) 5.0 24'-0.0" 6.0 11'-0.0" 7.5
Nick Deluca 8 (8) (43.5) - 43'-5.0" 2.0 24'-4.5" 8.0 49'-3.0" 8.0 72'-4.0" 5.0 - 50 (8) 5.0 22'-0.0" 8.0 11'-0.0" 7.5
Ric Benson 9 (9) (56.0) - 34'-6.0" 8.0 24'-10.0" 7.0 42'-9.0" 9.0 63'-2.0" 9.0 - 0 5.0 - 9.0 - 9.0

Records:

Notes: 48 degrees and rain all day. Miserable in the mud.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.19lb 18'6" 115# 16lb
Sean McKay 6 (5) (31) - 38'-4.0" 6 29'-3.5" 6 53'-7.0" 6 65'-4.0" 8 - 65 (7) 1 26'-0.0" 2 13'-0.0" 2
Bill Gordon 2 (2) (20) - 39'-2.5" 5 30'-10.0" 3 63'-6.0" 2 83'-3.0" 2 - 2:55 (4) 1 24'-0.0" 5 13'-0.0" 2
Eric Frasure 1 (1) (7) - 46'-7.5" 1 36'-11.0" 1 71'-4.0" 1 100'-8.0" 1 - 12:00 (2) 1 28'-0.0" 1 14'-0.0" 1
Mike Wills 4 (4) (27) - 42'-0.0" 3 31'-5.5" 2 62'-10.0" 3 65'-11.5" 7 - 10:30 (3) 1 24'-0.0" 5 12'-0.0" 6
Mike Rhodes 3 (3) (23) - 36'-6.0" 7 30'-7.5" 4 56'-3.0" 4 82'-6.0" 3 - 12:00 (1) 1 26'-0.0" 2 13'-0.0" 2
Steve Smith 7 (7) (34) - 32'-10.0" 9 23'-5.0" 9 54'-1.0" 5 72'-3.5" 6 - 65 (6) 1 26'-0.0" 2 13'-0.0" 2
Mike McLean 5 (6) (33) - 40'-10.0" 4 30'-5.0" 5 53'-2.0" 7 76'-3.0" 4 - 75 (5) 1 24'-0.0" 5 11'-0.0" 7
Nick Deluca 8 (8) (39) - 43'-5.0" 2 24'-4.5" 8 49'-3.0" 8 72'-4.0" 5 - 50 (8) 1 22'-0.0" 8 11'-0.0" 7
Ric Benson 9 (9) (52) - 34'-6.0" 8 24'-10.0" 7 42'-9.0" 9 63'-2.0" 9 - 0 1 - 9 - 9

Records:

Notes: 48 degrees and rain all day. Miserable in the mud.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.19lb 18'6" 115# 16lb
Sean McKay 6 (5) (44) - 38'-4.0" 6 29'-3.5" 6 53'-7.0" 6 65'-4.0" 8 - 65 (7) 9 26'-0.0" 4 13'-0.0" 5
Bill Gordon 2 (2) (33) - 39'-2.5" 5 30'-10.0" 3 63'-6.0" 2 83'-3.0" 2 - 2:55 (4) 9 24'-0.0" 7 13'-0.0" 5
Eric Frasure 1 (1) (15) - 46'-7.5" 1 36'-11.0" 1 71'-4.0" 1 100'-8.0" 1 - 12:00 (2) 9 28'-0.0" 1 14'-0.0" 1
Mike Wills 4 (4) (37) - 42'-0.0" 3 31'-5.5" 2 62'-10.0" 3 65'-11.5" 7 - 10:30 (3) 9 24'-0.0" 7 12'-0.0" 6
Mike Rhodes 3 (3) (36) - 36'-6.0" 7 30'-7.5" 4 56'-3.0" 4 82'-6.0" 3 - 12:00 (1) 9 26'-0.0" 4 13'-0.0" 5
Steve Smith 7 (7) (47) - 32'-10.0" 9 23'-5.0" 9 54'-1.0" 5 72'-3.5" 6 - 65 (6) 9 26'-0.0" 4 13'-0.0" 5
Mike McLean 5 (5) (44) - 40'-10.0" 4 30'-5.0" 5 53'-2.0" 7 76'-3.0" 4 - 75 (5) 9 24'-0.0" 7 11'-0.0" 8
Nick Deluca 8 (8) (48) - 43'-5.0" 2 24'-4.5" 8 49'-3.0" 8 72'-4.0" 5 - 50 (8) 9 22'-0.0" 8 11'-0.0" 8
Ric Benson 9 (9) (60) - 34'-6.0" 8 24'-10.0" 7 42'-9.0" 9 63'-2.0" 9 - 0 9 - 9 - 9

Records:

Notes: 48 degrees and rain all day. Miserable in the mud.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.19lb 18'6" 115# 16lb
Sean McKay 6 (6) (31) - 38'-4.0" 6 29'-3.5" 6 53'-7.0" 6 65'-4.0" 8 - 65 (7) 1 26'-0.0" 2 13'-0.0" 2
Bill Gordon 2 (2) (18) - 39'-2.5" 5 30'-10.0" 3 63'-6.0" 2 83'-3.0" 2 - 2:55 (4) 1 24'-0.0" 3 13'-0.0" 2
Eric Frasure 1 (1) (7) - 46'-7.5" 1 36'-11.0" 1 71'-4.0" 1 100'-8.0" 1 - 12:00 (2) 1 28'-0.0" 1 14'-0.0" 1
Mike Wills 4 (3) (22) - 42'-0.0" 3 31'-5.5" 2 62'-10.0" 3 65'-11.5" 7 - 10:30 (3) 1 24'-0.0" 3 12'-0.0" 3
Mike Rhodes 3 (4) (23) - 36'-6.0" 7 30'-7.5" 4 56'-3.0" 4 82'-6.0" 3 - 12:00 (1) 1 26'-0.0" 2 13'-0.0" 2
Steve Smith 7 (8) (34) - 32'-10.0" 9 23'-5.0" 9 54'-1.0" 5 72'-3.5" 6 - 65 (6) 1 26'-0.0" 2 13'-0.0" 2
Mike McLean 5 (5) (28) - 40'-10.0" 4 30'-5.0" 5 53'-2.0" 7 76'-3.0" 4 - 75 (5) 1 24'-0.0" 3 11'-0.0" 4
Nick Deluca 8 (7) (32) - 43'-5.0" 2 24'-4.5" 8 49'-3.0" 8 72'-4.0" 5 - 50 (8) 1 22'-0.0" 4 11'-0.0" 4
Ric Benson 9 (9) (44) - 34'-6.0" 8 24'-10.0" 7 42'-9.0" 9 63'-2.0" 9 - 0 1 - 5 - 5

Records:

Notes: 48 degrees and rain all day. Miserable in the mud.