McPherson Scottish Highland Games

Sep 25, 2004
McPherson, KS

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'6"X70# 20lb
Dennis Snook 2 (2) (15.5) - 29'-5.5" 1.0 19'-9.5" 1.0 37'-1.5" 3.0 - 50'-7.5" 5.0 1:15 1.0 16'-0.0" 2.5 10'-0.0" 2.0
Scott Tulley 1 (1) (13.0) - 29'-2.0" 2.0 17'-2.25" 2.0 42'-11.0" 1.0 - 74'-3.5" 1.0 60 deg 3.5 16'-0.0" 2.5 11'-0.0" 1.0
Kenny Price 3 (3) (21.0) - 26'-4.0" 3.0 16'-6.5" 4.0 35'-10.0" 4.0 - 66'-10.5" 2.0 75 deg 3.5 18'-0.0" 1.0 9'-0.0" 3.5
John Murphy 5 (5) (31.5) - 24'-10.0" 5.0 13'-9.0" 5.0 28'-9.5" 5.0 - 61'-9.5" 4.0 20 deg 3.5 14'-0.0" 4.0 - 5.0
Brian Myers 4 (4) (24.0) - 26'-1.75" 4.0 16'-9.0" 3.0 39'-11.0" 2.0 - 62'-9.0" 3.0 35 deg 3.5 13'-6.0" 5.0 9'-0.0" 3.5

Records:

Notes: Judge: Larry Wheeling

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'6"X70# 20lb
Dennis Snook 2 (2) (15) - 29'-5.5" 1 19'-9.5" 1 37'-1.5" 3 - 50'-7.5" 5 1:15 1 16'-0.0" 2 10'-0.0" 2
Scott Tulley 1 (1) (11) - 29'-2.0" 2 17'-2.25" 2 42'-11.0" 1 - 74'-3.5" 1 60 deg 2 16'-0.0" 2 11'-0.0" 1
Kenny Price 3 (3) (19) - 26'-4.0" 3 16'-6.5" 4 35'-10.0" 4 - 66'-10.5" 2 75 deg 2 18'-0.0" 1 9'-0.0" 3
John Murphy 5 (5) (30) - 24'-10.0" 5 13'-9.0" 5 28'-9.5" 5 - 61'-9.5" 4 20 deg 2 14'-0.0" 4 - 5
Brian Myers 4 (4) (22) - 26'-1.75" 4 16'-9.0" 3 39'-11.0" 2 - 62'-9.0" 3 35 deg 2 13'-6.0" 5 9'-0.0" 3

Records:

Notes: Judge: Larry Wheeling

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'6"X70# 20lb
Dennis Snook 2 (2) (16) - 29'-5.5" 1 19'-9.5" 1 37'-1.5" 3 - 50'-7.5" 5 1:15 1 16'-0.0" 3 10'-0.0" 2
Scott Tulley 1 (1) (15) - 29'-2.0" 2 17'-2.25" 2 42'-11.0" 1 - 74'-3.5" 1 60 deg 5 16'-0.0" 3 11'-0.0" 1
Kenny Price 3 (3) (23) - 26'-4.0" 3 16'-6.5" 4 35'-10.0" 4 - 66'-10.5" 2 75 deg 5 18'-0.0" 1 9'-0.0" 4
John Murphy 5 (5) (33) - 24'-10.0" 5 13'-9.0" 5 28'-9.5" 5 - 61'-9.5" 4 20 deg 5 14'-0.0" 4 - 5
Brian Myers 4 (4) (26) - 26'-1.75" 4 16'-9.0" 3 39'-11.0" 2 - 62'-9.0" 3 35 deg 5 13'-6.0" 5 9'-0.0" 4

Records:

Notes: Judge: Larry Wheeling

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'6"X70# 20lb
Dennis Snook 2 (2) (15) - 29'-5.5" 1 19'-9.5" 1 37'-1.5" 3 - 50'-7.5" 5 1:15 1 16'-0.0" 2 10'-0.0" 2
Scott Tulley 1 (1) (11) - 29'-2.0" 2 17'-2.25" 2 42'-11.0" 1 - 74'-3.5" 1 60 deg 2 16'-0.0" 2 11'-0.0" 1
Kenny Price 3 (3) (19) - 26'-4.0" 3 16'-6.5" 4 35'-10.0" 4 - 66'-10.5" 2 75 deg 2 18'-0.0" 1 9'-0.0" 3
John Murphy 5 (5) (28) - 24'-10.0" 5 13'-9.0" 5 28'-9.5" 5 - 61'-9.5" 4 20 deg 2 14'-0.0" 3 - 4
Brian Myers 4 (4) (21) - 26'-1.75" 4 16'-9.0" 3 39'-11.0" 2 - 62'-9.0" 3 35 deg 2 13'-6.0" 4 9'-0.0" 3

Records:

Notes: Judge: Larry Wheeling