Oklahoma Scottish Games & Gathering

Sep 18, 2004
Tulsa, OK

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19'1"x120lb 20lb
Andrew Hobson 1 (1) (10.0) 37'-4.5" 1.0 - 36'-6.0" 1.0 79'-6.0" 1.0 - 128'-4.0" 1.0 10:30 2.0 24'-0.0" 3.0 15'-0.0" 1.0
Dean Ross 5 (5) (34.0) 22'-11.0" 5.0 - 20'-9.0" 5.0 45'-4.0" 5.0 - 75'-2.0" 5.0 4.0 - 5.0 10'-0.0" 5.0
Chad Ullom 2 (2) (15.0) 34'-7.0" 2.0 - 31'-1.0" 3.0 59'-3.0" 3.0 - 121'-1.0" 2.0 1:15 1.0 27'-0.0" 2.0 13'-0.0" 2.0
Scott Campbell 3 (3) (19.0) 30'-8.5" 4.0 - 32'-8.0" 2.0 69'-0.0" 2.0 - 113'-9.0" 3.0 50 deg 4.0 28'-0.0" 1.0 12'-0.0" 3.0
Dave Rathbun 4 (4) (27.0) 32'-3.0" 3.0 - 25'-0.0" 4.0 51'-10.0" 4.0 - 103'-5.0" 4.0 55 deg 4.0 20'-0.0" 4.0 11'-0.0" 4.0

Records:

Notes: Judge: Mike Smith

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19'1"x120lb 20lb
Andrew Hobson 1 (1) (10) 37'-4.5" 1 - 36'-6.0" 1 79'-6.0" 1 - 128'-4.0" 1 10:30 2 24'-0.0" 3 15'-0.0" 1
Dean Ross 5 (5) (33) 22'-11.0" 5 - 20'-9.0" 5 45'-4.0" 5 - 75'-2.0" 5 3 - 5 10'-0.0" 5
Chad Ullom 2 (2) (15) 34'-7.0" 2 - 31'-1.0" 3 59'-3.0" 3 - 121'-1.0" 2 1:15 1 27'-0.0" 2 13'-0.0" 2
Scott Campbell 3 (3) (18) 30'-8.5" 4 - 32'-8.0" 2 69'-0.0" 2 - 113'-9.0" 3 50 deg 3 28'-0.0" 1 12'-0.0" 3
Dave Rathbun 4 (4) (26) 32'-3.0" 3 - 25'-0.0" 4 51'-10.0" 4 - 103'-5.0" 4 55 deg 3 20'-0.0" 4 11'-0.0" 4

Records:

Notes: Judge: Mike Smith

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19'1"x120lb 20lb
Andrew Hobson 1 (1) (10) 37'-4.5" 1 - 36'-6.0" 1 79'-6.0" 1 - 128'-4.0" 1 10:30 2 24'-0.0" 3 15'-0.0" 1
Dean Ross 5 (5) (35) 22'-11.0" 5 - 20'-9.0" 5 45'-4.0" 5 - 75'-2.0" 5 5 - 5 10'-0.0" 5
Chad Ullom 2 (2) (15) 34'-7.0" 2 - 31'-1.0" 3 59'-3.0" 3 - 121'-1.0" 2 1:15 1 27'-0.0" 2 13'-0.0" 2
Scott Campbell 3 (3) (20) 30'-8.5" 4 - 32'-8.0" 2 69'-0.0" 2 - 113'-9.0" 3 50 deg 5 28'-0.0" 1 12'-0.0" 3
Dave Rathbun 4 (4) (28) 32'-3.0" 3 - 25'-0.0" 4 51'-10.0" 4 - 103'-5.0" 4 55 deg 5 20'-0.0" 4 11'-0.0" 4

Records:

Notes: Judge: Mike Smith

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19'1"x120lb 20lb
Andrew Hobson 1 (1) (10) 37'-4.5" 1 - 36'-6.0" 1 79'-6.0" 1 - 128'-4.0" 1 10:30 2 24'-0.0" 3 15'-0.0" 1
Dean Ross 5 (5) (33) 22'-11.0" 5 - 20'-9.0" 5 45'-4.0" 5 - 75'-2.0" 5 3 - 5 10'-0.0" 5
Chad Ullom 2 (2) (15) 34'-7.0" 2 - 31'-1.0" 3 59'-3.0" 3 - 121'-1.0" 2 1:15 1 27'-0.0" 2 13'-0.0" 2
Scott Campbell 3 (3) (18) 30'-8.5" 4 - 32'-8.0" 2 69'-0.0" 2 - 113'-9.0" 3 50 deg 3 28'-0.0" 1 12'-0.0" 3
Dave Rathbun 4 (4) (26) 32'-3.0" 3 - 25'-0.0" 4 51'-10.0" 4 - 103'-5.0" 4 55 deg 3 20'-0.0" 4 11'-0.0" 4

Records:

Notes: Judge: Mike Smith