Oklahoma Scottish Games & Gathering

Sep 18, 2004
Tulsa, OK

Women B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 13'1"x55lbs 10lb
Sarah Moore 2 (2) (15.0) 20'-5.0" 2.0 - 32'-4.0" 1.0 46'-7.75" 3.0 - 65'-9.0" 2.0 12:15 3.0 19'-0.0" 3.0 12'-0.0" 1.0
Rachel Sanchez 1 (1) (13.0) 21'-5.0" 1.0 - 28'-4.0" 2.0 55'-10.5" 1.0 - 68'-11.75" 1.0 12:00 1.0 16'-0.0" 4.5 11'-0.0" 2.5
Emily Burchett 3 (3) (22.5) 19'-6.0" 3.0 - 25'-5.5" 4.0 50'-2.0" 2.0 - 61'-7.25" 5.0 12:10 2.0 20'-0.0" 2.0 10'-0.0" 4.5
Marti Rathbun 5 (5) (29.0) 18'-11.0" 4.0 - 27'-6.25" 3.0 44'-4.5" 4.0 - 61'-11.5" 4.0 70 deg 5.0 16'-0.0" 4.5 10'-0.0" 4.5
Elizabeth Key 4 (4) (25.5) 18'-8.5" 5.0 - 20'-5.25" 5.0 39'-0.5" 5.0 - 63'-10.0" 3.0 11:30 4.0 21'-0.0" 1.0 11'-0.0" 2.5

Records:

Notes: Judge: Kirk Spell

Women B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 13'1"x55lbs 10lb
Sarah Moore 2 (2) (15) 20'-5.0" 2 - 32'-4.0" 1 46'-7.75" 3 - 65'-9.0" 2 12:15 3 19'-0.0" 3 12'-0.0" 1
Rachel Sanchez 1 (1) (12) 21'-5.0" 1 - 28'-4.0" 2 55'-10.5" 1 - 68'-11.75" 1 12:00 1 16'-0.0" 4 11'-0.0" 2
Emily Burchett 3 (3) (22) 19'-6.0" 3 - 25'-5.5" 4 50'-2.0" 2 - 61'-7.25" 5 12:10 2 20'-0.0" 2 10'-0.0" 4
Marti Rathbun 5 (5) (28) 18'-11.0" 4 - 27'-6.25" 3 44'-4.5" 4 - 61'-11.5" 4 70 deg 5 16'-0.0" 4 10'-0.0" 4
Elizabeth Key 4 (4) (25) 18'-8.5" 5 - 20'-5.25" 5 39'-0.5" 5 - 63'-10.0" 3 11:30 4 21'-0.0" 1 11'-0.0" 2

Records:

Notes: Judge: Kirk Spell

Women B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 13'1"x55lbs 10lb
Sarah Moore 2 (2) (15) 20'-5.0" 2 - 32'-4.0" 1 46'-7.75" 3 - 65'-9.0" 2 12:15 3 19'-0.0" 3 12'-0.0" 1
Rachel Sanchez 1 (1) (14) 21'-5.0" 1 - 28'-4.0" 2 55'-10.5" 1 - 68'-11.75" 1 12:00 1 16'-0.0" 5 11'-0.0" 3
Emily Burchett 3 (3) (23) 19'-6.0" 3 - 25'-5.5" 4 50'-2.0" 2 - 61'-7.25" 5 12:10 2 20'-0.0" 2 10'-0.0" 5
Marti Rathbun 5 (5) (30) 18'-11.0" 4 - 27'-6.25" 3 44'-4.5" 4 - 61'-11.5" 4 70 deg 5 16'-0.0" 5 10'-0.0" 5
Elizabeth Key 4 (4) (26) 18'-8.5" 5 - 20'-5.25" 5 39'-0.5" 5 - 63'-10.0" 3 11:30 4 21'-0.0" 1 11'-0.0" 3

Records:

Notes: Judge: Kirk Spell

Women B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 13'1"x55lbs 10lb
Sarah Moore 2 (2) (15) 20'-5.0" 2 - 32'-4.0" 1 46'-7.75" 3 - 65'-9.0" 2 12:15 3 19'-0.0" 3 12'-0.0" 1
Rachel Sanchez 1 (1) (12) 21'-5.0" 1 - 28'-4.0" 2 55'-10.5" 1 - 68'-11.75" 1 12:00 1 16'-0.0" 4 11'-0.0" 2
Emily Burchett 3 (3) (21) 19'-6.0" 3 - 25'-5.5" 4 50'-2.0" 2 - 61'-7.25" 5 12:10 2 20'-0.0" 2 10'-0.0" 3
Marti Rathbun 5 (5) (27) 18'-11.0" 4 - 27'-6.25" 3 44'-4.5" 4 - 61'-11.5" 4 70 deg 5 16'-0.0" 4 10'-0.0" 3
Elizabeth Key 4 (4) (25) 18'-8.5" 5 - 20'-5.25" 5 39'-0.5" 5 - 63'-10.0" 3 11:30 4 21'-0.0" 1 11'-0.0" 2

Records:

Notes: Judge: Kirk Spell