Long's Peak Higland Festival

Sep 10, 2004
Estes Park, CO

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19lb 16'1X95 16lb
Lowell Thompson 3 (3) (24.5) 31'-9.5" 2.0 - 20'-2.0" 4.0 34'-9.0" 5.0 - 68'-2.0" 4.0 40 degrees 5.0 19'-0.0" 3.0 13'-0.0" 1.5
Kevin Henderson 1 (1) (7.5) 34'-2.0" 1.0 - 35'-9.0" 1.0 53'-5.0" 1.0 - 87'-6.0" 1.0 12:00 1.0 23'-0.0" 1.0 13'-0.0" 1.5
Arron Wallace 4 (4) (30.0) 26'-4.0" 5.0 - 26'-7.5" 3.0 38'-8.0" 3.0 - 68'-5.0" 3.0 50 degrees 5.0 19'-0.0" 3.0 9'-0.0" 8.0
Rodger Von felt 2 (2) (24.0) 31'-6.0" 3.0 - 27'-3.5" 2.0 44'-3.0" 2.0 - 78'-2.5" 2.0 55 degrees 5.0 17'-0.0" 5.5 11'-0.0" 4.5
Marty Hansen 4 (5) (30.5) 30'-5.0" 4.0 - 19'-10.5" 5.0 36'-5.0" 4.0 - 67'-8.5" 5.0 55 degrees 5.0 19'-0.0" 3.0 11'-0.0" 4.5
Zack Wormsbacker 5 (6) (42.0) 23'-2.0" 6.0 - 16'-9.5" 7.0 34'-0.0" 6.0 - 56'-6.5" 8.0 30 degrees 5.0 17'-0.0" 5.5 11'-0.0" 4.5
Andrew Smith 6 (7) (45.5) 22'-0.5" 7.0 - 17'-9.0" 6.0 25'-5.0" 7.0 - 61'-2.5" 6.0 40 degrees 5.0 15'-0.0" 7.5 10'-0.0" 7.0
David Smith 7 (8) (48.0) 21'-4.5" 8.0 - 16'-6.0" 8.0 21'-7.5" 8.0 - 60'-8.5" 7.0 no qual 5.0 15'-0.0" 7.5 11'-0.0" 4.5

Records: no known records

Notes: Kevin Henderson went on to flip a 105 x 16 caber @ 11:00

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19lb 16'1X95 16lb
Lowell Thompson 3 (3) (20) 31'-9.5" 2 - 20'-2.0" 4 34'-9.0" 5 - 68'-2.0" 4 40 degrees 2 19'-0.0" 2 13'-0.0" 1
Kevin Henderson 1 (1) (7) 34'-2.0" 1 - 35'-9.0" 1 53'-5.0" 1 - 87'-6.0" 1 12:00 1 23'-0.0" 1 13'-0.0" 1
Arron Wallace 4 (5) (26) 26'-4.0" 5 - 26'-7.5" 3 38'-8.0" 3 - 68'-5.0" 3 50 degrees 2 19'-0.0" 2 9'-0.0" 8
Rodger Von felt 2 (2) (19) 31'-6.0" 3 - 27'-3.5" 2 44'-3.0" 2 - 78'-2.5" 2 55 degrees 2 17'-0.0" 5 11'-0.0" 3
Marty Hansen 4 (4) (25) 30'-5.0" 4 - 19'-10.5" 5 36'-5.0" 4 - 67'-8.5" 5 55 degrees 2 19'-0.0" 2 11'-0.0" 3
Zack Wormsbacker 5 (6) (37) 23'-2.0" 6 - 16'-9.5" 7 34'-0.0" 6 - 56'-6.5" 8 30 degrees 2 17'-0.0" 5 11'-0.0" 3
Andrew Smith 6 (7) (42) 22'-0.5" 7 - 17'-9.0" 6 25'-5.0" 7 - 61'-2.5" 6 40 degrees 2 15'-0.0" 7 10'-0.0" 7
David Smith 7 (8) (43) 21'-4.5" 8 - 16'-6.0" 8 21'-7.5" 8 - 60'-8.5" 7 no qual 2 15'-0.0" 7 11'-0.0" 3

Records: no known records

Notes: Kevin Henderson went on to flip a 105 x 16 caber @ 11:00

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19lb 16'1X95 16lb
Lowell Thompson 3 (2) (29) 31'-9.5" 2 - 20'-2.0" 4 34'-9.0" 5 - 68'-2.0" 4 40 degrees 8 19'-0.0" 4 13'-0.0" 2
Kevin Henderson 1 (1) (8) 34'-2.0" 1 - 35'-9.0" 1 53'-5.0" 1 - 87'-6.0" 1 12:00 1 23'-0.0" 1 13'-0.0" 2
Arron Wallace 4 (4) (34) 26'-4.0" 5 - 26'-7.5" 3 38'-8.0" 3 - 68'-5.0" 3 50 degrees 8 19'-0.0" 4 9'-0.0" 8
Rodger Von felt 2 (2) (29) 31'-6.0" 3 - 27'-3.5" 2 44'-3.0" 2 - 78'-2.5" 2 55 degrees 8 17'-0.0" 6 11'-0.0" 6
Marty Hansen 4 (5) (36) 30'-5.0" 4 - 19'-10.5" 5 36'-5.0" 4 - 67'-8.5" 5 55 degrees 8 19'-0.0" 4 11'-0.0" 6
Zack Wormsbacker 5 (6) (47) 23'-2.0" 6 - 16'-9.5" 7 34'-0.0" 6 - 56'-6.5" 8 30 degrees 8 17'-0.0" 6 11'-0.0" 6
Andrew Smith 6 (7) (49) 22'-0.5" 7 - 17'-9.0" 6 25'-5.0" 7 - 61'-2.5" 6 40 degrees 8 15'-0.0" 8 10'-0.0" 7
David Smith 7 (8) (53) 21'-4.5" 8 - 16'-6.0" 8 21'-7.5" 8 - 60'-8.5" 7 no qual 8 15'-0.0" 8 11'-0.0" 6

Records: no known records

Notes: Kevin Henderson went on to flip a 105 x 16 caber @ 11:00

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19lb 16'1X95 16lb
Lowell Thompson 3 (3) (20) 31'-9.5" 2 - 20'-2.0" 4 34'-9.0" 5 - 68'-2.0" 4 40 degrees 2 19'-0.0" 2 13'-0.0" 1
Kevin Henderson 1 (1) (7) 34'-2.0" 1 - 35'-9.0" 1 53'-5.0" 1 - 87'-6.0" 1 12:00 1 23'-0.0" 1 13'-0.0" 1
Arron Wallace 4 (4) (22) 26'-4.0" 5 - 26'-7.5" 3 38'-8.0" 3 - 68'-5.0" 3 50 degrees 2 19'-0.0" 2 9'-0.0" 4
Rodger Von felt 2 (2) (16) 31'-6.0" 3 - 27'-3.5" 2 44'-3.0" 2 - 78'-2.5" 2 55 degrees 2 17'-0.0" 3 11'-0.0" 2
Marty Hansen 4 (5) (24) 30'-5.0" 4 - 19'-10.5" 5 36'-5.0" 4 - 67'-8.5" 5 55 degrees 2 19'-0.0" 2 11'-0.0" 2
Zack Wormsbacker 5 (6) (34) 23'-2.0" 6 - 16'-9.5" 7 34'-0.0" 6 - 56'-6.5" 8 30 degrees 2 17'-0.0" 3 11'-0.0" 2
Andrew Smith 6 (7) (35) 22'-0.5" 7 - 17'-9.0" 6 25'-5.0" 7 - 61'-2.5" 6 40 degrees 2 15'-0.0" 4 10'-0.0" 3
David Smith 7 (8) (39) 21'-4.5" 8 - 16'-6.0" 8 21'-7.5" 8 - 60'-8.5" 7 no qual 2 15'-0.0" 4 11'-0.0" 2

Records: no known records

Notes: Kevin Henderson went on to flip a 105 x 16 caber @ 11:00