Jackson Hole Scottish Festival

Aug 20, 2004
Jackson, WY

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14' x 65# 16lb
Brian Dixon 1 (1) (17.5) 27'-11.0" 1.0 32'-8.0" 1.0 24'-0.0" 2.0 35'-11.0" 3.0 53'-5.5" 3.0 67'-0.0" 2.0 2 3.0 20'-0.0" 1.0 13'-0.0" 1.5
Tim Peery 3 (3) (24.0) 25'-9.0" 2.0 31'-11.0" 2.0 21'-9.0" 3.0 33'-10.0" 4.0 53'-11.0" 2.0 65'-11.0" 3.0 3 2.0 18'-0.0" 2.5 12'-0.0" 3.5
Gordon Dewaal 2 (2) (21.0) 24'-3.0" 3.0 31'-7.0" 3.0 20'-5.5" 4.0 37'-1.0" 1.0 60'-0.0" 1.0 74'-11.0" 1.0 1 4.0 18'-0.0" 2.5 13'-0.0" 1.5
Shawn Vincent 5 (5) (48.0) 18'-10.0" 6.0 25'-11.0" 5.0 16'-0.0" 6.0 23'-5.0" 6.0 39'-8.0" 5.0 54'-6.0" 5.0 5.5 5.5 16'-0.0" 4.5 10'-0.0" 5.0
Mike Hudson 4 (4) (28.0) 22'-8.5" 4.0 30'-4.0" 4.0 25'-2.0" 1.0 36'-5.0" 2.0 48'-0.0" 4.0 60'-2.0" 4.0 4 1.0 16'-0.0" 4.5 12'-0.0" 3.5
Bill Nay 6 (6) (50.5) 20'-5.0" 5.0 24'-10.0" 6.0 16'-9.0" 5.0 24'-8.0" 5.0 36'-8.0" 6.0 50'-3.0" 6.0 5.5 5.5 14'-0.0" 6.0 - 6.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14' x 65# 16lb
Brian Dixon 1 (1) (17) 27'-11.0" 1 32'-8.0" 1 24'-0.0" 2 35'-11.0" 3 53'-5.5" 3 67'-0.0" 2 2 3 20'-0.0" 1 13'-0.0" 1
Tim Peery 3 (3) (23) 25'-9.0" 2 31'-11.0" 2 21'-9.0" 3 33'-10.0" 4 53'-11.0" 2 65'-11.0" 3 3 2 18'-0.0" 2 12'-0.0" 3
Gordon Dewaal 2 (2) (20) 24'-3.0" 3 31'-7.0" 3 20'-5.5" 4 37'-1.0" 1 60'-0.0" 1 74'-11.0" 1 1 4 18'-0.0" 2 13'-0.0" 1
Shawn Vincent 5 (5) (47) 18'-10.0" 6 25'-11.0" 5 16'-0.0" 6 23'-5.0" 6 39'-8.0" 5 54'-6.0" 5 5.5 5 16'-0.0" 4 10'-0.0" 5
Mike Hudson 4 (4) (27) 22'-8.5" 4 30'-4.0" 4 25'-2.0" 1 36'-5.0" 2 48'-0.0" 4 60'-2.0" 4 4 1 16'-0.0" 4 12'-0.0" 3
Bill Nay 6 (6) (50) 20'-5.0" 5 24'-10.0" 6 16'-9.0" 5 24'-8.0" 5 36'-8.0" 6 50'-3.0" 6 5.5 5 14'-0.0" 6 - 6

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14' x 65# 16lb
Brian Dixon 1 (1) (18) 27'-11.0" 1 32'-8.0" 1 24'-0.0" 2 35'-11.0" 3 53'-5.5" 3 67'-0.0" 2 2 3 20'-0.0" 1 13'-0.0" 2
Tim Peery 3 (3) (25) 25'-9.0" 2 31'-11.0" 2 21'-9.0" 3 33'-10.0" 4 53'-11.0" 2 65'-11.0" 3 3 2 18'-0.0" 3 12'-0.0" 4
Gordon Dewaal 2 (2) (22) 24'-3.0" 3 31'-7.0" 3 20'-5.5" 4 37'-1.0" 1 60'-0.0" 1 74'-11.0" 1 1 4 18'-0.0" 3 13'-0.0" 2
Shawn Vincent 5 (5) (49) 18'-10.0" 6 25'-11.0" 5 16'-0.0" 6 23'-5.0" 6 39'-8.0" 5 54'-6.0" 5 5.5 6 16'-0.0" 5 10'-0.0" 5
Mike Hudson 4 (4) (29) 22'-8.5" 4 30'-4.0" 4 25'-2.0" 1 36'-5.0" 2 48'-0.0" 4 60'-2.0" 4 4 1 16'-0.0" 5 12'-0.0" 4
Bill Nay 6 (6) (51) 20'-5.0" 5 24'-10.0" 6 16'-9.0" 5 24'-8.0" 5 36'-8.0" 6 50'-3.0" 6 5.5 6 14'-0.0" 6 - 6

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14' x 65# 16lb
Brian Dixon 1 (1) (17) 27'-11.0" 1 32'-8.0" 1 24'-0.0" 2 35'-11.0" 3 53'-5.5" 3 67'-0.0" 2 2 3 20'-0.0" 1 13'-0.0" 1
Tim Peery 3 (3) (22) 25'-9.0" 2 31'-11.0" 2 21'-9.0" 3 33'-10.0" 4 53'-11.0" 2 65'-11.0" 3 3 2 18'-0.0" 2 12'-0.0" 2
Gordon Dewaal 2 (2) (20) 24'-3.0" 3 31'-7.0" 3 20'-5.5" 4 37'-1.0" 1 60'-0.0" 1 74'-11.0" 1 1 4 18'-0.0" 2 13'-0.0" 1
Shawn Vincent 5 (5) (44) 18'-10.0" 6 25'-11.0" 5 16'-0.0" 6 23'-5.0" 6 39'-8.0" 5 54'-6.0" 5 5.5 5 16'-0.0" 3 10'-0.0" 3
Mike Hudson 4 (4) (25) 22'-8.5" 4 30'-4.0" 4 25'-2.0" 1 36'-5.0" 2 48'-0.0" 4 60'-2.0" 4 4 1 16'-0.0" 3 12'-0.0" 2
Bill Nay 6 (6) (46) 20'-5.0" 5 24'-10.0" 6 16'-9.0" 5 24'-8.0" 5 36'-8.0" 6 50'-3.0" 6 5.5 5 14'-0.0" 4 - 4

Records:

Notes: