Grandfather Mtn. Highland Games

Jul 09, 2004
Linville, NC

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kevin Youngberg 3 (3) (18.0) - 33'-2.0" 3.0 38'-2.0" 4.0 53'-9.5" 3.0 75'-4.0" 3.0 - 3 2.0 - 14'-0.0" 3.0
Mike Nease 1 (1) (10.0) - 39'-4.5" 2.0 48'-6.0" 1.0 71'-8.5" 1.0 91'-9.0" 1.0 - 1 4.0 - 16'-0.0" 1.0
Brian Mobley 4 (4) (20.0) - 32'-7.0" 4.0 39'-1.0" 3.0 35'-1.0" 4.0 71'-2.0" 4.0 - 4 1.0 - 12'-0.0" 4.0
Steve Moran 2 (2) (12.0) - 42'-6.5" 1.0 42'-2.5" 2.0 59'-6.5" 2.0 77'-6.0" 2.0 - 2 3.0 - 15'-0.0" 2.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kevin Youngberg 3 (3) (18) - 33'-2.0" 3 38'-2.0" 4 53'-9.5" 3 75'-4.0" 3 - 3 2 - 14'-0.0" 3
Mike Nease 1 (1) (10) - 39'-4.5" 2 48'-6.0" 1 71'-8.5" 1 91'-9.0" 1 - 1 4 - 16'-0.0" 1
Brian Mobley 4 (4) (20) - 32'-7.0" 4 39'-1.0" 3 35'-1.0" 4 71'-2.0" 4 - 4 1 - 12'-0.0" 4
Steve Moran 2 (2) (12) - 42'-6.5" 1 42'-2.5" 2 59'-6.5" 2 77'-6.0" 2 - 2 3 - 15'-0.0" 2

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kevin Youngberg 3 (3) (18) - 33'-2.0" 3 38'-2.0" 4 53'-9.5" 3 75'-4.0" 3 - 3 2 - 14'-0.0" 3
Mike Nease 1 (1) (10) - 39'-4.5" 2 48'-6.0" 1 71'-8.5" 1 91'-9.0" 1 - 1 4 - 16'-0.0" 1
Brian Mobley 4 (4) (20) - 32'-7.0" 4 39'-1.0" 3 35'-1.0" 4 71'-2.0" 4 - 4 1 - 12'-0.0" 4
Steve Moran 2 (2) (12) - 42'-6.5" 1 42'-2.5" 2 59'-6.5" 2 77'-6.0" 2 - 2 3 - 15'-0.0" 2

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kevin Youngberg 3 (3) (18) - 33'-2.0" 3 38'-2.0" 4 53'-9.5" 3 75'-4.0" 3 - 3 2 - 14'-0.0" 3
Mike Nease 1 (1) (10) - 39'-4.5" 2 48'-6.0" 1 71'-8.5" 1 91'-9.0" 1 - 1 4 - 16'-0.0" 1
Brian Mobley 4 (4) (20) - 32'-7.0" 4 39'-1.0" 3 35'-1.0" 4 71'-2.0" 4 - 4 1 - 12'-0.0" 4
Steve Moran 2 (2) (12) - 42'-6.5" 1 42'-2.5" 2 59'-6.5" 2 77'-6.0" 2 - 2 3 - 15'-0.0" 2

Records:

Notes: