Red Deer Highland Games

Jun 26, 2004
Red Deer, AB  Canada

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 18'2"@120# 20lb
Sean Langford 2 (2) (17.0) - 44'-0.0" 2.0 34'-11.0" 1.0 69'-3.0" 1.0 82'-6.0" 3.0 - 70 deg 3.5 20'-0.0" 4.0 13'-0.0" 2.5
Dave Laidlaw 5 (5) (28.0) - 41'-2.0" 4.0 29'-2.0" 5.0 56'-2.0" 5.0 73'-11.0" 5.0 - 40 deg 3.5 24'-0.0" 1.0 12'-0.0" 4.5
Gord Walsh 1 (1) (13.5) - 44'-7.0" 1.0 30'-3.0" 4.0 62'-3.0" 2.0 91'-9.0" 1.0 - 11:00 1.0 22'-0.0" 2.0 13'-0.0" 2.5
Dave Roe 4 (4) (27.0) - 35'-11.0" 5.0 30'-8.0" 2.0 61'-3.0" 4.0 74'-0.0" 4.0 - 70 deg 3.5 20'-0.0" 4.0 12'-0.0" 4.5
Mike Staal 3 (3) (19.5) - 43'-1.0" 3.0 30'-6.0" 3.0 62'-0.0" 3.0 91'-0.0" 2.0 - 75 deg 3.5 20'-0.0" 4.0 14'-0.0" 1.0

Records: Sean Langford set two new field records in the weights for distance 69'3" in the LWFD and 34'11" in the HWFD. Gord Walsh set a new field record in the heavy hammer with 91'9".

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 18'2"@120# 20lb
Sean Langford 2 (2) (14) - 44'-0.0" 2 34'-11.0" 1 69'-3.0" 1 82'-6.0" 3 - 70 deg 2 20'-0.0" 3 13'-0.0" 2
Dave Laidlaw 5 (5) (26) - 41'-2.0" 4 29'-2.0" 5 56'-2.0" 5 73'-11.0" 5 - 40 deg 2 24'-0.0" 1 12'-0.0" 4
Gord Walsh 1 (1) (13) - 44'-7.0" 1 30'-3.0" 4 62'-3.0" 2 91'-9.0" 1 - 11:00 1 22'-0.0" 2 13'-0.0" 2
Dave Roe 4 (4) (24) - 35'-11.0" 5 30'-8.0" 2 61'-3.0" 4 74'-0.0" 4 - 70 deg 2 20'-0.0" 3 12'-0.0" 4
Mike Staal 3 (3) (17) - 43'-1.0" 3 30'-6.0" 3 62'-0.0" 3 91'-0.0" 2 - 75 deg 2 20'-0.0" 3 14'-0.0" 1

Records: Sean Langford set two new field records in the weights for distance 69'3" in the LWFD and 34'11" in the HWFD. Gord Walsh set a new field record in the heavy hammer with 91'9".

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 18'2"@120# 20lb
Sean Langford 2 (2) (20) - 44'-0.0" 2 34'-11.0" 1 69'-3.0" 1 82'-6.0" 3 - 70 deg 5 20'-0.0" 5 13'-0.0" 3
Dave Laidlaw 5 (4) (30) - 41'-2.0" 4 29'-2.0" 5 56'-2.0" 5 73'-11.0" 5 - 40 deg 5 24'-0.0" 1 12'-0.0" 5
Gord Walsh 1 (1) (14) - 44'-7.0" 1 30'-3.0" 4 62'-3.0" 2 91'-9.0" 1 - 11:00 1 22'-0.0" 2 13'-0.0" 3
Dave Roe 4 (4) (30) - 35'-11.0" 5 30'-8.0" 2 61'-3.0" 4 74'-0.0" 4 - 70 deg 5 20'-0.0" 5 12'-0.0" 5
Mike Staal 3 (3) (22) - 43'-1.0" 3 30'-6.0" 3 62'-0.0" 3 91'-0.0" 2 - 75 deg 5 20'-0.0" 5 14'-0.0" 1

Records: Sean Langford set two new field records in the weights for distance 69'3" in the LWFD and 34'11" in the HWFD. Gord Walsh set a new field record in the heavy hammer with 91'9".

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 18'2"@120# 20lb
Sean Langford 2 (2) (14) - 44'-0.0" 2 34'-11.0" 1 69'-3.0" 1 82'-6.0" 3 - 70 deg 2 20'-0.0" 3 13'-0.0" 2
Dave Laidlaw 5 (5) (25) - 41'-2.0" 4 29'-2.0" 5 56'-2.0" 5 73'-11.0" 5 - 40 deg 2 24'-0.0" 1 12'-0.0" 3
Gord Walsh 1 (1) (13) - 44'-7.0" 1 30'-3.0" 4 62'-3.0" 2 91'-9.0" 1 - 11:00 1 22'-0.0" 2 13'-0.0" 2
Dave Roe 4 (4) (23) - 35'-11.0" 5 30'-8.0" 2 61'-3.0" 4 74'-0.0" 4 - 70 deg 2 20'-0.0" 3 12'-0.0" 3
Mike Staal 3 (3) (17) - 43'-1.0" 3 30'-6.0" 3 62'-0.0" 3 91'-0.0" 2 - 75 deg 2 20'-0.0" 3 14'-0.0" 1

Records: Sean Langford set two new field records in the weights for distance 69'3" in the LWFD and 34'11" in the HWFD. Gord Walsh set a new field record in the heavy hammer with 91'9".

Notes: