Newcastle Brown Ale Invitational KC Games

Jun 12, 2004
Kansas City, KS

Master A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17'0 16lb
Thom Van Vleck 1 (1) (12.5) - 31'-10.5" 4.0 36'-11.5" 1.0 57'-7.5" 3.0 - 98'-5.5" 1.0 12:10 1.0 29'-0.0" 1.0 16'-0.0" 1.5
Merl Lawless 3 (3) (23.0) - 29'-10.25" 5.0 36'-10.0" 2.0 58'-3.0" 2.0 - 92'-9.0" 3.0 70 deg 6.0 28'-0.0" 2.0 15'-0.0" 3.0
Laynne Burnett 5 (5) (31.0) - 32'-3.75" 3.0 25'-6.5" 6.0 50'-5.5" 5.0 - 90'-10.0" 4.0 2:45 4.0 24'-0.0" 4.0 13'-6.0" 5.0
Kevin Mcallister 7 (7) (48.0) - 28'-10.0" 7.0 23'-4.5" 7.0 43'-5.75" 7.0 - 73'-9.5" 7.0 NT 6.0 16'-0.0" 7.0 11'-0.0" 7.0
Daryl Burchett 2 (2) (15.5) - 32'-6.0" 2.0 35'-3.75" 3.0 59'-7.0" 1.0 - 98'-0.0" 2.0 11:00 2.0 24'-0.0" 4.0 16'-0.0" 1.5
Bob Mcconaughy 6 (6) (36.0) - 28'-10.25" 6.0 26'-8.5" 5.0 46'-2.25" 6.0 - 76'-6.75" 6.0 1:30 3.0 24'-0.0" 4.0 13'-0.0" 6.0
Lyle Miller 4 (4) (30.0) - 33'-1.0" 1.0 27'-11.75" 4.0 55'-3.5" 4.0 - 85'-0.0" 5.0 70 deg 6.0 22'-0.0" 6.0 14'-0.0" 4.0

Records:

Notes: Masters A 40-49.

Master A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17'0 16lb
Thom Van Vleck 1 (1) (12) - 31'-10.5" 4 36'-11.5" 1 57'-7.5" 3 - 98'-5.5" 1 12:10 1 29'-0.0" 1 16'-0.0" 1
Merl Lawless 3 (3) (22) - 29'-10.25" 5 36'-10.0" 2 58'-3.0" 2 - 92'-9.0" 3 70 deg 5 28'-0.0" 2 15'-0.0" 3
Laynne Burnett 5 (5) (30) - 32'-3.75" 3 25'-6.5" 6 50'-5.5" 5 - 90'-10.0" 4 2:45 4 24'-0.0" 3 13'-6.0" 5
Kevin Mcallister 7 (7) (47) - 28'-10.0" 7 23'-4.5" 7 43'-5.75" 7 - 73'-9.5" 7 NT 5 16'-0.0" 7 11'-0.0" 7
Daryl Burchett 2 (2) (14) - 32'-6.0" 2 35'-3.75" 3 59'-7.0" 1 - 98'-0.0" 2 11:00 2 24'-0.0" 3 16'-0.0" 1
Bob Mcconaughy 6 (6) (35) - 28'-10.25" 6 26'-8.5" 5 46'-2.25" 6 - 76'-6.75" 6 1:30 3 24'-0.0" 3 13'-0.0" 6
Lyle Miller 4 (4) (29) - 33'-1.0" 1 27'-11.75" 4 55'-3.5" 4 - 85'-0.0" 5 70 deg 5 22'-0.0" 6 14'-0.0" 4

Records:

Notes: Masters A 40-49.

Master A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17'0 16lb
Thom Van Vleck 1 (1) (13) - 31'-10.5" 4 36'-11.5" 1 57'-7.5" 3 - 98'-5.5" 1 12:10 1 29'-0.0" 1 16'-0.0" 2
Merl Lawless 3 (3) (24) - 29'-10.25" 5 36'-10.0" 2 58'-3.0" 2 - 92'-9.0" 3 70 deg 7 28'-0.0" 2 15'-0.0" 3
Laynne Burnett 5 (5) (32) - 32'-3.75" 3 25'-6.5" 6 50'-5.5" 5 - 90'-10.0" 4 2:45 4 24'-0.0" 5 13'-6.0" 5
Kevin Mcallister 7 (7) (49) - 28'-10.0" 7 23'-4.5" 7 43'-5.75" 7 - 73'-9.5" 7 NT 7 16'-0.0" 7 11'-0.0" 7
Daryl Burchett 2 (2) (17) - 32'-6.0" 2 35'-3.75" 3 59'-7.0" 1 - 98'-0.0" 2 11:00 2 24'-0.0" 5 16'-0.0" 2
Bob Mcconaughy 6 (6) (37) - 28'-10.25" 6 26'-8.5" 5 46'-2.25" 6 - 76'-6.75" 6 1:30 3 24'-0.0" 5 13'-0.0" 6
Lyle Miller 4 (4) (31) - 33'-1.0" 1 27'-11.75" 4 55'-3.5" 4 - 85'-0.0" 5 70 deg 7 22'-0.0" 6 14'-0.0" 4

Records:

Notes: Masters A 40-49.

Master A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17'0 16lb
Thom Van Vleck 1 (1) (12) - 31'-10.5" 4 36'-11.5" 1 57'-7.5" 3 - 98'-5.5" 1 12:10 1 29'-0.0" 1 16'-0.0" 1
Merl Lawless 3 (3) (21) - 29'-10.25" 5 36'-10.0" 2 58'-3.0" 2 - 92'-9.0" 3 70 deg 5 28'-0.0" 2 15'-0.0" 2
Laynne Burnett 5 (5) (29) - 32'-3.75" 3 25'-6.5" 6 50'-5.5" 5 - 90'-10.0" 4 2:45 4 24'-0.0" 3 13'-6.0" 4
Kevin Mcallister 7 (7) (44) - 28'-10.0" 7 23'-4.5" 7 43'-5.75" 7 - 73'-9.5" 7 NT 5 16'-0.0" 5 11'-0.0" 6
Daryl Burchett 2 (2) (14) - 32'-6.0" 2 35'-3.75" 3 59'-7.0" 1 - 98'-0.0" 2 11:00 2 24'-0.0" 3 16'-0.0" 1
Bob Mcconaughy 6 (6) (34) - 28'-10.25" 6 26'-8.5" 5 46'-2.25" 6 - 76'-6.75" 6 1:30 3 24'-0.0" 3 13'-0.0" 5
Lyle Miller 4 (4) (26) - 33'-1.0" 1 27'-11.75" 4 55'-3.5" 4 - 85'-0.0" 5 70 deg 5 22'-0.0" 4 14'-0.0" 3

Records:

Notes: Masters A 40-49.