Newcastle Brown Ale Invitational KC Games

Jun 12, 2004
Kansas City, KS

Master B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17' X 90# 16lb
Dean Ross 3 (3) (20.5) - 25'-6.0" 3.0 28'-6.5" 3.0 48'-2.5" 3.0 - 76'-0.0" 3.0 40 deg 2.5 20'-0.0" 3.0 13'-0.0" 3.0
Kent Durso 1 (1) (10.0) - 35'-11.0" 2.0 37'-7.5" 1.0 61'-5.5" 1.0 - 103'-4.75" 1.0 85 deg 2.5 22'-0.0" 1.5 15'-0.0" 1.0
Bill Lefler 2 (2) (11.5) - 38'-4.0" 1.0 33'-4.5" 2.0 57'-0.75" 2.0 - 91'-11.75" 2.0 12:30 1.0 22'-0.0" 1.5 14'-0.0" 2.0

Records: Kents 103 4.75 possible new world record if approved by SMIA

Notes: Masters B 50+

Master B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17' X 90# 16lb
Dean Ross 3 (3) (20) - 25'-6.0" 3 28'-6.5" 3 48'-2.5" 3 - 76'-0.0" 3 40 deg 2 20'-0.0" 3 13'-0.0" 3
Kent Durso 1 (1) (9) - 35'-11.0" 2 37'-7.5" 1 61'-5.5" 1 - 103'-4.75" 1 85 deg 2 22'-0.0" 1 15'-0.0" 1
Bill Lefler 2 (2) (11) - 38'-4.0" 1 33'-4.5" 2 57'-0.75" 2 - 91'-11.75" 2 12:30 1 22'-0.0" 1 14'-0.0" 2

Records: Kents 103 4.75 possible new world record if approved by SMIA

Notes: Masters B 50+

Master B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17' X 90# 16lb
Dean Ross 3 (3) (21) - 25'-6.0" 3 28'-6.5" 3 48'-2.5" 3 - 76'-0.0" 3 40 deg 3 20'-0.0" 3 13'-0.0" 3
Kent Durso 1 (1) (11) - 35'-11.0" 2 37'-7.5" 1 61'-5.5" 1 - 103'-4.75" 1 85 deg 3 22'-0.0" 2 15'-0.0" 1
Bill Lefler 2 (2) (12) - 38'-4.0" 1 33'-4.5" 2 57'-0.75" 2 - 91'-11.75" 2 12:30 1 22'-0.0" 2 14'-0.0" 2

Records: Kents 103 4.75 possible new world record if approved by SMIA

Notes: Masters B 50+

Master B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 17' X 90# 16lb
Dean Ross 3 (3) (19) - 25'-6.0" 3 28'-6.5" 3 48'-2.5" 3 - 76'-0.0" 3 40 deg 2 20'-0.0" 2 13'-0.0" 3
Kent Durso 1 (1) (9) - 35'-11.0" 2 37'-7.5" 1 61'-5.5" 1 - 103'-4.75" 1 85 deg 2 22'-0.0" 1 15'-0.0" 1
Bill Lefler 2 (2) (11) - 38'-4.0" 1 33'-4.5" 2 57'-0.75" 2 - 91'-11.75" 2 12:30 1 22'-0.0" 1 14'-0.0" 2

Records: Kents 103 4.75 possible new world record if approved by SMIA

Notes: Masters B 50+