Costa Mesa

May 22, 2004
Costa Mesa, CA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 17lb 19' 105lb
Andrew Hobson 1 (2) (13.5) 36'-0.0" 2.0 47'-4.5" 2.0 38'-2.75" 2.0 79'-5.0" 1.0 102'-5.0" 2.0 117'-7.0" 2.0 12:00 1.5 - 16'-0.0" 1.0
Joe Miller 3 (3) (27.5) 26'-9.5" 4.0 36'-7.25" 4.0 32'-9.0" 3.0 61'-9.0" 4.0 82'-11.0" 3.0 98'-1.0" 3.0 70 3.5 - 13'-0.0" 3.0
Kevin Kinzy 2 (4) (28.5) 29'-2.0" 3.0 37'-6.5" 3.0 27'-4.0" 4.0 64'-10.5" 3.0 77'-0.5" 4.0 95'-10.5" 4.0 70 3.5 - 12'-0.0" 4.0
Charlie Kaptur (1) (10.5) 37'-3.5" 1.0 51'-0.5" 1.0 40'-7.5" 1.0 72'-3.0" 2.0 102'-10.0" 1.0 117'-10.5" 1.0 12:00 1.5 - 15'-0.0" 2.0

Records:

Notes: Charlie took a training break from Strongman and threw for pr's only. He was a pro heavy and hasn't touched a weight in four years so he is back as an Amateur.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 17lb 19' 105lb
Andrew Hobson 1 (2) (13) 36'-0.0" 2 47'-4.5" 2 38'-2.75" 2 79'-5.0" 1 102'-5.0" 2 117'-7.0" 2 12:00 1 - 16'-0.0" 1
Joe Miller 3 (3) (27) 26'-9.5" 4 36'-7.25" 4 32'-9.0" 3 61'-9.0" 4 82'-11.0" 3 98'-1.0" 3 70 3 - 13'-0.0" 3
Kevin Kinzy 2 (4) (28) 29'-2.0" 3 37'-6.5" 3 27'-4.0" 4 64'-10.5" 3 77'-0.5" 4 95'-10.5" 4 70 3 - 12'-0.0" 4
Charlie Kaptur (1) (10) 37'-3.5" 1 51'-0.5" 1 40'-7.5" 1 72'-3.0" 2 102'-10.0" 1 117'-10.5" 1 12:00 1 - 15'-0.0" 2

Records:

Notes: Charlie took a training break from Strongman and threw for pr's only. He was a pro heavy and hasn't touched a weight in four years so he is back as an Amateur.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 17lb 19' 105lb
Andrew Hobson 1 (2) (14) 36'-0.0" 2 47'-4.5" 2 38'-2.75" 2 79'-5.0" 1 102'-5.0" 2 117'-7.0" 2 12:00 2 - 16'-0.0" 1
Joe Miller 3 (3) (28) 26'-9.5" 4 36'-7.25" 4 32'-9.0" 3 61'-9.0" 4 82'-11.0" 3 98'-1.0" 3 70 4 - 13'-0.0" 3
Kevin Kinzy 2 (4) (29) 29'-2.0" 3 37'-6.5" 3 27'-4.0" 4 64'-10.5" 3 77'-0.5" 4 95'-10.5" 4 70 4 - 12'-0.0" 4
Charlie Kaptur (1) (11) 37'-3.5" 1 51'-0.5" 1 40'-7.5" 1 72'-3.0" 2 102'-10.0" 1 117'-10.5" 1 12:00 2 - 15'-0.0" 2

Records:

Notes: Charlie took a training break from Strongman and threw for pr's only. He was a pro heavy and hasn't touched a weight in four years so he is back as an Amateur.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 17lb 19' 105lb
Andrew Hobson 1 (2) (13) 36'-0.0" 2 47'-4.5" 2 38'-2.75" 2 79'-5.0" 1 102'-5.0" 2 117'-7.0" 2 12:00 1 - 16'-0.0" 1
Joe Miller 3 (3) (26) 26'-9.5" 4 36'-7.25" 4 32'-9.0" 3 61'-9.0" 4 82'-11.0" 3 98'-1.0" 3 70 2 - 13'-0.0" 3
Kevin Kinzy 2 (4) (27) 29'-2.0" 3 37'-6.5" 3 27'-4.0" 4 64'-10.5" 3 77'-0.5" 4 95'-10.5" 4 70 2 - 12'-0.0" 4
Charlie Kaptur (1) (10) 37'-3.5" 1 51'-0.5" 1 40'-7.5" 1 72'-3.0" 2 102'-10.0" 1 117'-10.5" 1 12:00 1 - 15'-0.0" 2

Records:

Notes: Charlie took a training break from Strongman and threw for pr's only. He was a pro heavy and hasn't touched a weight in four years so he is back as an Amateur.