Spring Highland Festival

May 15, 2004
Edinboro, PA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.25lb
John Shingler 1 (1) (12.0) - 32'-11.0" 4.0 26'-5.0" 2.0 57'-1.5" 1.0 - 84'-4.0" 2.0 12:00 1.0 - 12'-0.0" 2.0
John Styborski 2 (2) (15.0) - 37'-1.0" 2.0 26'-3.0" 3.0 53'-8.0" 3.0 - 93'-8.0" 1.0 85 4.0 - 12'-0.0" 2.0
Brian Olson 4 (4) (19.5) - 40'-3.5" 1.0 24'-4.0" 4.0 51'-7.0" 4.0 - 81'-8.0" 4.0 12:10 2.0 - 11'-0.0" 4.5
Greg Howe 3 (3) (19.0) - 32'-7.0" 6.0 26'-10.0" 1.0 55'-3.0" 2.0 - 82'-0.0" 3.0 70 5.0 - 12'-0.0" 2.0
Mike Ward 6 (6) (35.5) - 30'-2.5" 8.0 20'-1.0" 6.0 41'-5.0" 6.0 - 80'-9.0" 5.0 65 6.0 - 11'-0.0" 4.5
Jonathan Smith 5 (5) (32.5) - 33'-0.0" 3.0 18'-0.0" 8.0 49'-9.5" 5.0 - 73'-7.5" 7.0 1:30 3.0 - 10'-0.0" 6.5
Tony Parkes 7 (7) (37.5) - 32'-8.5" 5.0 21'-2.0" 5.0 37'-4.0" 8.0 - 75'-4.5" 6.0 45 7.0 - 10'-0.0" 6.5
Michael Mcgraw 8 (8) (47.5) - 30'-11.0" 7.0 18'-4.0" 7.0 39'-3.5" 7.0 - 65'-7.0" 8.0 10.0 - 9'-0.0" 8.5
Frank Pikutis 9 (9) (53.5) - 21'-9.0" 10.0 15'-7.0" 9.0 25'-0.0" 9.0 - 62'-7.0" 9.0 40 8.0 - 9'-0.0" 8.5
Jason Dutton 10 (10) (59.5) - 26'-3.0" 9.0 15'-3.0" 10.0 24'-6.0" 10.0 - 47'-1.0" 10.0 10.0 - 7'-0.0" 10.5
Roger Pierce 11 (11) (64.5) - 20'-11.5" 11.0 9'-5.0" 11.0 22'-7.5" 11.0 - 44'-10.0" 11.0 10.0 - 7'-0.0" 10.5

Records:

Notes: Rain and cold all day.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.25lb
John Shingler 1 (1) (11) - 32'-11.0" 4 26'-5.0" 2 57'-1.5" 1 - 84'-4.0" 2 12:00 1 - 12'-0.0" 1
John Styborski 2 (2) (14) - 37'-1.0" 2 26'-3.0" 3 53'-8.0" 3 - 93'-8.0" 1 85 4 - 12'-0.0" 1
Brian Olson 4 (4) (19) - 40'-3.5" 1 24'-4.0" 4 51'-7.0" 4 - 81'-8.0" 4 12:10 2 - 11'-0.0" 4
Greg Howe 3 (3) (18) - 32'-7.0" 6 26'-10.0" 1 55'-3.0" 2 - 82'-0.0" 3 70 5 - 12'-0.0" 1
Mike Ward 6 (6) (35) - 30'-2.5" 8 20'-1.0" 6 41'-5.0" 6 - 80'-9.0" 5 65 6 - 11'-0.0" 4
Jonathan Smith 5 (5) (32) - 33'-0.0" 3 18'-0.0" 8 49'-9.5" 5 - 73'-7.5" 7 1:30 3 - 10'-0.0" 6
Tony Parkes 7 (7) (37) - 32'-8.5" 5 21'-2.0" 5 37'-4.0" 8 - 75'-4.5" 6 45 7 - 10'-0.0" 6
Michael Mcgraw 8 (8) (46) - 30'-11.0" 7 18'-4.0" 7 39'-3.5" 7 - 65'-7.0" 8 9 - 9'-0.0" 8
Frank Pikutis 9 (9) (53) - 21'-9.0" 10 15'-7.0" 9 25'-0.0" 9 - 62'-7.0" 9 40 8 - 9'-0.0" 8
Jason Dutton 10 (10) (58) - 26'-3.0" 9 15'-3.0" 10 24'-6.0" 10 - 47'-1.0" 10 9 - 7'-0.0" 10
Roger Pierce 11 (11) (63) - 20'-11.5" 11 9'-5.0" 11 22'-7.5" 11 - 44'-10.0" 11 9 - 7'-0.0" 10

Records:

Notes: Rain and cold all day.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.25lb
John Shingler 1 (1) (13) - 32'-11.0" 4 26'-5.0" 2 57'-1.5" 1 - 84'-4.0" 2 12:00 1 - 12'-0.0" 3
John Styborski 2 (2) (16) - 37'-1.0" 2 26'-3.0" 3 53'-8.0" 3 - 93'-8.0" 1 85 4 - 12'-0.0" 3
Brian Olson 4 (3) (20) - 40'-3.5" 1 24'-4.0" 4 51'-7.0" 4 - 81'-8.0" 4 12:10 2 - 11'-0.0" 5
Greg Howe 3 (3) (20) - 32'-7.0" 6 26'-10.0" 1 55'-3.0" 2 - 82'-0.0" 3 70 5 - 12'-0.0" 3
Mike Ward 6 (6) (36) - 30'-2.5" 8 20'-1.0" 6 41'-5.0" 6 - 80'-9.0" 5 65 6 - 11'-0.0" 5
Jonathan Smith 5 (5) (33) - 33'-0.0" 3 18'-0.0" 8 49'-9.5" 5 - 73'-7.5" 7 1:30 3 - 10'-0.0" 7
Tony Parkes 7 (7) (38) - 32'-8.5" 5 21'-2.0" 5 37'-4.0" 8 - 75'-4.5" 6 45 7 - 10'-0.0" 7
Michael Mcgraw 8 (8) (49) - 30'-11.0" 7 18'-4.0" 7 39'-3.5" 7 - 65'-7.0" 8 11 - 9'-0.0" 9
Frank Pikutis 9 (9) (54) - 21'-9.0" 10 15'-7.0" 9 25'-0.0" 9 - 62'-7.0" 9 40 8 - 9'-0.0" 9
Jason Dutton 10 (10) (61) - 26'-3.0" 9 15'-3.0" 10 24'-6.0" 10 - 47'-1.0" 10 11 - 7'-0.0" 11
Roger Pierce 11 (11) (66) - 20'-11.5" 11 9'-5.0" 11 22'-7.5" 11 - 44'-10.0" 11 11 - 7'-0.0" 11

Records:

Notes: Rain and cold all day.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.25lb
John Shingler 1 (1) (11) - 32'-11.0" 4 26'-5.0" 2 57'-1.5" 1 - 84'-4.0" 2 12:00 1 - 12'-0.0" 1
John Styborski 2 (2) (14) - 37'-1.0" 2 26'-3.0" 3 53'-8.0" 3 - 93'-8.0" 1 85 4 - 12'-0.0" 1
Brian Olson 4 (3) (17) - 40'-3.5" 1 24'-4.0" 4 51'-7.0" 4 - 81'-8.0" 4 12:10 2 - 11'-0.0" 2
Greg Howe 3 (4) (18) - 32'-7.0" 6 26'-10.0" 1 55'-3.0" 2 - 82'-0.0" 3 70 5 - 12'-0.0" 1
Mike Ward 6 (6) (33) - 30'-2.5" 8 20'-1.0" 6 41'-5.0" 6 - 80'-9.0" 5 65 6 - 11'-0.0" 2
Jonathan Smith 5 (5) (29) - 33'-0.0" 3 18'-0.0" 8 49'-9.5" 5 - 73'-7.5" 7 1:30 3 - 10'-0.0" 3
Tony Parkes 7 (7) (34) - 32'-8.5" 5 21'-2.0" 5 37'-4.0" 8 - 75'-4.5" 6 45 7 - 10'-0.0" 3
Michael Mcgraw 8 (8) (42) - 30'-11.0" 7 18'-4.0" 7 39'-3.5" 7 - 65'-7.0" 8 9 - 9'-0.0" 4
Frank Pikutis 9 (9) (49) - 21'-9.0" 10 15'-7.0" 9 25'-0.0" 9 - 62'-7.0" 9 40 8 - 9'-0.0" 4
Jason Dutton 10 (10) (53) - 26'-3.0" 9 15'-3.0" 10 24'-6.0" 10 - 47'-1.0" 10 9 - 7'-0.0" 5
Roger Pierce 11 (11) (58) - 20'-11.5" 11 9'-5.0" 11 22'-7.5" 11 - 44'-10.0" 11 9 - 7'-0.0" 5

Records:

Notes: Rain and cold all day.