Clermont Scottish Highland Games

Apr 24, 2004
Clermont, FL

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 19' 135# 16lb
Bill Simonitsch 4 (5) (37.5) - 39'-9.0" 4.0 27'-7.0" 6.0 58'-1.0" 4.0 72'-8.75" 7.0 - 85d 5.5 26'-0.0" 4.5 11'-0.0" 6.5
Brian Burnett 5 (4) (34.5) - 37'-11.5" 5.0 27'-3.0" 7.0 53'-2.5" 6.0 83'-3.0" 4.0 - 40 1.0 28'-0.0" 2.5 10'-0.0" 9.0
David Darnell 6 (6) (45.0) - 35'-6.0" 6.0 28'-4.0" 5.0 56'-9.5" 5.0 70'-0.5" 8.0 - 45d 5.5 - 9.0 11'-0.0" 6.5
Kevin Dupuis 3 (3) (19.5) - 43'-11.5" 2.0 34'-9.75" 2.0 63'-0.0" 3.0 97'-1.0" 1.0 - 70d 5.5 26'-0.0" 4.5 13'-0.0" 1.5
Jason Richards 1 (1) (16.5) - 44'-8.0" 1.0 40'-9.0" 1.0 70'-10.75" 1.0 91'-8.0" 2.0 - 87d 5.5 28'-0.0" 2.5 12'-0.0" 3.5
Rich Wallace 8 (7) (47.0) - 30'-6.75" 9.0 29'-3.0" 4.0 52'-7.0" 7.0 68'-0.5" 9.0 - 89d 5.5 24'-0.0" 6.0 11'-0.0" 6.5
Brent Holley 9 (8) (47.5) - 33'-9.0" 7.0 24'-2.0" 9.0 50'-1.0" 9.0 74'-4.0" 6.0 - 80d 5.5 22'-0.0" 7.5 12'-0.0" 3.5
Buddy Leake 7 (9) (48.5) - 31'-5.0" 8.0 27'-2.25" 8.0 51'-2.0" 8.0 82'-0.75" 5.0 - 40d 5.5 22'-0.0" 7.5 11'-0.0" 6.5
Rob Scholl 2 (2) (19.0) - 42'-0.0" 3.0 34'-6.0" 3.0 64'-1.0" 2.0 87'-6.0" 3.0 - 85d 5.5 30'-0.0" 1.0 13'-0.0" 1.5

Records: First year games, all winning scores are field records

Notes: Brent, Rich W, Bill S. scores are on qualifier caber 20' 105#.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 19' 135# 16lb
Bill Simonitsch 4 (4) (32) - 39'-9.0" 4 27'-7.0" 6 58'-1.0" 4 72'-8.75" 7 - 85d 2 26'-0.0" 4 11'-0.0" 5
Brian Burnett 5 (5) (34) - 37'-11.5" 5 27'-3.0" 7 53'-2.5" 6 83'-3.0" 4 - 40 1 28'-0.0" 2 10'-0.0" 9
David Darnell 6 (6) (40) - 35'-6.0" 6 28'-4.0" 5 56'-9.5" 5 70'-0.5" 8 - 45d 2 - 9 11'-0.0" 5
Kevin Dupuis 3 (2) (15) - 43'-11.5" 2 34'-9.75" 2 63'-0.0" 3 97'-1.0" 1 - 70d 2 26'-0.0" 4 13'-0.0" 1
Jason Richards 1 (1) (12) - 44'-8.0" 1 40'-9.0" 1 70'-10.75" 1 91'-8.0" 2 - 87d 2 28'-0.0" 2 12'-0.0" 3
Rich Wallace 8 (7) (42) - 30'-6.75" 9 29'-3.0" 4 52'-7.0" 7 68'-0.5" 9 - 89d 2 24'-0.0" 6 11'-0.0" 5
Brent Holley 9 (8) (43) - 33'-9.0" 7 24'-2.0" 9 50'-1.0" 9 74'-4.0" 6 - 80d 2 22'-0.0" 7 12'-0.0" 3
Buddy Leake 7 (8) (43) - 31'-5.0" 8 27'-2.25" 8 51'-2.0" 8 82'-0.75" 5 - 40d 2 22'-0.0" 7 11'-0.0" 5
Rob Scholl 2 (2) (15) - 42'-0.0" 3 34'-6.0" 3 64'-1.0" 2 87'-6.0" 3 - 85d 2 30'-0.0" 1 13'-0.0" 1

Records: First year games, all winning scores are field records

Notes: Brent, Rich W, Bill S. scores are on qualifier caber 20' 105#.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 19' 135# 16lb
Bill Simonitsch 4 (5) (43) - 39'-9.0" 4 27'-7.0" 6 58'-1.0" 4 72'-8.75" 7 - 85d 9 26'-0.0" 5 11'-0.0" 8
Brian Burnett 5 (4) (35) - 37'-11.5" 5 27'-3.0" 7 53'-2.5" 6 83'-3.0" 4 - 40 1 28'-0.0" 3 10'-0.0" 9
David Darnell 6 (6) (50) - 35'-6.0" 6 28'-4.0" 5 56'-9.5" 5 70'-0.5" 8 - 45d 9 - 9 11'-0.0" 8
Kevin Dupuis 3 (3) (24) - 43'-11.5" 2 34'-9.75" 2 63'-0.0" 3 97'-1.0" 1 - 70d 9 26'-0.0" 5 13'-0.0" 2
Jason Richards 1 (1) (21) - 44'-8.0" 1 40'-9.0" 1 70'-10.75" 1 91'-8.0" 2 - 87d 9 28'-0.0" 3 12'-0.0" 4
Rich Wallace 8 (7) (52) - 30'-6.75" 9 29'-3.0" 4 52'-7.0" 7 68'-0.5" 9 - 89d 9 24'-0.0" 6 11'-0.0" 8
Brent Holley 9 (7) (52) - 33'-9.0" 7 24'-2.0" 9 50'-1.0" 9 74'-4.0" 6 - 80d 9 22'-0.0" 8 12'-0.0" 4
Buddy Leake 7 (9) (54) - 31'-5.0" 8 27'-2.25" 8 51'-2.0" 8 82'-0.75" 5 - 40d 9 22'-0.0" 8 11'-0.0" 8
Rob Scholl 2 (2) (23) - 42'-0.0" 3 34'-6.0" 3 64'-1.0" 2 87'-6.0" 3 - 85d 9 30'-0.0" 1 13'-0.0" 2

Records: First year games, all winning scores are field records

Notes: Brent, Rich W, Bill S. scores are on qualifier caber 20' 105#.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.4lb 19' 135# 16lb
Bill Simonitsch 4 (4) (29) - 39'-9.0" 4 27'-7.0" 6 58'-1.0" 4 72'-8.75" 7 - 85d 2 26'-0.0" 3 11'-0.0" 3
Brian Burnett 5 (4) (29) - 37'-11.5" 5 27'-3.0" 7 53'-2.5" 6 83'-3.0" 4 - 40 1 28'-0.0" 2 10'-0.0" 4
David Darnell 6 (6) (35) - 35'-6.0" 6 28'-4.0" 5 56'-9.5" 5 70'-0.5" 8 - 45d 2 - 6 11'-0.0" 3
Kevin Dupuis 3 (2) (14) - 43'-11.5" 2 34'-9.75" 2 63'-0.0" 3 97'-1.0" 1 - 70d 2 26'-0.0" 3 13'-0.0" 1
Jason Richards 1 (1) (11) - 44'-8.0" 1 40'-9.0" 1 70'-10.75" 1 91'-8.0" 2 - 87d 2 28'-0.0" 2 12'-0.0" 2
Rich Wallace 8 (7) (38) - 30'-6.75" 9 29'-3.0" 4 52'-7.0" 7 68'-0.5" 9 - 89d 2 24'-0.0" 4 11'-0.0" 3
Brent Holley 9 (9) (40) - 33'-9.0" 7 24'-2.0" 9 50'-1.0" 9 74'-4.0" 6 - 80d 2 22'-0.0" 5 12'-0.0" 2
Buddy Leake 7 (8) (39) - 31'-5.0" 8 27'-2.25" 8 51'-2.0" 8 82'-0.75" 5 - 40d 2 22'-0.0" 5 11'-0.0" 3
Rob Scholl 2 (3) (15) - 42'-0.0" 3 34'-6.0" 3 64'-1.0" 2 87'-6.0" 3 - 85d 2 30'-0.0" 1 13'-0.0" 1

Records: First year games, all winning scores are field records

Notes: Brent, Rich W, Bill S. scores are on qualifier caber 20' 105#.