Arizona Highland Games

Feb 21, 2004
Mesa, AZ

Master A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17'1
Dean Ross 6 (5) (38.0) 21'-4.5" 6.0 - 26'-1.0" 5.0 40'-9.0" 5.0 53'-8.0" 6.0 68'-8.0" 6.0 75 deg 6.0 - 13'-0.0" 4.0
Vern Alexander 3 (3) (21.0) 23'-1.0" 5.0 - 29'-11.0" 4.0 46'-10.0" 4.0 63'-6.0" 3.0 81'-7.0" 2.0 12:00 1.5 - 14'-0.0" 1.5
Frank Carl 5 (5) (38.0) 24'-3.0" 2.0 - 25'-2.0" 7.0 34'-0.0" 7.0 59'-3.0" 5.0 73'-2.0" 5.0 75 deg 6.0 - 12'-0.0" 6.0
Kenneth Beck 7 (7) (47.0) 18'-2.0" 8.0 - 26'-0.0" 6.0 38'-11.0" 6.0 51'-2.0" 7.0 61'-5.0" 7.0 NT 6.0 - 11'-0.0" 7.0
Dave Duff 2 (2) (16.5) 23'-6.0" 4.0 - 33'-11.0" 2.0 52'-9.0" 1.5 67'-7.0" 2.0 74'-6.0" 4.0 12:00 1.5 - 14'-0.0" 1.5
Richard Doria 4 (4) (24.5) 23'-8.0" 3.0 - 33'-6.0" 3.0 52'-9.0" 1.5 62'-2.0" 4.0 76'-8.0" 3.0 85 deg 6.0 - 13'-0.0" 4.0
Geoffrey Ingram 8 (8) (53.0) 18'-9.5" 7.0 - 16'-4.0" 8.0 21'-9.0" 8.0 45'-8.0" 8.0 50'-6.0" 8.0 NT 6.0 - 10'-0.0" 8.0
Jim Deavellar 1 (1) (14.0) 27'-6.5" 1.0 - 35'-11.0" 1.0 51'-3.0" 3.0 75'-10.0" 1.0 89'-3.0" 1.0 12:30 3.0 - 13'-0.0" 4.0

Records: Hvy Wt for dist-35'11" Jim DeAvellar; Heavy Hammer-75'10" by Jim DeAvellar; Lt Hammer-89'3" by Jim DeAvellar; Wt for Ht-14' by Jim DeAvellar;Stone Put-27'6" by Jim DeAvelar

Notes: Judge:Mike Smith

Master A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17'1
Dean Ross 6 (5) (35) 21'-4.5" 6 - 26'-1.0" 5 40'-9.0" 5 53'-8.0" 6 68'-8.0" 6 75 deg 4 - 13'-0.0" 3
Vern Alexander 3 (3) (20) 23'-1.0" 5 - 29'-11.0" 4 46'-10.0" 4 63'-6.0" 3 81'-7.0" 2 12:00 1 - 14'-0.0" 1
Frank Carl 5 (6) (36) 24'-3.0" 2 - 25'-2.0" 7 34'-0.0" 7 59'-3.0" 5 73'-2.0" 5 75 deg 4 - 12'-0.0" 6
Kenneth Beck 7 (7) (45) 18'-2.0" 8 - 26'-0.0" 6 38'-11.0" 6 51'-2.0" 7 61'-5.0" 7 NT 4 - 11'-0.0" 7
Dave Duff 2 (2) (15) 23'-6.0" 4 - 33'-11.0" 2 52'-9.0" 1 67'-7.0" 2 74'-6.0" 4 12:00 1 - 14'-0.0" 1
Richard Doria 4 (4) (21) 23'-8.0" 3 - 33'-6.0" 3 52'-9.0" 1 62'-2.0" 4 76'-8.0" 3 85 deg 4 - 13'-0.0" 3
Geoffrey Ingram 8 (8) (51) 18'-9.5" 7 - 16'-4.0" 8 21'-9.0" 8 45'-8.0" 8 50'-6.0" 8 NT 4 - 10'-0.0" 8
Jim Deavellar 1 (1) (13) 27'-6.5" 1 - 35'-11.0" 1 51'-3.0" 3 75'-10.0" 1 89'-3.0" 1 12:30 3 - 13'-0.0" 3

Records: Hvy Wt for dist-35'11" Jim DeAvellar; Heavy Hammer-75'10" by Jim DeAvellar; Lt Hammer-89'3" by Jim DeAvellar; Wt for Ht-14' by Jim DeAvellar;Stone Put-27'6" by Jim DeAvelar

Notes: Judge:Mike Smith

Master A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17'1
Dean Ross 6 (6) (41) 21'-4.5" 6 - 26'-1.0" 5 40'-9.0" 5 53'-8.0" 6 68'-8.0" 6 75 deg 8 - 13'-0.0" 5
Vern Alexander 3 (3) (22) 23'-1.0" 5 - 29'-11.0" 4 46'-10.0" 4 63'-6.0" 3 81'-7.0" 2 12:00 2 - 14'-0.0" 2
Frank Carl 5 (5) (40) 24'-3.0" 2 - 25'-2.0" 7 34'-0.0" 7 59'-3.0" 5 73'-2.0" 5 75 deg 8 - 12'-0.0" 6
Kenneth Beck 7 (7) (49) 18'-2.0" 8 - 26'-0.0" 6 38'-11.0" 6 51'-2.0" 7 61'-5.0" 7 NT 8 - 11'-0.0" 7
Dave Duff 2 (2) (18) 23'-6.0" 4 - 33'-11.0" 2 52'-9.0" 2 67'-7.0" 2 74'-6.0" 4 12:00 2 - 14'-0.0" 2
Richard Doria 4 (4) (28) 23'-8.0" 3 - 33'-6.0" 3 52'-9.0" 2 62'-2.0" 4 76'-8.0" 3 85 deg 8 - 13'-0.0" 5
Geoffrey Ingram 8 (8) (55) 18'-9.5" 7 - 16'-4.0" 8 21'-9.0" 8 45'-8.0" 8 50'-6.0" 8 NT 8 - 10'-0.0" 8
Jim Deavellar 1 (1) (15) 27'-6.5" 1 - 35'-11.0" 1 51'-3.0" 3 75'-10.0" 1 89'-3.0" 1 12:30 3 - 13'-0.0" 5

Records: Hvy Wt for dist-35'11" Jim DeAvellar; Heavy Hammer-75'10" by Jim DeAvellar; Lt Hammer-89'3" by Jim DeAvellar; Wt for Ht-14' by Jim DeAvellar;Stone Put-27'6" by Jim DeAvelar

Notes: Judge:Mike Smith

Master A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 17'1
Dean Ross 6 (6) (32) 21'-4.5" 6 - 26'-1.0" 5 40'-9.0" 4 53'-8.0" 6 68'-8.0" 6 75 deg 3 - 13'-0.0" 2
Vern Alexander 3 (3) (19) 23'-1.0" 5 - 29'-11.0" 4 46'-10.0" 3 63'-6.0" 3 81'-7.0" 2 12:00 1 - 14'-0.0" 1
Frank Carl 5 (5) (31) 24'-3.0" 2 - 25'-2.0" 7 34'-0.0" 6 59'-3.0" 5 73'-2.0" 5 75 deg 3 - 12'-0.0" 3
Kenneth Beck 7 (7) (40) 18'-2.0" 8 - 26'-0.0" 6 38'-11.0" 5 51'-2.0" 7 61'-5.0" 7 NT 3 - 11'-0.0" 4
Dave Duff 2 (2) (15) 23'-6.0" 4 - 33'-11.0" 2 52'-9.0" 1 67'-7.0" 2 74'-6.0" 4 12:00 1 - 14'-0.0" 1
Richard Doria 4 (3) (19) 23'-8.0" 3 - 33'-6.0" 3 52'-9.0" 1 62'-2.0" 4 76'-8.0" 3 85 deg 3 - 13'-0.0" 2
Geoffrey Ingram 8 (8) (46) 18'-9.5" 7 - 16'-4.0" 8 21'-9.0" 7 45'-8.0" 8 50'-6.0" 8 NT 3 - 10'-0.0" 5
Jim Deavellar 1 (1) (10) 27'-6.5" 1 - 35'-11.0" 1 51'-3.0" 2 75'-10.0" 1 89'-3.0" 1 12:30 2 - 13'-0.0" 2

Records: Hvy Wt for dist-35'11" Jim DeAvellar; Heavy Hammer-75'10" by Jim DeAvellar; Lt Hammer-89'3" by Jim DeAvellar; Wt for Ht-14' by Jim DeAvellar;Stone Put-27'6" by Jim DeAvelar

Notes: Judge:Mike Smith