ScotlandHighland Games of Ct.

Oct 12, 2002
Scotland, CT

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'3 70# 16lb
Tom Benson 3 (3) (16.5) - 29'-7.0" 2.0 27'-5.0" 3.0 41'-3.0" 3.0 - - 12:00 1.5 13'-0.0" 4.0 11'-0.0" 3.0
Carl Reichard 1 (1) (8.0) - 30'-10.5" 1.0 30'-7.0" 1.0 45'-9.0" 1.0 - - 12:00 1.5 14'-0.0" 2.5 13'-0.0" 1.0
Bob Cambell 4 (4) (21.5) - 29'-4.5" 3.0 22'-7.0" 4.0 29'-11.0" 4.0 - - 2:00 4.0 14'-0.0" 2.5 10'-0.0" 4.0
Wayne Pogany 2 (2) (14.0) - 25'-4.0" 4.0 30'-4.0" 2.0 41'-7.5" 2.0 - - 1:00 3.0 16'-0.0" 1.0 12'-0.0" 2.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'3 70# 16lb
Tom Benson 3 (3) (16) - 29'-7.0" 2 27'-5.0" 3 41'-3.0" 3 - - 12:00 1 13'-0.0" 4 11'-0.0" 3
Carl Reichard 1 (1) (7) - 30'-10.5" 1 30'-7.0" 1 45'-9.0" 1 - - 12:00 1 14'-0.0" 2 13'-0.0" 1
Bob Cambell 4 (4) (21) - 29'-4.5" 3 22'-7.0" 4 29'-11.0" 4 - - 2:00 4 14'-0.0" 2 10'-0.0" 4
Wayne Pogany 2 (2) (14) - 25'-4.0" 4 30'-4.0" 2 41'-7.5" 2 - - 1:00 3 16'-0.0" 1 12'-0.0" 2

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'3 70# 16lb
Tom Benson 3 (3) (17) - 29'-7.0" 2 27'-5.0" 3 41'-3.0" 3 - - 12:00 2 13'-0.0" 4 11'-0.0" 3
Carl Reichard 1 (1) (9) - 30'-10.5" 1 30'-7.0" 1 45'-9.0" 1 - - 12:00 2 14'-0.0" 3 13'-0.0" 1
Bob Cambell 4 (4) (22) - 29'-4.5" 3 22'-7.0" 4 29'-11.0" 4 - - 2:00 4 14'-0.0" 3 10'-0.0" 4
Wayne Pogany 2 (2) (14) - 25'-4.0" 4 30'-4.0" 2 41'-7.5" 2 - - 1:00 3 16'-0.0" 1 12'-0.0" 2

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'3 70# 16lb
Tom Benson 3 (3) (15) - 29'-7.0" 2 27'-5.0" 3 41'-3.0" 3 - - 12:00 1 13'-0.0" 3 11'-0.0" 3
Carl Reichard 1 (1) (7) - 30'-10.5" 1 30'-7.0" 1 45'-9.0" 1 - - 12:00 1 14'-0.0" 2 13'-0.0" 1
Bob Cambell 4 (4) (20) - 29'-4.5" 3 22'-7.0" 4 29'-11.0" 4 - - 2:00 3 14'-0.0" 2 10'-0.0" 4
Wayne Pogany 2 (2) (13) - 25'-4.0" 4 30'-4.0" 2 41'-7.5" 2 - - 1:00 2 16'-0.0" 1 12'-0.0" 2

Records:

Notes: