South Coast Celtic Family Festival

Aug 17, 2002
Midway City, CA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 100# 18'
Joe Bailey 2 (2) (16.0) 42'-7.0" 1.0 55'-5.0" 1.0 32'-6.5" 4.0 67'-3.0" 3.0 95'-11.5" 1.0 - 1:00 3.0 - 13'-0.0" 3.0
Sean Ullom 1 (1) (12.5) 37'-8.5" 2.0 48'-3.0" 2.0 35'-4.5" 1.0 73'-6.0" 1.0 87'-4.0" 4.0 - 12:00 1.0 - 14'-0.0" 1.5
Josh Grace 3 (3) (18.5) 36'-2.0" 3.0 45'-2.0" 3.0 32'-9.5" 3.0 65'-9.5" 4.0 93'-4.0" 2.0 - 11:30 2.0 - 14'-0.0" 1.5
F. Brent Abbott 6 (6) (38.5) 29'-8.0" 6.0 38'-1.0" 6.0 26'-10.0" 5.0 58'-9.5" 5.0 81'-4.5" 5.0 - 80 de 5.5 - 11'-0.0" 6.0
Kevin Kinzy 4 (4) (25.5) 35'-0.0" 5.0 42'-4.0" 5.0 32'-10.5" 2.0 69'-7.0" 2.0 87'-8.0" 3.0 - 10:45 4.0 - 12'-0.0" 4.5
Vicken Atarian 5 (5) (36.0) 35'-9.0" 4.0 43'-5.0" 4.0 24'-9.0" 6.0 - 6.0 81'-1.0" 6.0 - 80 de 5.5 - 12'-0.0" 4.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 100# 18'
Joe Bailey 2 (2) (16) 42'-7.0" 1 55'-5.0" 1 32'-6.5" 4 67'-3.0" 3 95'-11.5" 1 - 1:00 3 - 13'-0.0" 3
Sean Ullom 1 (1) (12) 37'-8.5" 2 48'-3.0" 2 35'-4.5" 1 73'-6.0" 1 87'-4.0" 4 - 12:00 1 - 14'-0.0" 1
Josh Grace 3 (3) (18) 36'-2.0" 3 45'-2.0" 3 32'-9.5" 3 65'-9.5" 4 93'-4.0" 2 - 11:30 2 - 14'-0.0" 1
F. Brent Abbott 6 (6) (38) 29'-8.0" 6 38'-1.0" 6 26'-10.0" 5 58'-9.5" 5 81'-4.5" 5 - 80 de 5 - 11'-0.0" 6
Kevin Kinzy 4 (4) (25) 35'-0.0" 5 42'-4.0" 5 32'-10.5" 2 69'-7.0" 2 87'-8.0" 3 - 10:45 4 - 12'-0.0" 4
Vicken Atarian 5 (5) (35) 35'-9.0" 4 43'-5.0" 4 24'-9.0" 6 - 6 81'-1.0" 6 - 80 de 5 - 12'-0.0" 4

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 100# 18'
Joe Bailey 2 (2) (16) 42'-7.0" 1 55'-5.0" 1 32'-6.5" 4 67'-3.0" 3 95'-11.5" 1 - 1:00 3 - 13'-0.0" 3
Sean Ullom 1 (1) (13) 37'-8.5" 2 48'-3.0" 2 35'-4.5" 1 73'-6.0" 1 87'-4.0" 4 - 12:00 1 - 14'-0.0" 2
Josh Grace 3 (3) (19) 36'-2.0" 3 45'-2.0" 3 32'-9.5" 3 65'-9.5" 4 93'-4.0" 2 - 11:30 2 - 14'-0.0" 2
F. Brent Abbott 6 (6) (39) 29'-8.0" 6 38'-1.0" 6 26'-10.0" 5 58'-9.5" 5 81'-4.5" 5 - 80 de 6 - 11'-0.0" 6
Kevin Kinzy 4 (4) (26) 35'-0.0" 5 42'-4.0" 5 32'-10.5" 2 69'-7.0" 2 87'-8.0" 3 - 10:45 4 - 12'-0.0" 5
Vicken Atarian 5 (5) (37) 35'-9.0" 4 43'-5.0" 4 24'-9.0" 6 - 6 81'-1.0" 6 - 80 de 6 - 12'-0.0" 5

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 100# 18'
Joe Bailey 2 (2) (15) 42'-7.0" 1 55'-5.0" 1 32'-6.5" 4 67'-3.0" 3 95'-11.5" 1 - 1:00 3 - 13'-0.0" 2
Sean Ullom 1 (1) (12) 37'-8.5" 2 48'-3.0" 2 35'-4.5" 1 73'-6.0" 1 87'-4.0" 4 - 12:00 1 - 14'-0.0" 1
Josh Grace 3 (3) (18) 36'-2.0" 3 45'-2.0" 3 32'-9.5" 3 65'-9.5" 4 93'-4.0" 2 - 11:30 2 - 14'-0.0" 1
F. Brent Abbott 6 (6) (36) 29'-8.0" 6 38'-1.0" 6 26'-10.0" 5 58'-9.5" 5 81'-4.5" 5 - 80 de 5 - 11'-0.0" 4
Kevin Kinzy 4 (4) (24) 35'-0.0" 5 42'-4.0" 5 32'-10.5" 2 69'-7.0" 2 87'-8.0" 3 - 10:45 4 - 12'-0.0" 3
Vicken Atarian 5 (5) (34) 35'-9.0" 4 43'-5.0" 4 24'-9.0" 6 - 6 81'-1.0" 6 - 80 de 5 - 12'-0.0" 3

Records:

Notes: