Rocky Mountain Highland Games

Aug 10, 2002
Highlands Ranch, CO

Master, Age 45+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7'x112# 16lb
Mark Buchanan 5 (2) (17.5) 26'-7.25" 3.5 - 34'-4.5" 1.0 48'-5.25" 2.0 - 83'-9.0" 2.0 NT 6.0 26'-0.0" 1.0 14'-0.0" 2.0
Wayne Staggs 6 (6) (40.5) 20'-9.75" 7.0 - 26'-1.5" 6.0 38'-11.25" 6.0 - 67'-9.0" 7.0 NT 6.0 22'-0.0" 3.0 12'-0.0" 5.5
Ian Percy 1 (3) (22.0) 29'-1.5" 1.0 - 28'-7.75" 3.0 46'-10.75" 3.0 - 75'-3.25" 4.0 NT 6.0 22'-0.0" 3.0 14'-0.0" 2.0
Dean Ross 3 (5) (36.0) 22'-3.0" 5.0 - 27'-7.75" 5.0 42'-5.5" 5.0 - 72'-7.5" 5.0 NT 6.0 20'-0.0" 6.0 13'-0.0" 4.0
Ron Mcintosh 9 (7) (52.5) 21'-2.25" 6.0 - 20'-7.0" 9.0 29'-4.25" 10.0 - 68'-5.75" 6.0 NT 6.0 18'-0.0" 7.0 10'-0.0" 8.5
Dana Axelson 4 (1) (14.0) 28'-9.5" 2.0 - 33'-9.25" 2.0 52'-4.0" 1.0 - 89'-2.75" 1.0 2:30 1.0 21'-0.0" 5.0 14'-0.0" 2.0
Bill Patterson 7 (9) (58.5) 19'-11.5" 8.0 - 18'-6.75" 10.0 32'-1.25" 8.0 - 62'-11.0" 9.0 NT 6.0 16'-0.0" 9.0 10'-0.0" 8.5
Bill Scruggs 2 (4) (29.0) 26'-7.25" 3.5 - 28'-4.5" 4.0 43'-2.0" 4.0 - 75'-9.5" 3.0 NT 6.0 22'-0.0" 3.0 12'-0.0" 5.5
Jerry Rutherford 10 (10) (60.5) 17'-3.5" 10.0 - 20'-9.0" 8.0 30'-6.25" 9.0 - 59'-9.75" 10.0 NT 6.0 16'-0.0" 9.0 10'-0.0" 8.5
Mark Daniels 8 (8) (54.5) 18'-11.25" 9.0 - 22'-4.75" 7.0 36'-5.75" 7.0 - 63'-4.75" 8.0 NT 6.0 16'-0.0" 9.0 10'-0.0" 8.5

Records:

Notes: Scored in decathlon system 2% handicapping per year after 45 was applied (overall points) Modified: 08/14/2002 KJS Caber stats show only the last caber of the day

Master, Age 45+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7'x112# 16lb
Mark Buchanan 5 (1) (12) 26'-7.25" 3 - 34'-4.5" 1 48'-5.25" 2 - 83'-9.0" 2 NT 2 26'-0.0" 1 14'-0.0" 1
Wayne Staggs 6 (6) (35) 20'-9.75" 7 - 26'-1.5" 6 38'-11.25" 6 - 67'-9.0" 7 NT 2 22'-0.0" 2 12'-0.0" 5
Ian Percy 1 (3) (16) 29'-1.5" 1 - 28'-7.75" 3 46'-10.75" 3 - 75'-3.25" 4 NT 2 22'-0.0" 2 14'-0.0" 1
Dean Ross 3 (5) (32) 22'-3.0" 5 - 27'-7.75" 5 42'-5.5" 5 - 72'-7.5" 5 NT 2 20'-0.0" 6 13'-0.0" 4
Ron Mcintosh 9 (7) (47) 21'-2.25" 6 - 20'-7.0" 9 29'-4.25" 10 - 68'-5.75" 6 NT 2 18'-0.0" 7 10'-0.0" 7
Dana Axelson 4 (2) (13) 28'-9.5" 2 - 33'-9.25" 2 52'-4.0" 1 - 89'-2.75" 1 2:30 1 21'-0.0" 5 14'-0.0" 1
Bill Patterson 7 (9) (52) 19'-11.5" 8 - 18'-6.75" 10 32'-1.25" 8 - 62'-11.0" 9 NT 2 16'-0.0" 8 10'-0.0" 7
Bill Scruggs 2 (4) (23) 26'-7.25" 3 - 28'-4.5" 4 43'-2.0" 4 - 75'-9.5" 3 NT 2 22'-0.0" 2 12'-0.0" 5
Jerry Rutherford 10 (10) (54) 17'-3.5" 10 - 20'-9.0" 8 30'-6.25" 9 - 59'-9.75" 10 NT 2 16'-0.0" 8 10'-0.0" 7
Mark Daniels 8 (8) (48) 18'-11.25" 9 - 22'-4.75" 7 36'-5.75" 7 - 63'-4.75" 8 NT 2 16'-0.0" 8 10'-0.0" 7

Records:

Notes: Scored in decathlon system 2% handicapping per year after 45 was applied (overall points) Modified: 08/14/2002 KJS Caber stats show only the last caber of the day

Master, Age 45+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7'x112# 16lb
Mark Buchanan 5 (2) (23) 26'-7.25" 4 - 34'-4.5" 1 48'-5.25" 2 - 83'-9.0" 2 NT 10 26'-0.0" 1 14'-0.0" 3
Wayne Staggs 6 (6) (46) 20'-9.75" 7 - 26'-1.5" 6 38'-11.25" 6 - 67'-9.0" 7 NT 10 22'-0.0" 4 12'-0.0" 6
Ian Percy 1 (3) (28) 29'-1.5" 1 - 28'-7.75" 3 46'-10.75" 3 - 75'-3.25" 4 NT 10 22'-0.0" 4 14'-0.0" 3
Dean Ross 3 (5) (40) 22'-3.0" 5 - 27'-7.75" 5 42'-5.5" 5 - 72'-7.5" 5 NT 10 20'-0.0" 6 13'-0.0" 4
Ron Mcintosh 9 (7) (58) 21'-2.25" 6 - 20'-7.0" 9 29'-4.25" 10 - 68'-5.75" 6 NT 10 18'-0.0" 7 10'-0.0" 10
Dana Axelson 4 (1) (15) 28'-9.5" 2 - 33'-9.25" 2 52'-4.0" 1 - 89'-2.75" 1 2:30 1 21'-0.0" 5 14'-0.0" 3
Bill Patterson 7 (9) (65) 19'-11.5" 8 - 18'-6.75" 10 32'-1.25" 8 - 62'-11.0" 9 NT 10 16'-0.0" 10 10'-0.0" 10
Bill Scruggs 2 (4) (35) 26'-7.25" 4 - 28'-4.5" 4 43'-2.0" 4 - 75'-9.5" 3 NT 10 22'-0.0" 4 12'-0.0" 6
Jerry Rutherford 10 (10) (67) 17'-3.5" 10 - 20'-9.0" 8 30'-6.25" 9 - 59'-9.75" 10 NT 10 16'-0.0" 10 10'-0.0" 10
Mark Daniels 8 (8) (61) 18'-11.25" 9 - 22'-4.75" 7 36'-5.75" 7 - 63'-4.75" 8 NT 10 16'-0.0" 10 10'-0.0" 10

Records:

Notes: Scored in decathlon system 2% handicapping per year after 45 was applied (overall points) Modified: 08/14/2002 KJS Caber stats show only the last caber of the day

Master, Age 45+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.7'x112# 16lb
Mark Buchanan 5 (2) (12) 26'-7.25" 3 - 34'-4.5" 1 48'-5.25" 2 - 83'-9.0" 2 NT 2 26'-0.0" 1 14'-0.0" 1
Wayne Staggs 6 (6) (32) 20'-9.75" 6 - 26'-1.5" 6 38'-11.25" 6 - 67'-9.0" 7 NT 2 22'-0.0" 2 12'-0.0" 3
Ian Percy 1 (3) (16) 29'-1.5" 1 - 28'-7.75" 3 46'-10.75" 3 - 75'-3.25" 4 NT 2 22'-0.0" 2 14'-0.0" 1
Dean Ross 3 (5) (27) 22'-3.0" 4 - 27'-7.75" 5 42'-5.5" 5 - 72'-7.5" 5 NT 2 20'-0.0" 4 13'-0.0" 2
Ron Mcintosh 9 (7) (41) 21'-2.25" 5 - 20'-7.0" 9 29'-4.25" 10 - 68'-5.75" 6 NT 2 18'-0.0" 5 10'-0.0" 4
Dana Axelson 4 (1) (11) 28'-9.5" 2 - 33'-9.25" 2 52'-4.0" 1 - 89'-2.75" 1 2:30 1 21'-0.0" 3 14'-0.0" 1
Bill Patterson 7 (9) (46) 19'-11.5" 7 - 18'-6.75" 10 32'-1.25" 8 - 62'-11.0" 9 NT 2 16'-0.0" 6 10'-0.0" 4
Bill Scruggs 2 (4) (21) 26'-7.25" 3 - 28'-4.5" 4 43'-2.0" 4 - 75'-9.5" 3 NT 2 22'-0.0" 2 12'-0.0" 3
Jerry Rutherford 10 (10) (48) 17'-3.5" 9 - 20'-9.0" 8 30'-6.25" 9 - 59'-9.75" 10 NT 2 16'-0.0" 6 10'-0.0" 4
Mark Daniels 8 (8) (42) 18'-11.25" 8 - 22'-4.75" 7 36'-5.75" 7 - 63'-4.75" 8 NT 2 16'-0.0" 6 10'-0.0" 4

Records:

Notes: Scored in decathlon system 2% handicapping per year after 45 was applied (overall points) Modified: 08/14/2002 KJS Caber stats show only the last caber of the day