Portland Highland Games (All American National Championships)

Jul 20, 2002
Gresham, OR

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
97lb 16.4lb
Dave Barron 3 (4) (40.0) 15'-2.25" 6.0 46'-1.75" 8.0 43'-2.0" 1.0 78'-11.75" 6.0 108'-11.5" 4.0 123'-1.5" 4.0 75 deg.(2) 5.5 - 15'-0.0" 5.5
Sean Langford 5 (5) (40.5) 12'-6.0" 10.0 48'-3.0" 7.0 38'-7.0" 6.0 77'-11.75" 7.0 113'-9.5" 1.0 135'-3.0" 2.0 65 deg. 5.5 - 16'-0.0" 2.0
Ken Lowther 4 (2) (36.0) 16'-4.25" 3.0 56'-3.0" 1.0 35'-6.75" 8.0 79'-9.0" 5.0 111'-3.0" 2.0 122'-5.5" 6.0 60 deg. 5.5 - 15'-0.0" 5.5
Dave Brown 2 (3) (36.5) 15'-6.75" 4.0 44'-8.5" 9.0 40'-6.0" 3.0 81'-10.0" 2.0 105'-6.5" 6.0 122'-6.75" 5.0 70 deg. 5.5 - 16'-0.0" 2.0
Ryan Vierra 1 (1) (24.0) 16'-6.5" 2.0 53'-0.25" 4.0 42'-3.5" 2.0 88'-7.5" 1.0 110'-8.0" 3.0 138'-1.0" 1.0 70 deg. 5.5 - 15'-0.0" 5.5
Mike Smith 6 (8) (46.0) 16'-8.5" 1.0 42'-6.5" 10.0 36'-11.0" 7.0 76'-1.5" 9.0 105'-9.0" 5.0 135'-0.0" 3.0 12:00(1) 5.5 - 15'-0.0" 5.5
Sean Betz 7 (6) (44.5) 13'-7.0" 9.0 50'-6.25" 5.0 38'-10.0" 5.0 81'-5.5" 3.0 99'-9.75" 7.0 117'-6.0" 8.0 75 deg.(3) 5.5 - 16'-0.0" 2.0
David Lyttle 10 (10) (67.5) 13'-7.5" 8.0 49'-0.75" 6.0 34'-7.0" 10.0 73'-4.0" 10.0 91'-0.0" 10.0 110'-9.0" 9.0 65 deg. 5.5 - 14'-0.0" 9.0
John Gallagher 9 (9) (59.5) 13'-10.5" 7.0 54'-0.0" 3.0 35'-6.25" 9.0 77'-9.5" 8.0 99'-1.75" 8.0 107'-4.0" 10.0 60 deg. 5.5 - 14'-0.0" 9.0
Marc Harisay 8 (7) (45.5) 15'-4.5" 5.0 55'-0.75" 2.0 40'-3.25" 4.0 80'-0.0" 4.0 97'-1.0" 9.0 119'-3.5" 7.0 60 deg. 5.5 - 14'-0.0" 9.0

Records:

Notes: Braemar stone was the Portland 97# stone

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
97lb 16.4lb
Dave Barron 3 (4) (34) 15'-2.25" 6 46'-1.75" 8 43'-2.0" 1 78'-11.75" 6 108'-11.5" 4 123'-1.5" 4 75 deg.(2) 1 - 15'-0.0" 4
Sean Langford 5 (5) (35) 12'-6.0" 10 48'-3.0" 7 38'-7.0" 6 77'-11.75" 7 113'-9.5" 1 135'-3.0" 2 65 deg. 1 - 16'-0.0" 1
Ken Lowther 4 (2) (30) 16'-4.25" 3 56'-3.0" 1 35'-6.75" 8 79'-9.0" 5 111'-3.0" 2 122'-5.5" 6 60 deg. 1 - 15'-0.0" 4
Dave Brown 2 (3) (31) 15'-6.75" 4 44'-8.5" 9 40'-6.0" 3 81'-10.0" 2 105'-6.5" 6 122'-6.75" 5 70 deg. 1 - 16'-0.0" 1
Ryan Vierra 1 (1) (18) 16'-6.5" 2 53'-0.25" 4 42'-3.5" 2 88'-7.5" 1 110'-8.0" 3 138'-1.0" 1 70 deg. 1 - 15'-0.0" 4
Mike Smith 6 (7) (40) 16'-8.5" 1 42'-6.5" 10 36'-11.0" 7 76'-1.5" 9 105'-9.0" 5 135'-0.0" 3 12:00(1) 1 - 15'-0.0" 4
Sean Betz 7 (6) (39) 13'-7.0" 9 50'-6.25" 5 38'-10.0" 5 81'-5.5" 3 99'-9.75" 7 117'-6.0" 8 75 deg.(3) 1 - 16'-0.0" 1
David Lyttle 10 (10) (62) 13'-7.5" 8 49'-0.75" 6 34'-7.0" 10 73'-4.0" 10 91'-0.0" 10 110'-9.0" 9 65 deg. 1 - 14'-0.0" 8
John Gallagher 9 (9) (54) 13'-10.5" 7 54'-0.0" 3 35'-6.25" 9 77'-9.5" 8 99'-1.75" 8 107'-4.0" 10 60 deg. 1 - 14'-0.0" 8
Marc Harisay 8 (7) (40) 15'-4.5" 5 55'-0.75" 2 40'-3.25" 4 80'-0.0" 4 97'-1.0" 9 119'-3.5" 7 60 deg. 1 - 14'-0.0" 8

Records:

Notes: Braemar stone was the Portland 97# stone

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
97lb 16.4lb
Dave Barron 3 (4) (46) 15'-2.25" 6 46'-1.75" 8 43'-2.0" 1 78'-11.75" 6 108'-11.5" 4 123'-1.5" 4 75 deg.(2) 10 - 15'-0.0" 7
Sean Langford 5 (4) (46) 12'-6.0" 10 48'-3.0" 7 38'-7.0" 6 77'-11.75" 7 113'-9.5" 1 135'-3.0" 2 65 deg. 10 - 16'-0.0" 3
Ken Lowther 4 (2) (42) 16'-4.25" 3 56'-3.0" 1 35'-6.75" 8 79'-9.0" 5 111'-3.0" 2 122'-5.5" 6 60 deg. 10 - 15'-0.0" 7
Dave Brown 2 (2) (42) 15'-6.75" 4 44'-8.5" 9 40'-6.0" 3 81'-10.0" 2 105'-6.5" 6 122'-6.75" 5 70 deg. 10 - 16'-0.0" 3
Ryan Vierra 1 (1) (30) 16'-6.5" 2 53'-0.25" 4 42'-3.5" 2 88'-7.5" 1 110'-8.0" 3 138'-1.0" 1 70 deg. 10 - 15'-0.0" 7
Mike Smith 6 (8) (52) 16'-8.5" 1 42'-6.5" 10 36'-11.0" 7 76'-1.5" 9 105'-9.0" 5 135'-0.0" 3 12:00(1) 10 - 15'-0.0" 7
Sean Betz 7 (6) (50) 13'-7.0" 9 50'-6.25" 5 38'-10.0" 5 81'-5.5" 3 99'-9.75" 7 117'-6.0" 8 75 deg.(3) 10 - 16'-0.0" 3
David Lyttle 10 (10) (73) 13'-7.5" 8 49'-0.75" 6 34'-7.0" 10 73'-4.0" 10 91'-0.0" 10 110'-9.0" 9 65 deg. 10 - 14'-0.0" 10
John Gallagher 9 (9) (65) 13'-10.5" 7 54'-0.0" 3 35'-6.25" 9 77'-9.5" 8 99'-1.75" 8 107'-4.0" 10 60 deg. 10 - 14'-0.0" 10
Marc Harisay 8 (7) (51) 15'-4.5" 5 55'-0.75" 2 40'-3.25" 4 80'-0.0" 4 97'-1.0" 9 119'-3.5" 7 60 deg. 10 - 14'-0.0" 10

Records:

Notes: Braemar stone was the Portland 97# stone

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
97lb 16.4lb
Dave Barron 3 (4) (32) 15'-2.25" 6 46'-1.75" 8 43'-2.0" 1 78'-11.75" 6 108'-11.5" 4 123'-1.5" 4 75 deg.(2) 1 - 15'-0.0" 2
Sean Langford 5 (5) (35) 12'-6.0" 10 48'-3.0" 7 38'-7.0" 6 77'-11.75" 7 113'-9.5" 1 135'-3.0" 2 65 deg. 1 - 16'-0.0" 1
Ken Lowther 4 (2) (28) 16'-4.25" 3 56'-3.0" 1 35'-6.75" 8 79'-9.0" 5 111'-3.0" 2 122'-5.5" 6 60 deg. 1 - 15'-0.0" 2
Dave Brown 2 (3) (31) 15'-6.75" 4 44'-8.5" 9 40'-6.0" 3 81'-10.0" 2 105'-6.5" 6 122'-6.75" 5 70 deg. 1 - 16'-0.0" 1
Ryan Vierra 1 (1) (16) 16'-6.5" 2 53'-0.25" 4 42'-3.5" 2 88'-7.5" 1 110'-8.0" 3 138'-1.0" 1 70 deg. 1 - 15'-0.0" 2
Mike Smith 6 (7) (38) 16'-8.5" 1 42'-6.5" 10 36'-11.0" 7 76'-1.5" 9 105'-9.0" 5 135'-0.0" 3 12:00(1) 1 - 15'-0.0" 2
Sean Betz 7 (8) (39) 13'-7.0" 9 50'-6.25" 5 38'-10.0" 5 81'-5.5" 3 99'-9.75" 7 117'-6.0" 8 75 deg.(3) 1 - 16'-0.0" 1
David Lyttle 10 (10) (57) 13'-7.5" 8 49'-0.75" 6 34'-7.0" 10 73'-4.0" 10 91'-0.0" 10 110'-9.0" 9 65 deg. 1 - 14'-0.0" 3
John Gallagher 9 (9) (49) 13'-10.5" 7 54'-0.0" 3 35'-6.25" 9 77'-9.5" 8 99'-1.75" 8 107'-4.0" 10 60 deg. 1 - 14'-0.0" 3
Marc Harisay 8 (5) (35) 15'-4.5" 5 55'-0.75" 2 40'-3.25" 4 80'-0.0" 4 97'-1.0" 9 119'-3.5" 7 60 deg. 1 - 14'-0.0" 3

Records:

Notes: Braemar stone was the Portland 97# stone