Ohio Scottish Games

Jun 22, 2002
Oberlin, OH

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 23' x 120 20lb
Doug Steiger 7 (8) (36.0) - 42'-11.0" 8.0 - 63'-1.0" 8.0 90'-6.5" 8.5 - 3 2.0 26'-0.0" 5.5 15'-0.0" 4.0
Dave Barron 5 (7) (31.0) - 47'-9.5" 3.0 - 69'-6.0" 7.0 107'-3.0" 2.0 - 4th 7.0 26'-0.0" 5.5 14'-0.0" 6.5
Mark Valenti 8 (5) (30.5) - 47'-8.5" 4.0 - 75'-3.0" 3.0 90'-6.5" 8.5 - 10 1.0 26'-0.0" 5.5 13'-0.0" 8.5
Will Barron 4 (4) (30.0) - 43'-11.0" 6.0 - 81'-11.0" 1.0 99'-11.0" 4.0 - 8th 7.0 26'-0.0" 5.5 14'-0.0" 6.5
Ryan Vierra 1 (1) (18.5) - 49'-6.5" 1.0 - 79'-10.0" 2.0 106'-10.0" 3.0 - 5th 7.0 29'-0.0" 1.5 15'-0.0" 4.0
Mike Smith 2 (2) (22.0) - 41'-9.5" 9.0 - 72'-5.0" 6.0 111'-9.0" 1.0 - 1 3.0 29'-0.0" 1.5 16'-0.0" 1.5
Frank Stasa 10 (10) (53.5) - 43'-8.0" 7.0 - 58'-3.0" 10.0 78'-9.5" 10.0 - 6th 7.0 23'-0.0" 9.5 12'-0.0" 10.0
Steve Pulcinella 3 (3) (28.0) - 44'-2.5" 5.0 - 74'-6.5" 4.0 98'-9.0" 5.0 - 2nd 7.0 26'-0.0" 5.5 16'-0.0" 1.5
Kevin Martin 6 (5) (30.5) - 47'-11.0" 2.0 - 73'-0.5" 5.0 90'-10.0" 7.0 - 9th 7.0 26'-0.0" 5.5 15'-0.0" 4.0
Jason Pauli 9 (9) (50.0) - 41'-4.5" 10.0 - 59'-7.5" 9.0 98'-5.0" 6.0 - 7th 7.0 23'-0.0" 9.5 13'-0.0" 8.5

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 23' x 120 20lb
Doug Steiger 7 (8) (32) - 42'-11.0" 8 - 63'-1.0" 8 90'-6.5" 8 - 3 2 26'-0.0" 3 15'-0.0" 3
Dave Barron 5 (6) (25) - 47'-9.5" 3 - 69'-6.0" 7 107'-3.0" 2 - 4th 4 26'-0.0" 3 14'-0.0" 6
Mark Valenti 8 (7) (27) - 47'-8.5" 4 - 75'-3.0" 3 90'-6.5" 8 - 10 1 26'-0.0" 3 13'-0.0" 8
Will Barron 4 (4) (24) - 43'-11.0" 6 - 81'-11.0" 1 99'-11.0" 4 - 8th 4 26'-0.0" 3 14'-0.0" 6
Ryan Vierra 1 (1) (14) - 49'-6.5" 1 - 79'-10.0" 2 106'-10.0" 3 - 5th 4 29'-0.0" 1 15'-0.0" 3
Mike Smith 2 (2) (21) - 41'-9.5" 9 - 72'-5.0" 6 111'-9.0" 1 - 1 3 29'-0.0" 1 16'-0.0" 1
Frank Stasa 10 (10) (50) - 43'-8.0" 7 - 58'-3.0" 10 78'-9.5" 10 - 6th 4 23'-0.0" 9 12'-0.0" 10
Steve Pulcinella 3 (3) (22) - 44'-2.5" 5 - 74'-6.5" 4 98'-9.0" 5 - 2nd 4 26'-0.0" 3 16'-0.0" 1
Kevin Martin 6 (4) (24) - 47'-11.0" 2 - 73'-0.5" 5 90'-10.0" 7 - 9th 4 26'-0.0" 3 15'-0.0" 3
Jason Pauli 9 (9) (46) - 41'-4.5" 10 - 59'-7.5" 9 98'-5.0" 6 - 7th 4 23'-0.0" 9 13'-0.0" 8

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 23' x 120 20lb
Doug Steiger 7 (8) (40) - 42'-11.0" 8 - 63'-1.0" 8 90'-6.5" 9 - 3 2 26'-0.0" 8 15'-0.0" 5
Dave Barron 5 (6) (37) - 47'-9.5" 3 - 69'-6.0" 7 107'-3.0" 2 - 4th 10 26'-0.0" 8 14'-0.0" 7
Mark Valenti 8 (3) (34) - 47'-8.5" 4 - 75'-3.0" 3 90'-6.5" 9 - 10 1 26'-0.0" 8 13'-0.0" 9
Will Barron 4 (5) (36) - 43'-11.0" 6 - 81'-11.0" 1 99'-11.0" 4 - 8th 10 26'-0.0" 8 14'-0.0" 7
Ryan Vierra 1 (1) (23) - 49'-6.5" 1 - 79'-10.0" 2 106'-10.0" 3 - 5th 10 29'-0.0" 2 15'-0.0" 5
Mike Smith 2 (1) (23) - 41'-9.5" 9 - 72'-5.0" 6 111'-9.0" 1 - 1 3 29'-0.0" 2 16'-0.0" 2
Frank Stasa 10 (10) (57) - 43'-8.0" 7 - 58'-3.0" 10 78'-9.5" 10 - 6th 10 23'-0.0" 10 12'-0.0" 10
Steve Pulcinella 3 (3) (34) - 44'-2.5" 5 - 74'-6.5" 4 98'-9.0" 5 - 2nd 10 26'-0.0" 8 16'-0.0" 2
Kevin Martin 6 (6) (37) - 47'-11.0" 2 - 73'-0.5" 5 90'-10.0" 7 - 9th 10 26'-0.0" 8 15'-0.0" 5
Jason Pauli 9 (9) (54) - 41'-4.5" 10 - 59'-7.5" 9 98'-5.0" 6 - 7th 10 23'-0.0" 10 13'-0.0" 9

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 23' x 120 20lb
Doug Steiger 7 (8) (30) - 42'-11.0" 8 - 63'-1.0" 8 90'-6.5" 8 - 3 2 26'-0.0" 2 15'-0.0" 2
Dave Barron 5 (3) (21) - 47'-9.5" 3 - 69'-6.0" 7 107'-3.0" 2 - 4th 4 26'-0.0" 2 14'-0.0" 3
Mark Valenti 8 (6) (22) - 47'-8.5" 4 - 75'-3.0" 3 90'-6.5" 8 - 10 1 26'-0.0" 2 13'-0.0" 4
Will Barron 4 (2) (20) - 43'-11.0" 6 - 81'-11.0" 1 99'-11.0" 4 - 8th 4 26'-0.0" 2 14'-0.0" 3
Ryan Vierra 1 (1) (13) - 49'-6.5" 1 - 79'-10.0" 2 106'-10.0" 3 - 5th 4 29'-0.0" 1 15'-0.0" 2
Mike Smith 2 (3) (21) - 41'-9.5" 9 - 72'-5.0" 6 111'-9.0" 1 - 1 3 29'-0.0" 1 16'-0.0" 1
Frank Stasa 10 (10) (38) - 43'-8.0" 7 - 58'-3.0" 10 78'-9.5" 9 - 6th 4 23'-0.0" 3 12'-0.0" 5
Steve Pulcinella 3 (3) (21) - 44'-2.5" 5 - 74'-6.5" 4 98'-9.0" 5 - 2nd 4 26'-0.0" 2 16'-0.0" 1
Kevin Martin 6 (6) (22) - 47'-11.0" 2 - 73'-0.5" 5 90'-10.0" 7 - 9th 4 26'-0.0" 2 15'-0.0" 2
Jason Pauli 9 (9) (36) - 41'-4.5" 10 - 59'-7.5" 9 98'-5.0" 6 - 7th 4 23'-0.0" 3 13'-0.0" 4

Records:

Notes: