Springfield Highland Games and Celtic Festival

May 18, 2002
Springfield, IL

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.7lb 16lb
Marc Manint 6 (7) (57.5) 21'-10.0" 7.0 22'-9.0" 7.0 15'-6.0" 7.0 29'-6.0" 7.0 44'-5.0" 7.0 56'-1.0" 7.0 5 3.5 13'-0.0" 5.5 - 6.5
Barry Holifield 2 (4) (32.5) 27'-8.0" 3.0 30'-6.0" 4.0 18'-8.0" 3.0 37'-5.0" 4.0 50'-10.0" 5.0 67'-9.0" 3.0 1 7.0 20'-0.0" 1.0 10'-0.0" 2.5
Greg Theologes 2 (2) (24.5) 29'-10.0" 2.0 32'-7.0" 2.0 19'-0.0" 2.0 40'-5.0" 3.0 63'-1.0" 1.0 77'-3.0" 1.0 5 3.5 13'-0.0" 5.5 9'-0.0" 4.5
S. Runnels 4 (5) (33.5) 24'-5.0" 5.0 29'-8.0" 5.0 16'-5.0" 5.0 42'-10.0" 2.0 51'-7.0" 4.0 67'-2.0" 5.0 5 3.5 17'-0.0" 3.0 10'-6.0" 1.0
Brian Cary 3 (3) (31.5) 25'-8.0" 4.0 31'-8.0" 3.0 18'-6.0" 4.0 35'-1.0" 5.0 53'-11.0" 2.0 71'-10.0" 2.0 5 3.5 13'-0.0" 5.5 10'-0.0" 2.5
B. Brenner 5 (6) (51.5) 23'-8.0" 6.0 27'-0.0" 6.0 16'-0.0" 6.0 34'-11.0" 6.0 45'-5.0" 6.0 57'-9.0" 6.0 5 3.5 13'-0.0" 5.5 - 6.5
Don Kuykendall 1 (1) (21.0) 31'-2.0" 1.0 34'-6.0" 1.0 22'-9.0" 1.0 43'-0.0" 1.0 53'-7.0" 3.0 67'-5.0" 4.0 5 3.5 19'-0.0" 2.0 9'-0.0" 4.5

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.7lb 16lb
Marc Manint 6 (7) (53) 21'-10.0" 7 22'-9.0" 7 15'-6.0" 7 29'-6.0" 7 44'-5.0" 7 56'-1.0" 7 5 1 13'-0.0" 4 - 6
Barry Holifield 2 (5) (32) 27'-8.0" 3 30'-6.0" 4 18'-8.0" 3 37'-5.0" 4 50'-10.0" 5 67'-9.0" 3 1 7 20'-0.0" 1 10'-0.0" 2
Greg Theologes 2 (2) (20) 29'-10.0" 2 32'-7.0" 2 19'-0.0" 2 40'-5.0" 3 63'-1.0" 1 77'-3.0" 1 5 1 13'-0.0" 4 9'-0.0" 4
S. Runnels 4 (4) (31) 24'-5.0" 5 29'-8.0" 5 16'-5.0" 5 42'-10.0" 2 51'-7.0" 4 67'-2.0" 5 5 1 17'-0.0" 3 10'-6.0" 1
Brian Cary 3 (3) (27) 25'-8.0" 4 31'-8.0" 3 18'-6.0" 4 35'-1.0" 5 53'-11.0" 2 71'-10.0" 2 5 1 13'-0.0" 4 10'-0.0" 2
B. Brenner 5 (6) (47) 23'-8.0" 6 27'-0.0" 6 16'-0.0" 6 34'-11.0" 6 45'-5.0" 6 57'-9.0" 6 5 1 13'-0.0" 4 - 6
Don Kuykendall 1 (1) (18) 31'-2.0" 1 34'-6.0" 1 22'-9.0" 1 43'-0.0" 1 53'-7.0" 3 67'-5.0" 4 5 1 19'-0.0" 2 9'-0.0" 4

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.7lb 16lb
Marc Manint 6 (7) (62) 21'-10.0" 7 22'-9.0" 7 15'-6.0" 7 29'-6.0" 7 44'-5.0" 7 56'-1.0" 7 5 6 13'-0.0" 7 - 7
Barry Holifield 2 (3) (33) 27'-8.0" 3 30'-6.0" 4 18'-8.0" 3 37'-5.0" 4 50'-10.0" 5 67'-9.0" 3 1 7 20'-0.0" 1 10'-0.0" 3
Greg Theologes 2 (2) (29) 29'-10.0" 2 32'-7.0" 2 19'-0.0" 2 40'-5.0" 3 63'-1.0" 1 77'-3.0" 1 5 6 13'-0.0" 7 9'-0.0" 5
S. Runnels 4 (4) (36) 24'-5.0" 5 29'-8.0" 5 16'-5.0" 5 42'-10.0" 2 51'-7.0" 4 67'-2.0" 5 5 6 17'-0.0" 3 10'-6.0" 1
Brian Cary 3 (4) (36) 25'-8.0" 4 31'-8.0" 3 18'-6.0" 4 35'-1.0" 5 53'-11.0" 2 71'-10.0" 2 5 6 13'-0.0" 7 10'-0.0" 3
B. Brenner 5 (6) (56) 23'-8.0" 6 27'-0.0" 6 16'-0.0" 6 34'-11.0" 6 45'-5.0" 6 57'-9.0" 6 5 6 13'-0.0" 7 - 7
Don Kuykendall 1 (1) (24) 31'-2.0" 1 34'-6.0" 1 22'-9.0" 1 43'-0.0" 1 53'-7.0" 3 67'-5.0" 4 5 6 19'-0.0" 2 9'-0.0" 5

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.7lb 16lb
Marc Manint 6 (7) (51) 21'-10.0" 7 22'-9.0" 7 15'-6.0" 7 29'-6.0" 7 44'-5.0" 7 56'-1.0" 7 5 1 13'-0.0" 4 - 4
Barry Holifield 2 (3) (27) 27'-8.0" 3 30'-6.0" 4 18'-8.0" 3 37'-5.0" 4 50'-10.0" 5 67'-9.0" 3 1 2 20'-0.0" 1 10'-0.0" 2
Greg Theologes 2 (2) (19) 29'-10.0" 2 32'-7.0" 2 19'-0.0" 2 40'-5.0" 3 63'-1.0" 1 77'-3.0" 1 5 1 13'-0.0" 4 9'-0.0" 3
S. Runnels 4 (5) (31) 24'-5.0" 5 29'-8.0" 5 16'-5.0" 5 42'-10.0" 2 51'-7.0" 4 67'-2.0" 5 5 1 17'-0.0" 3 10'-6.0" 1
Brian Cary 3 (3) (27) 25'-8.0" 4 31'-8.0" 3 18'-6.0" 4 35'-1.0" 5 53'-11.0" 2 71'-10.0" 2 5 1 13'-0.0" 4 10'-0.0" 2
B. Brenner 5 (6) (45) 23'-8.0" 6 27'-0.0" 6 16'-0.0" 6 34'-11.0" 6 45'-5.0" 6 57'-9.0" 6 5 1 13'-0.0" 4 - 4
Don Kuykendall 1 (1) (17) 31'-2.0" 1 34'-6.0" 1 22'-9.0" 1 43'-0.0" 1 53'-7.0" 3 67'-5.0" 4 5 1 19'-0.0" 2 9'-0.0" 3

Records:

Notes: