San Antonio Highland Games

Apr 06, 2002
San Antonio, TX

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.3lb 14' 3" 80# 20lb
Lance Wallace 3 (3) (20.5) 22'-8.0" 5.0 - 19'-11.0" 3.0 47'-5.5" 1.0 - 76'-5.0" 2.0 NT 3.5 19'-0.0" 2.0 8'-0.0" 4.0
Rick Roberson 5 (5) (28.5) 23'-3.0" 4.0 - 17'-6.0" 5.0 38'-6.5" 5.0 - 60'-8.0" 5.0 NT 3.5 17'-0.0" 3.5 9'-0.0" 2.5
Keith Kozak 1 (1) (12.5) 29'-11.0" 1.0 - 22'-2.0" 2.0 46'-9.0" 3.0 - 86'-10.0" 1.0 NT 3.5 22'-0.0" 1.0 12'-0.0" 1.0
Sean Kelly 2 (2) (18.5) 25'-2.0" 2.0 - 23'-10.0" 1.0 46'-10.0" 2.0 - 70'-5.0" 4.0 9:30 1.0 17'-0.0" 3.5 - 5.0
Shane Melton 4 (4) (25.0) 24'-7.0" 3.0 - 19'-2.0" 4.0 41'-8.5" 4.0 - 72'-2.0" 3.0 NT 3.5 15'-0.0" 5.0 9'-0.0" 2.5

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.3lb 14' 3" 80# 20lb
Lance Wallace 3 (3) (19) 22'-8.0" 5 - 19'-11.0" 3 47'-5.5" 1 - 76'-5.0" 2 NT 2 19'-0.0" 2 8'-0.0" 4
Rick Roberson 5 (5) (26) 23'-3.0" 4 - 17'-6.0" 5 38'-6.5" 5 - 60'-8.0" 5 NT 2 17'-0.0" 3 9'-0.0" 2
Keith Kozak 1 (1) (11) 29'-11.0" 1 - 22'-2.0" 2 46'-9.0" 3 - 86'-10.0" 1 NT 2 22'-0.0" 1 12'-0.0" 1
Sean Kelly 2 (2) (18) 25'-2.0" 2 - 23'-10.0" 1 46'-10.0" 2 - 70'-5.0" 4 9:30 1 17'-0.0" 3 - 5
Shane Melton 4 (4) (23) 24'-7.0" 3 - 19'-2.0" 4 41'-8.5" 4 - 72'-2.0" 3 NT 2 15'-0.0" 5 9'-0.0" 2

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.3lb 14' 3" 80# 20lb
Lance Wallace 3 (3) (22) 22'-8.0" 5 - 19'-11.0" 3 47'-5.5" 1 - 76'-5.0" 2 NT 5 19'-0.0" 2 8'-0.0" 4
Rick Roberson 5 (5) (31) 23'-3.0" 4 - 17'-6.0" 5 38'-6.5" 5 - 60'-8.0" 5 NT 5 17'-0.0" 4 9'-0.0" 3
Keith Kozak 1 (1) (14) 29'-11.0" 1 - 22'-2.0" 2 46'-9.0" 3 - 86'-10.0" 1 NT 5 22'-0.0" 1 12'-0.0" 1
Sean Kelly 2 (2) (19) 25'-2.0" 2 - 23'-10.0" 1 46'-10.0" 2 - 70'-5.0" 4 9:30 1 17'-0.0" 4 - 5
Shane Melton 4 (4) (27) 24'-7.0" 3 - 19'-2.0" 4 41'-8.5" 4 - 72'-2.0" 3 NT 5 15'-0.0" 5 9'-0.0" 3

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.3lb 14' 3" 80# 20lb
Lance Wallace 3 (3) (18) 22'-8.0" 5 - 19'-11.0" 3 47'-5.5" 1 - 76'-5.0" 2 NT 2 19'-0.0" 2 8'-0.0" 3
Rick Roberson 5 (5) (26) 23'-3.0" 4 - 17'-6.0" 5 38'-6.5" 5 - 60'-8.0" 5 NT 2 17'-0.0" 3 9'-0.0" 2
Keith Kozak 1 (1) (11) 29'-11.0" 1 - 22'-2.0" 2 46'-9.0" 3 - 86'-10.0" 1 NT 2 22'-0.0" 1 12'-0.0" 1
Sean Kelly 2 (2) (17) 25'-2.0" 2 - 23'-10.0" 1 46'-10.0" 2 - 70'-5.0" 4 9:30 1 17'-0.0" 3 - 4
Shane Melton 4 (4) (22) 24'-7.0" 3 - 19'-2.0" 4 41'-8.5" 4 - 72'-2.0" 3 NT 2 15'-0.0" 4 9'-0.0" 2

Records:

Notes: