PACIFIC NORTHWEST SCOTTISH ATHLETICS CHAMPIONSHIP

Jul 31, 1999
Enumclaw, WA

Women A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9.13lb 57# x 15'
Tanya Little 4 (5) (28.0) - 35'-3.75" 3.0 27'-5.25" 4.0 49'-3.25" 4.0 - 53'-7.25" 7.0 12:00 (1) 4.0 - 11'-0.0" 6.0
Laurie Jinkins 5 (4) (25.5) - 29'-9.75" 6.0 26'-6.5" 5.0 45'-8.25" 5.0 - 60'-5.0" 4.0 70Deg (5) 4.0 - 13'-6.0" 1.5
Carla Edman-surina 6 (6) (30.5) - 32'-9.75" 5.0 26'-6.0" 6.0 44'-10.75" 6.0 - 56'-4.0" 5.0 80Deg (4) 4.0 - 12'-0.0" 4.5
Kirsten Parker 3 (3) (18.0) - 34'-5.0" 4.0 35'-10.5" 1.0 57'-9.75" 3.0 - 71'-7.5" 3.0 (7) 4.0 - 13'-0.0" 3.0
Julie Riise 2 (2) (16.5) - 38'-7.0" 2.0 35'-1.75" 3.0 68'-0.0" 1.0 - 76'-4.5" 2.0 1:00 (3) 4.0 - 12'-0.0" 4.5
Charleen Kenyon 7 (7) (38.0) - 26'-10.0" 7.0 21'-0.75" 7.0 43'-2.0" 7.0 - 53'-7.5" 6.0 50Deg (6) 4.0 - 10'-0.0" 7.0
Dagmar Flynt 1 (1) (11.5) - 42'-10.0" 1.0 35'-3.0" 2.0 66'-8.0" 2.0 - 76'-7.25" 1.0 12:30 (2) 4.0 - 13'-6.0" 1.5

Records: New records - Stone, 28D, 14D, Hammer, & 28H

Notes:

Women A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9.13lb 57# x 15'
Tanya Little 4 (5) (25) - 35'-3.75" 3 27'-5.25" 4 49'-3.25" 4 - 53'-7.25" 7 12:00 (1) 1 - 11'-0.0" 6
Laurie Jinkins 5 (4) (22) - 29'-9.75" 6 26'-6.5" 5 45'-8.25" 5 - 60'-5.0" 4 70Deg (5) 1 - 13'-6.0" 1
Carla Edman-surina 6 (6) (27) - 32'-9.75" 5 26'-6.0" 6 44'-10.75" 6 - 56'-4.0" 5 80Deg (4) 1 - 12'-0.0" 4
Kirsten Parker 3 (3) (15) - 34'-5.0" 4 35'-10.5" 1 57'-9.75" 3 - 71'-7.5" 3 (7) 1 - 13'-0.0" 3
Julie Riise 2 (2) (13) - 38'-7.0" 2 35'-1.75" 3 68'-0.0" 1 - 76'-4.5" 2 1:00 (3) 1 - 12'-0.0" 4
Charleen Kenyon 7 (7) (35) - 26'-10.0" 7 21'-0.75" 7 43'-2.0" 7 - 53'-7.5" 6 50Deg (6) 1 - 10'-0.0" 7
Dagmar Flynt 1 (1) (8) - 42'-10.0" 1 35'-3.0" 2 66'-8.0" 2 - 76'-7.25" 1 12:30 (2) 1 - 13'-6.0" 1

Records: New records - Stone, 28D, 14D, Hammer, & 28H

Notes:

Women A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9.13lb 57# x 15'
Tanya Little 4 (5) (31) - 35'-3.75" 3 27'-5.25" 4 49'-3.25" 4 - 53'-7.25" 7 12:00 (1) 7 - 11'-0.0" 6
Laurie Jinkins 5 (4) (29) - 29'-9.75" 6 26'-6.5" 5 45'-8.25" 5 - 60'-5.0" 4 70Deg (5) 7 - 13'-6.0" 2
Carla Edman-surina 6 (6) (34) - 32'-9.75" 5 26'-6.0" 6 44'-10.75" 6 - 56'-4.0" 5 80Deg (4) 7 - 12'-0.0" 5
Kirsten Parker 3 (3) (21) - 34'-5.0" 4 35'-10.5" 1 57'-9.75" 3 - 71'-7.5" 3 (7) 7 - 13'-0.0" 3
Julie Riise 2 (2) (20) - 38'-7.0" 2 35'-1.75" 3 68'-0.0" 1 - 76'-4.5" 2 1:00 (3) 7 - 12'-0.0" 5
Charleen Kenyon 7 (7) (41) - 26'-10.0" 7 21'-0.75" 7 43'-2.0" 7 - 53'-7.5" 6 50Deg (6) 7 - 10'-0.0" 7
Dagmar Flynt 1 (1) (15) - 42'-10.0" 1 35'-3.0" 2 66'-8.0" 2 - 76'-7.25" 1 12:30 (2) 7 - 13'-6.0" 2

Records: New records - Stone, 28D, 14D, Hammer, & 28H

Notes:

Women A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9.13lb 57# x 15'
Tanya Little 4 (5) (23) - 35'-3.75" 3 27'-5.25" 4 49'-3.25" 4 - 53'-7.25" 7 12:00 (1) 1 - 11'-0.0" 4
Laurie Jinkins 5 (4) (22) - 29'-9.75" 6 26'-6.5" 5 45'-8.25" 5 - 60'-5.0" 4 70Deg (5) 1 - 13'-6.0" 1
Carla Edman-surina 6 (6) (26) - 32'-9.75" 5 26'-6.0" 6 44'-10.75" 6 - 56'-4.0" 5 80Deg (4) 1 - 12'-0.0" 3
Kirsten Parker 3 (3) (14) - 34'-5.0" 4 35'-10.5" 1 57'-9.75" 3 - 71'-7.5" 3 (7) 1 - 13'-0.0" 2
Julie Riise 2 (2) (12) - 38'-7.0" 2 35'-1.75" 3 68'-0.0" 1 - 76'-4.5" 2 1:00 (3) 1 - 12'-0.0" 3
Charleen Kenyon 7 (7) (33) - 26'-10.0" 7 21'-0.75" 7 43'-2.0" 7 - 53'-7.5" 6 50Deg (6) 1 - 10'-0.0" 5
Dagmar Flynt 1 (1) (8) - 42'-10.0" 1 35'-3.0" 2 66'-8.0" 2 - 76'-7.25" 1 12:30 (2) 1 - 13'-6.0" 1

Records: New records - Stone, 28D, 14D, Hammer, & 28H

Notes: