The Ohio Scottish Games

Jun 22, 2019
Wellington, OH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
David Marble 3 (2) 20.0 (20.5) 28'-2.0" 2.0 36'-9.0" 2.0 36'-6.5" 4.0 54'-2.0" 2.0 70'-2.0" 3.0 - 12:00 1.0 24'-0.0" 3.5 14'-0.0" 3.0
Don Myers 4 (4) 31.0 (31.5) 24'-10.0" 5.0 31'-3.0" 4.0 37'-10.0" 3.0 51'-5.0" 4.0 61'-9.0" 5.0 - 70 3.0 24'-0.0" 3.5 13'-0.0" 4.0
Damon Barth 1 (1) 11.0 (10.5) 30'-1.0" 1.0 38'-4.5" 1.0 38'-9.0" 2.0 61'-2.5" 1.0 79'-2.0" 1.0 - 2:00 2.0 27'-0.0" 1.0 15'-0.0" 1.5
Scott Verbus 2 (2) 20.0 (20.5) 27'-7.0" 3.5 35'-8.0" 3.0 39'-11.5" 1.0 54'-0.5" 3.0 70'-7.0" 2.0 - 60 4.5 26'-0.0" 2.0 15'-0.0" 1.5
Nick Rosendaul 6 (5) 45.0 (42.5) 27'-7.0" 3.5 27'-5.0" 6.0 26'-9.5" 6.0 40'-8.0" 6.0 63'-8.5" 4.0 - 45 6.0 22'-0.0" 5.5 12'-0.0" 5.5
Bryan Pandy 7 (7) 54.5 (57.0) 22'-7.0" 6.0 26'-2.0" 7.0 24'-6.5" 7.0 34'-1.0" 7.0 54'-8.0" 7.0 - 35 7.0 18'-0.0" 8.0 10'-0.0" 8.0
Mike Watson 8 (8) 63.5 (67.0) 18'-7.0" 8.5 24'-8.0" 8.5 20'-8.0" 8.5 32'-2.0" 8.5 48'-0.0" 8.5 - 8.5 18'-0.0" 8.0 10'-0.0" 8.0
Steve McCracken 5 (6) 43.0 (43.5) 20'-10.0" 7.0 30'-2.5" 5.0 33'-6.0" 5.0 50'-0.0" 5.0 60'-1.0" 6.0 - 60 4.5 22'-0.0" 5.5 12'-0.0" 5.5
Michael g Watson 8 (8) 63.5 (67.0) 18'-7.0" 8.5 24'-8.0" 8.5 20'-8.0" 8.5 32'-2.0" 8.5 48'-0.0" 8.5 - 8.5 18'-0.0" 8.0 10'-0.0" 8.0

Records:

Notes: David Marble 197.6#

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
David Marble 3 (3) 20.0 (20) 28'-2.0" 2 36'-9.0" 2 36'-6.5" 4 54'-2.0" 2 70'-2.0" 3 - 12:00 1 24'-0.0" 3 14'-0.0" 3
Don Myers 4 (4) 31.0 (31) 24'-10.0" 5 31'-3.0" 4 37'-10.0" 3 51'-5.0" 4 61'-9.0" 5 - 70 3 24'-0.0" 3 13'-0.0" 4
Damon Barth 1 (1) 11.0 (10) 30'-1.0" 1 38'-4.5" 1 38'-9.0" 2 61'-2.5" 1 79'-2.0" 1 - 2:00 2 27'-0.0" 1 15'-0.0" 1
Scott Verbus 2 (2) 20.0 (19) 27'-7.0" 3 35'-8.0" 3 39'-11.5" 1 54'-0.5" 3 70'-7.0" 2 - 60 4 26'-0.0" 2 15'-0.0" 1
Nick Rosendaul 6 (5) 45.0 (41) 27'-7.0" 3 27'-5.0" 6 26'-9.5" 6 40'-8.0" 6 63'-8.5" 4 - 45 6 22'-0.0" 5 12'-0.0" 5
Bryan Pandy 7 (7) 54.5 (55) 22'-7.0" 6 26'-2.0" 7 24'-6.5" 7 34'-1.0" 7 54'-8.0" 7 - 35 7 18'-0.0" 7 10'-0.0" 7
Mike Watson 8 (8) 63.5 (62) 18'-7.0" 8 24'-8.0" 8 20'-8.0" 8 32'-2.0" 8 48'-0.0" 8 - 8 18'-0.0" 7 10'-0.0" 7
Steve McCracken 5 (6) 43.0 (42) 20'-10.0" 7 30'-2.5" 5 33'-6.0" 5 50'-0.0" 5 60'-1.0" 6 - 60 4 22'-0.0" 5 12'-0.0" 5
Michael g Watson 8 (8) 63.5 (62) 18'-7.0" 8 24'-8.0" 8 20'-8.0" 8 32'-2.0" 8 48'-0.0" 8 - 8 18'-0.0" 7 10'-0.0" 7

Records:

Notes: David Marble 197.6#

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
David Marble 3 (2) 20.0 (21) 28'-2.0" 2 36'-9.0" 2 36'-6.5" 4 54'-2.0" 2 70'-2.0" 3 - 12:00 1 24'-0.0" 4 14'-0.0" 3
Don Myers 4 (4) 31.0 (32) 24'-10.0" 5 31'-3.0" 4 37'-10.0" 3 51'-5.0" 4 61'-9.0" 5 - 70 3 24'-0.0" 4 13'-0.0" 4
Damon Barth 1 (1) 11.0 (11) 30'-1.0" 1 38'-4.5" 1 38'-9.0" 2 61'-2.5" 1 79'-2.0" 1 - 2:00 2 27'-0.0" 1 15'-0.0" 2
Scott Verbus 2 (3) 20.0 (22) 27'-7.0" 4 35'-8.0" 3 39'-11.5" 1 54'-0.5" 3 70'-7.0" 2 - 60 5 26'-0.0" 2 15'-0.0" 2
Nick Rosendaul 6 (5) 45.0 (44) 27'-7.0" 4 27'-5.0" 6 26'-9.5" 6 40'-8.0" 6 63'-8.5" 4 - 45 6 22'-0.0" 6 12'-0.0" 6
Bryan Pandy 7 (7) 54.5 (59) 22'-7.0" 6 26'-2.0" 7 24'-6.5" 7 34'-1.0" 7 54'-8.0" 7 - 35 7 18'-0.0" 9 10'-0.0" 9
Mike Watson 8 (8) 63.5 (72) 18'-7.0" 9 24'-8.0" 9 20'-8.0" 9 32'-2.0" 9 48'-0.0" 9 - 9 18'-0.0" 9 10'-0.0" 9
Steve McCracken 5 (6) 43.0 (45) 20'-10.0" 7 30'-2.5" 5 33'-6.0" 5 50'-0.0" 5 60'-1.0" 6 - 60 5 22'-0.0" 6 12'-0.0" 6
Michael g Watson 8 (8) 63.5 (72) 18'-7.0" 9 24'-8.0" 9 20'-8.0" 9 32'-2.0" 9 48'-0.0" 9 - 9 18'-0.0" 9 10'-0.0" 9

Records:

Notes: David Marble 197.6#

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
David Marble 3 (2) 20.0 (19) 28'-2.0" 2 36'-9.0" 2 36'-6.5" 4 54'-2.0" 2 70'-2.0" 3 - 12:00 1 24'-0.0" 3 14'-0.0" 2
Don Myers 4 (4) 31.0 (29) 24'-10.0" 4 31'-3.0" 4 37'-10.0" 3 51'-5.0" 4 61'-9.0" 5 - 70 3 24'-0.0" 3 13'-0.0" 3
Damon Barth 1 (1) 11.0 (10) 30'-1.0" 1 38'-4.5" 1 38'-9.0" 2 61'-2.5" 1 79'-2.0" 1 - 2:00 2 27'-0.0" 1 15'-0.0" 1
Scott Verbus 2 (2) 20.0 (19) 27'-7.0" 3 35'-8.0" 3 39'-11.5" 1 54'-0.5" 3 70'-7.0" 2 - 60 4 26'-0.0" 2 15'-0.0" 1
Nick Rosendaul 6 (5) 45.0 (38) 27'-7.0" 3 27'-5.0" 6 26'-9.5" 6 40'-8.0" 6 63'-8.5" 4 - 45 5 22'-0.0" 4 12'-0.0" 4
Bryan Pandy 7 (7) 54.5 (49) 22'-7.0" 5 26'-2.0" 7 24'-6.5" 7 34'-1.0" 7 54'-8.0" 7 - 35 6 18'-0.0" 5 10'-0.0" 5
Mike Watson 8 (8) 63.5 (56) 18'-7.0" 7 24'-8.0" 8 20'-8.0" 8 32'-2.0" 8 48'-0.0" 8 - 7 18'-0.0" 5 10'-0.0" 5
Steve McCracken 5 (6) 43.0 (39) 20'-10.0" 6 30'-2.5" 5 33'-6.0" 5 50'-0.0" 5 60'-1.0" 6 - 60 4 22'-0.0" 4 12'-0.0" 4
Michael g Watson 8 (8) 63.5 (56) 18'-7.0" 7 24'-8.0" 8 20'-8.0" 8 32'-2.0" 8 48'-0.0" 8 - 7 18'-0.0" 5 10'-0.0" 5

Records:

Notes: David Marble 197.6#