Train Your Inner Dragon

Jun 22, 2019
Northbridge, MA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 15-5x52 10lb
Erin Cardea 1 (1) 8.0 (7.5) - 22'-7.0" 1.0 - 26'-3.0" 2.0 - 53'-4.0" 1.0 11:00 2.0 14'-2.0" 1.5 -
Aimee Joki 2 (2) 9.0 (10.0) - 18'-1.0" 3.0 - 34'-7.0" 1.0 - 50'-0.0" 2.0 12:00 1.0 12'-0.0" 3.0 -
Stephanie Hammel 3 (3) 13.0 (12.5) - 19'-0.0" 2.0 - 22'-11.0" 3.0 - 43'-8.0" 3.0 30 3.0 14'-2.0" 1.5 -
Kate Doyle 4 (4) 20.0 (20.0) - 16'-1.5" 4.0 - 20'-0.5" 4.0 - 38'-9.5" 4.0 4.0 10'-0.0" 4.0 -

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 15-5x52 10lb
Erin Cardea 1 (1) 8.0 (7) - 22'-7.0" 1 - 26'-3.0" 2 - 53'-4.0" 1 11:00 2 14'-2.0" 1 -
Aimee Joki 2 (2) 9.0 (10) - 18'-1.0" 3 - 34'-7.0" 1 - 50'-0.0" 2 12:00 1 12'-0.0" 3 -
Stephanie Hammel 3 (3) 13.0 (12) - 19'-0.0" 2 - 22'-11.0" 3 - 43'-8.0" 3 30 3 14'-2.0" 1 -
Kate Doyle 4 (4) 20.0 (20) - 16'-1.5" 4 - 20'-0.5" 4 - 38'-9.5" 4 4 10'-0.0" 4 -

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 15-5x52 10lb
Erin Cardea 1 (1) 8.0 (8) - 22'-7.0" 1 - 26'-3.0" 2 - 53'-4.0" 1 11:00 2 14'-2.0" 2 -
Aimee Joki 2 (2) 9.0 (10) - 18'-1.0" 3 - 34'-7.0" 1 - 50'-0.0" 2 12:00 1 12'-0.0" 3 -
Stephanie Hammel 3 (3) 13.0 (13) - 19'-0.0" 2 - 22'-11.0" 3 - 43'-8.0" 3 30 3 14'-2.0" 2 -
Kate Doyle 4 (4) 20.0 (20) - 16'-1.5" 4 - 20'-0.5" 4 - 38'-9.5" 4 4 10'-0.0" 4 -

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 15-5x52 10lb
Erin Cardea 1 (1) 8.0 (7) - 22'-7.0" 1 - 26'-3.0" 2 - 53'-4.0" 1 11:00 2 14'-2.0" 1 -
Aimee Joki 2 (2) 9.0 (9) - 18'-1.0" 3 - 34'-7.0" 1 - 50'-0.0" 2 12:00 1 12'-0.0" 2 -
Stephanie Hammel 3 (3) 13.0 (12) - 19'-0.0" 2 - 22'-11.0" 3 - 43'-8.0" 3 30 3 14'-2.0" 1 -
Kate Doyle 4 (4) 20.0 (19) - 16'-1.5" 4 - 20'-0.5" 4 - 38'-9.5" 4 4 10'-0.0" 3 -

Records:

Notes: