3rd Annual Old Home Day

Sep 02, 2019
Charlton, MA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Silvestro Manente 1 (1) 8.0 (11.5) 25'-1.5" 2.0 32'-0.0" 2.0 32'-2.5" 1.0 47'-6.0" 1.0 61'-1.5" 1.0 80'-9.5" 1.0 12:00 1.5 - 13'-9.0" 2.0
Robert Sims 4 (4) 23.0 (31.5) 21'-5.5" 4.0 27'-2.0" 4.0 23'-2.0" 4.0 33'-2.0" 4.0 48'-11.0" 3.0 63'-6.0" 4.0 80 4.0 - 10'-9.0" 4.5
Tom Renton 5 (5) 28.0 (37.5) 21'-3.5" 5.0 21'-9.5" 5.0 18'-7.5" 5.0 29'-7.0" 5.0 44'-4.5" 5.0 65'-9.5" 3.0 55 5.0 - 10'-9.0" 4.5
Josh Plumb 2 (2) 10.0 (12.5) 26'-6.0" 1.0 34'-0.0" 1.0 28'-0.0" 2.0 40'-4.0" 2.0 57'-1.0" 2.0 73'-7.0" 2.0 12:00 1.5 - 14'-6.0" 1.0
Hartford Ben 3 (3) 21.0 (27.0) 21'-6.5" 3.0 29'-9.0" 3.0 26'-7.0" 3.0 35'-2.0" 3.0 48'-0.0" 4.0 61'-11.0" 5.0 1:00 3.0 - 13'-0.0" 3.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Silvestro Manente 1 (1) 8.0 (11) 25'-1.5" 2 32'-0.0" 2 32'-2.5" 1 47'-6.0" 1 61'-1.5" 1 80'-9.5" 1 12:00 1 - 13'-9.0" 2
Robert Sims 4 (4) 23.0 (31) 21'-5.5" 4 27'-2.0" 4 23'-2.0" 4 33'-2.0" 4 48'-11.0" 3 63'-6.0" 4 80 4 - 10'-9.0" 4
Tom Renton 5 (5) 28.0 (37) 21'-3.5" 5 21'-9.5" 5 18'-7.5" 5 29'-7.0" 5 44'-4.5" 5 65'-9.5" 3 55 5 - 10'-9.0" 4
Josh Plumb 2 (2) 10.0 (12) 26'-6.0" 1 34'-0.0" 1 28'-0.0" 2 40'-4.0" 2 57'-1.0" 2 73'-7.0" 2 12:00 1 - 14'-6.0" 1
Hartford Ben 3 (3) 21.0 (27) 21'-6.5" 3 29'-9.0" 3 26'-7.0" 3 35'-2.0" 3 48'-0.0" 4 61'-11.0" 5 1:00 3 - 13'-0.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Silvestro Manente 1 (1) 8.0 (12) 25'-1.5" 2 32'-0.0" 2 32'-2.5" 1 47'-6.0" 1 61'-1.5" 1 80'-9.5" 1 12:00 2 - 13'-9.0" 2
Robert Sims 4 (4) 23.0 (32) 21'-5.5" 4 27'-2.0" 4 23'-2.0" 4 33'-2.0" 4 48'-11.0" 3 63'-6.0" 4 80 4 - 10'-9.0" 5
Tom Renton 5 (5) 28.0 (38) 21'-3.5" 5 21'-9.5" 5 18'-7.5" 5 29'-7.0" 5 44'-4.5" 5 65'-9.5" 3 55 5 - 10'-9.0" 5
Josh Plumb 2 (2) 10.0 (13) 26'-6.0" 1 34'-0.0" 1 28'-0.0" 2 40'-4.0" 2 57'-1.0" 2 73'-7.0" 2 12:00 2 - 14'-6.0" 1
Hartford Ben 3 (3) 21.0 (27) 21'-6.5" 3 29'-9.0" 3 26'-7.0" 3 35'-2.0" 3 48'-0.0" 4 61'-11.0" 5 1:00 3 - 13'-0.0" 3

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Silvestro Manente 1 (1) 8.0 (11) 25'-1.5" 2 32'-0.0" 2 32'-2.5" 1 47'-6.0" 1 61'-1.5" 1 80'-9.5" 1 12:00 1 - 13'-9.0" 2
Robert Sims 4 (4) 23.0 (30) 21'-5.5" 4 27'-2.0" 4 23'-2.0" 4 33'-2.0" 4 48'-11.0" 3 63'-6.0" 4 80 3 - 10'-9.0" 4
Tom Renton 5 (5) 28.0 (36) 21'-3.5" 5 21'-9.5" 5 18'-7.5" 5 29'-7.0" 5 44'-4.5" 5 65'-9.5" 3 55 4 - 10'-9.0" 4
Josh Plumb 2 (2) 10.0 (12) 26'-6.0" 1 34'-0.0" 1 28'-0.0" 2 40'-4.0" 2 57'-1.0" 2 73'-7.0" 2 12:00 1 - 14'-6.0" 1
Hartford Ben 3 (3) 21.0 (26) 21'-6.5" 3 29'-9.0" 3 26'-7.0" 3 35'-2.0" 3 48'-0.0" 4 61'-11.0" 5 1:00 2 - 13'-0.0" 3

Records:

Notes: