Capital District Scottish Games

Aug 31, 2019
Altamont, NY

Masters 60-69 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 99lbs. 18' 12lb
Chuck Livingston 3 (3) (18.0) - 25'-11.5" 3.0 27'-3.5" 3.0 43'-5.0" 3.0 - 77'-3.0" 3.0 88 2.0 30'-0.0" 1.0 11'-0.0" 3.0
Paul Helfenstein 4 (4) (29.0) - 22'-11.0" 4.0 21'-4.5" 4.0 34'-0.0" 5.0 - 52'-10.5" 4.0 60 4.0 18'-0.0" 4.0 10'-0.0" 4.0
Gordon Willard 1 (1) (11.5) - 32'-1.5" 1.0 29'-10.0" 2.0 50'-2.5" 2.0 - 83'-10.5" 1.0 90 1.0 24'-0.0" 2.5 13'-0.0" 2.0
Chris Southard 1 (2) (12.5) - 30'-9.0" 2.0 31'-5.0" 1.0 51'-8.0" 1.0 - 77'-7.0" 2.0 75 3.0 24'-0.0" 2.5 14'-0.0" 1.0
Ron Cameron 5 (5) (34.0) - 22'-8.0" 5.0 20'-2.0" 5.0 34'-9.0" 4.0 - 49'-11.0" 5.0 45 5.0 - 5.0 9'-0.0" 5.0

Records:

Notes:

Masters 60-69 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 99lbs. 18' 12lb
Chuck Livingston 3 (3) (18) - 25'-11.5" 3 27'-3.5" 3 43'-5.0" 3 - 77'-3.0" 3 88 2 30'-0.0" 1 11'-0.0" 3
Paul Helfenstein 4 (4) (29) - 22'-11.0" 4 21'-4.5" 4 34'-0.0" 5 - 52'-10.5" 4 60 4 18'-0.0" 4 10'-0.0" 4
Gordon Willard 1 (1) (11) - 32'-1.5" 1 29'-10.0" 2 50'-2.5" 2 - 83'-10.5" 1 90 1 24'-0.0" 2 13'-0.0" 2
Chris Southard 1 (2) (12) - 30'-9.0" 2 31'-5.0" 1 51'-8.0" 1 - 77'-7.0" 2 75 3 24'-0.0" 2 14'-0.0" 1
Ron Cameron 5 (5) (34) - 22'-8.0" 5 20'-2.0" 5 34'-9.0" 4 - 49'-11.0" 5 45 5 - 5 9'-0.0" 5

Records:

Notes:

Masters 60-69 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 99lbs. 18' 12lb
Chuck Livingston 3 (3) (18) - 25'-11.5" 3 27'-3.5" 3 43'-5.0" 3 - 77'-3.0" 3 88 2 30'-0.0" 1 11'-0.0" 3
Paul Helfenstein 4 (4) (29) - 22'-11.0" 4 21'-4.5" 4 34'-0.0" 5 - 52'-10.5" 4 60 4 18'-0.0" 4 10'-0.0" 4
Gordon Willard 1 (1) (12) - 32'-1.5" 1 29'-10.0" 2 50'-2.5" 2 - 83'-10.5" 1 90 1 24'-0.0" 3 13'-0.0" 2
Chris Southard 1 (2) (13) - 30'-9.0" 2 31'-5.0" 1 51'-8.0" 1 - 77'-7.0" 2 75 3 24'-0.0" 3 14'-0.0" 1
Ron Cameron 5 (5) (34) - 22'-8.0" 5 20'-2.0" 5 34'-9.0" 4 - 49'-11.0" 5 45 5 - 5 9'-0.0" 5

Records:

Notes:

Masters 60-69 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 99lbs. 18' 12lb
Chuck Livingston 3 (3) (18) - 25'-11.5" 3 27'-3.5" 3 43'-5.0" 3 - 77'-3.0" 3 88 2 30'-0.0" 1 11'-0.0" 3
Paul Helfenstein 4 (4) (28) - 22'-11.0" 4 21'-4.5" 4 34'-0.0" 5 - 52'-10.5" 4 60 4 18'-0.0" 3 10'-0.0" 4
Gordon Willard 1 (1) (11) - 32'-1.5" 1 29'-10.0" 2 50'-2.5" 2 - 83'-10.5" 1 90 1 24'-0.0" 2 13'-0.0" 2
Chris Southard 1 (2) (12) - 30'-9.0" 2 31'-5.0" 1 51'-8.0" 1 - 77'-7.0" 2 75 3 24'-0.0" 2 14'-0.0" 1
Ron Cameron 5 (5) (33) - 22'-8.0" 5 20'-2.0" 5 34'-9.0" 4 - 49'-11.0" 5 45 5 - 4 9'-0.0" 5

Records:

Notes: