Heavy Halloween at Deboard’s Halloween Festival

Oct 05, 2019
Oregon Trail Park in Stow, OH

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'6" x90
Tim Murray 3 (3) 25.0 (24.0) 25'-0.0" 2.0 30'-9.0" 2.0 23'-9.0" 2.0 47'-3.75" 2.0 59'-6.0" 4.0 77'-10.75" 2.0 55 5.0 - 10'-0.0" 5.0
Josh Causer 2 (2) 20.5 (20.5) 24'-4.5" 3.0 28'-10.0" 3.0 18'-7.0" 5.0 47'-1.5" 3.0 66'-9.5" 1.0 82'-8.5" 1.0 11:55 2.0 - 11'-0.0" 2.5
Thomas Humphrey 5 (5) 40.0 (40.0) 24'-1.5" 4.0 28'-2.0" 4.0 16'-6.0" 6.0 32'-7.0" 6.0 53'-4.5" 6.0 71'-6.75" 6.0 2:55 3.0 - 10'-0.0" 5.0
Chris Cutrer 4 (4) 29.5 (29.5) 23'-8.75" 5.0 27'-10.25" 5.0 21'-6.5" 3.0 36'-2.5" 4.0 60'-6.5" 3.0 77'-6.25" 3.0 60 4.0 - 11'-0.0" 2.5
Jeremy Davis 6 (6) 41.0 (42.0) 22'-0.75" 6.0 27'-5.5" 6.0 19'-7.0" 4.0 33'-8.25" 5.0 58'-5.75" 5.0 72'-7.0" 5.0 40 6.0 - 10'-0.0" 5.0
Henry Kliner 1 (1) 12.0 (12.0) 29'-2.75" 1.0 36'-1.75" 1.0 25'-10.0" 1.0 54'-7.5" 1.0 63'-7.0" 2.0 76'-0.75" 4.0 12:00 1.0 - 13'-0.0" 1.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'6" x90
Tim Murray 3 (3) 25.0 (23) 25'-0.0" 2 30'-9.0" 2 23'-9.0" 2 47'-3.75" 2 59'-6.0" 4 77'-10.75" 2 55 5 - 10'-0.0" 4
Josh Causer 2 (2) 20.5 (20) 24'-4.5" 3 28'-10.0" 3 18'-7.0" 5 47'-1.5" 3 66'-9.5" 1 82'-8.5" 1 11:55 2 - 11'-0.0" 2
Thomas Humphrey 5 (5) 40.0 (39) 24'-1.5" 4 28'-2.0" 4 16'-6.0" 6 32'-7.0" 6 53'-4.5" 6 71'-6.75" 6 2:55 3 - 10'-0.0" 4
Chris Cutrer 4 (4) 29.5 (29) 23'-8.75" 5 27'-10.25" 5 21'-6.5" 3 36'-2.5" 4 60'-6.5" 3 77'-6.25" 3 60 4 - 11'-0.0" 2
Jeremy Davis 6 (6) 41.0 (41) 22'-0.75" 6 27'-5.5" 6 19'-7.0" 4 33'-8.25" 5 58'-5.75" 5 72'-7.0" 5 40 6 - 10'-0.0" 4
Henry Kliner 1 (1) 12.0 (12) 29'-2.75" 1 36'-1.75" 1 25'-10.0" 1 54'-7.5" 1 63'-7.0" 2 76'-0.75" 4 12:00 1 - 13'-0.0" 1

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'6" x90
Tim Murray 3 (3) 25.0 (25) 25'-0.0" 2 30'-9.0" 2 23'-9.0" 2 47'-3.75" 2 59'-6.0" 4 77'-10.75" 2 55 5 - 10'-0.0" 6
Josh Causer 2 (2) 20.5 (21) 24'-4.5" 3 28'-10.0" 3 18'-7.0" 5 47'-1.5" 3 66'-9.5" 1 82'-8.5" 1 11:55 2 - 11'-0.0" 3
Thomas Humphrey 5 (5) 40.0 (41) 24'-1.5" 4 28'-2.0" 4 16'-6.0" 6 32'-7.0" 6 53'-4.5" 6 71'-6.75" 6 2:55 3 - 10'-0.0" 6
Chris Cutrer 4 (4) 29.5 (30) 23'-8.75" 5 27'-10.25" 5 21'-6.5" 3 36'-2.5" 4 60'-6.5" 3 77'-6.25" 3 60 4 - 11'-0.0" 3
Jeremy Davis 6 (6) 41.0 (43) 22'-0.75" 6 27'-5.5" 6 19'-7.0" 4 33'-8.25" 5 58'-5.75" 5 72'-7.0" 5 40 6 - 10'-0.0" 6
Henry Kliner 1 (1) 12.0 (12) 29'-2.75" 1 36'-1.75" 1 25'-10.0" 1 54'-7.5" 1 63'-7.0" 2 76'-0.75" 4 12:00 1 - 13'-0.0" 1

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'6" x90
Tim Murray 3 (3) 25.0 (22) 25'-0.0" 2 30'-9.0" 2 23'-9.0" 2 47'-3.75" 2 59'-6.0" 4 77'-10.75" 2 55 5 - 10'-0.0" 3
Josh Causer 2 (2) 20.5 (20) 24'-4.5" 3 28'-10.0" 3 18'-7.0" 5 47'-1.5" 3 66'-9.5" 1 82'-8.5" 1 11:55 2 - 11'-0.0" 2
Thomas Humphrey 5 (5) 40.0 (38) 24'-1.5" 4 28'-2.0" 4 16'-6.0" 6 32'-7.0" 6 53'-4.5" 6 71'-6.75" 6 2:55 3 - 10'-0.0" 3
Chris Cutrer 4 (4) 29.5 (29) 23'-8.75" 5 27'-10.25" 5 21'-6.5" 3 36'-2.5" 4 60'-6.5" 3 77'-6.25" 3 60 4 - 11'-0.0" 2
Jeremy Davis 6 (6) 41.0 (40) 22'-0.75" 6 27'-5.5" 6 19'-7.0" 4 33'-8.25" 5 58'-5.75" 5 72'-7.0" 5 40 6 - 10'-0.0" 3
Henry Kliner 1 (1) 12.0 (12) 29'-2.75" 1 36'-1.75" 1 25'-10.0" 1 54'-7.5" 1 63'-7.0" 2 76'-0.75" 4 12:00 1 - 13'-0.0" 1

Records:

Notes: