Heavy Halloween at Deboard’s Halloween Festival

Oct 05, 2019
Oregon Trail Park in Stow, OH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'3 16lb
Don Myers 4 (4) 31.5 (36.0) 25'-7.5" 5.5 29'-9.5" 6.5 37'-6.5" 2.5 53'-7.0" 2.5 - 75'-8.0" 5.5 70 6.5 24'-0.0" 3.5 14'-0.0" 3.5
Josh Beatty 1 (1) 16.5 (18.5) 30'-8.5" 1.0 38'-8.0" 1.0 38'-2.75" 1.0 49'-6.25" 5.0 - 81'-2.0" 2.0 12:00 1.5 24'-0.0" 3.5 14'-0.0" 3.5
Doug Steiger 2 (2) 17.5 (20.0) 28'-10.0" 2.0 37'-2.0" 2.0 36'-1.0" 5.0 52'-9.5" 4.0 - 90'-2.0" 1.0 12:00 1.5 28'-0.0" 1.0 14'-0.0" 3.5
Chris Rusher 3 (3) 26.0 (28.0) 27'-3.75" 3.0 34'-2.25" 3.0 37'-1.0" 4.0 54'-6.25" 1.0 - 75'-11.5" 4.0 11:30 3.0 24'-0.0" 3.5 13'-0.0" 6.5
Don Meyers 4 (4) 31.5 (36.0) 25'-7.5" 5.5 29'-9.5" 6.5 37'-6.5" 2.5 53'-7.0" 2.5 - 75'-8.0" 5.5 70 6.5 24'-0.0" 3.5 14'-0.0" 3.5
Dan Tobin 6 (7) 38.5 (43.5) 23'-7.0" 7.0 31'-5.75" 5.0 27'-0.0" 6.0 44'-3.5" 6.0 - 78'-5.0" 3.0 10:45 4.0 20'-0.0" 6.0 13'-0.0" 6.5
Jeremy Schoeppner 5 (6) 38.0 (42.0) 27'-2.0" 4.0 33'-1.5" 4.0 26'-9.0" 7.0 42'-4.0" 7.0 - 72'-8.0" 7.0 9:01 5.0 12'-0.0" 7.0 15'-0.0" 1.0

Records: Field Records for Oregon Trails Park: J Schoeppner WOB 15' D Steiger Sheaf 28' C Rusher LWFD 54' 6.25" J Beatty HWFD 38' 2.75" D Steiger LH 90' 2" J Beatty Braemar 30' 8.5" J Beatty Open 38' 8"

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'3 16lb
Don Myers 4 (4) 31.5 (30) 25'-7.5" 5 29'-9.5" 6 37'-6.5" 2 53'-7.0" 2 - 75'-8.0" 5 70 6 24'-0.0" 2 14'-0.0" 2
Josh Beatty 1 (1) 16.5 (15) 30'-8.5" 1 38'-8.0" 1 38'-2.75" 1 49'-6.25" 5 - 81'-2.0" 2 12:00 1 24'-0.0" 2 14'-0.0" 2
Doug Steiger 2 (2) 17.5 (18) 28'-10.0" 2 37'-2.0" 2 36'-1.0" 5 52'-9.5" 4 - 90'-2.0" 1 12:00 1 28'-0.0" 1 14'-0.0" 2
Chris Rusher 3 (3) 26.0 (26) 27'-3.75" 3 34'-2.25" 3 37'-1.0" 4 54'-6.25" 1 - 75'-11.5" 4 11:30 3 24'-0.0" 2 13'-0.0" 6
Don Meyers 4 (4) 31.5 (30) 25'-7.5" 5 29'-9.5" 6 37'-6.5" 2 53'-7.0" 2 - 75'-8.0" 5 70 6 24'-0.0" 2 14'-0.0" 2
Dan Tobin 6 (7) 38.5 (43) 23'-7.0" 7 31'-5.75" 5 27'-0.0" 6 44'-3.5" 6 - 78'-5.0" 3 10:45 4 20'-0.0" 6 13'-0.0" 6
Jeremy Schoeppner 5 (6) 38.0 (42) 27'-2.0" 4 33'-1.5" 4 26'-9.0" 7 42'-4.0" 7 - 72'-8.0" 7 9:01 5 12'-0.0" 7 15'-0.0" 1

Records: Field Records for Oregon Trails Park: J Schoeppner WOB 15' D Steiger Sheaf 28' C Rusher LWFD 54' 6.25" J Beatty HWFD 38' 2.75" D Steiger LH 90' 2" J Beatty Braemar 30' 8.5" J Beatty Open 38' 8"

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'3 16lb
Don Myers 4 (4) 31.5 (42) 25'-7.5" 6 29'-9.5" 7 37'-6.5" 3 53'-7.0" 3 - 75'-8.0" 6 70 7 24'-0.0" 5 14'-0.0" 5
Josh Beatty 1 (1) 16.5 (22) 30'-8.5" 1 38'-8.0" 1 38'-2.75" 1 49'-6.25" 5 - 81'-2.0" 2 12:00 2 24'-0.0" 5 14'-0.0" 5
Doug Steiger 2 (1) 17.5 (22) 28'-10.0" 2 37'-2.0" 2 36'-1.0" 5 52'-9.5" 4 - 90'-2.0" 1 12:00 2 28'-0.0" 1 14'-0.0" 5
Chris Rusher 3 (3) 26.0 (30) 27'-3.75" 3 34'-2.25" 3 37'-1.0" 4 54'-6.25" 1 - 75'-11.5" 4 11:30 3 24'-0.0" 5 13'-0.0" 7
Don Meyers 4 (4) 31.5 (42) 25'-7.5" 6 29'-9.5" 7 37'-6.5" 3 53'-7.0" 3 - 75'-8.0" 6 70 7 24'-0.0" 5 14'-0.0" 5
Dan Tobin 6 (7) 38.5 (44) 23'-7.0" 7 31'-5.75" 5 27'-0.0" 6 44'-3.5" 6 - 78'-5.0" 3 10:45 4 20'-0.0" 6 13'-0.0" 7
Jeremy Schoeppner 5 (4) 38.0 (42) 27'-2.0" 4 33'-1.5" 4 26'-9.0" 7 42'-4.0" 7 - 72'-8.0" 7 9:01 5 12'-0.0" 7 15'-0.0" 1

Records: Field Records for Oregon Trails Park: J Schoeppner WOB 15' D Steiger Sheaf 28' C Rusher LWFD 54' 6.25" J Beatty HWFD 38' 2.75" D Steiger LH 90' 2" J Beatty Braemar 30' 8.5" J Beatty Open 38' 8"

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'3 16lb
Don Myers 4 (4) 31.5 (29) 25'-7.5" 5 29'-9.5" 6 37'-6.5" 2 53'-7.0" 2 - 75'-8.0" 5 70 5 24'-0.0" 2 14'-0.0" 2
Josh Beatty 1 (1) 16.5 (14) 30'-8.5" 1 38'-8.0" 1 38'-2.75" 1 49'-6.25" 4 - 81'-2.0" 2 12:00 1 24'-0.0" 2 14'-0.0" 2
Doug Steiger 2 (2) 17.5 (16) 28'-10.0" 2 37'-2.0" 2 36'-1.0" 4 52'-9.5" 3 - 90'-2.0" 1 12:00 1 28'-0.0" 1 14'-0.0" 2
Chris Rusher 3 (3) 26.0 (21) 27'-3.75" 3 34'-2.25" 3 37'-1.0" 3 54'-6.25" 1 - 75'-11.5" 4 11:30 2 24'-0.0" 2 13'-0.0" 3
Don Meyers 4 (4) 31.5 (29) 25'-7.5" 5 29'-9.5" 6 37'-6.5" 2 53'-7.0" 2 - 75'-8.0" 5 70 5 24'-0.0" 2 14'-0.0" 2
Dan Tobin 6 (6) 38.5 (33) 23'-7.0" 6 31'-5.75" 5 27'-0.0" 5 44'-3.5" 5 - 78'-5.0" 3 10:45 3 20'-0.0" 3 13'-0.0" 3
Jeremy Schoeppner 5 (7) 38.0 (35) 27'-2.0" 4 33'-1.5" 4 26'-9.0" 6 42'-4.0" 6 - 72'-8.0" 6 9:01 4 12'-0.0" 4 15'-0.0" 1

Records: Field Records for Oregon Trails Park: J Schoeppner WOB 15' D Steiger Sheaf 28' C Rusher LWFD 54' 6.25" J Beatty HWFD 38' 2.75" D Steiger LH 90' 2" J Beatty Braemar 30' 8.5" J Beatty Open 38' 8"

Notes: