Clover Highland Games

Nov 12, 2022
Clover, SC

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Paul Knightly 4 (3) 26.5 (30.0) - 30'-2.0" 7.0 21'-10.0" 6.0 49'-7.0" 3.0 66'-11.0" 2.0 - 75 5.5 21'-0.0" 3.0 12'-0.0" 3.5
David Hall 8 (9) 56.0 (63.0) - 28'-8.0" 11.0 19'-10.0" 9.0 42'-7.0" 8.0 55'-0.0" 7.0 - 40 9.0 18'-0.0" 8.5 10'-0.0" 10.5
Carter Irvin 6 (6) 38.5 (34.5) - 32'-1.0" 6.0 22'-0.0" 5.0 48'-8.0" 4.0 65'-2.0" 5.0 - 80 4.0 21'-0.0" 3.0 11'-0.0" 7.5
Trey Blanton (8) (60.0) - 33'-2.0" 4.5 20'-5.5" 7.0 41'-11.0" 9.0 - 12.0 - 45 8.0 - 12.0 11'-0.0" 7.5
Logan Dumont 5 (5) 27.5 (30.5) - 29'-5.0" 9.0 23'-3.0" 3.0 45'-9.0" 6.0 66'-2.0" 3.0 - 85 3.0 21'-0.0" 3.0 12'-0.0" 3.5
Wes Mayeux 7 (7) 51.0 (50.0) - 29'-8.0" 8.0 20'-3.0" 8.0 42'-9.0" 7.0 54'-1.0" 8.0 - 60 7.0 18'-0.0" 8.5 12'-0.0" 3.5
Zachary Cashatt 3 (3) 26.5 (30.0) - 37'-8.0" 1.0 23'-9.0" 2.0 48'-4.0" 5.0 65'-8.5" 4.0 - 12:30 2.0 18'-0.0" 8.5 11'-0.0" 7.5
Seth Linn 9 (10) 60.0 (63.5) - 33'-2.0" 4.5 15'-1.0" 10.0 32'-4.0" 11.0 52'-8.0" 9.0 - 30 10.0 18'-0.0" 8.5 10'-0.0" 10.5
James Alderman 10 (12) 68.0 (75.0) - 27'-8.0" 12.0 14'-4.0" 11.0 36'-7.0" 10.0 46'-3.0" 10.0 - 25 11.5 18'-0.0" 8.5 - 12.0
Ross Alewine 1 (1) 14.0 (13.0) - 36'-9.0" 2.0 22'-5.0" 4.0 50'-0.0" 1.0 68'-7.0" 1.0 - 12:00 1.0 21'-0.0" 3.0 13'-0.0" 1.0
Brian Hanna 2 (2) 25.0 (24.0) - 34'-11.0" 3.0 26'-4.0" 1.0 49'-11.0" 2.0 64'-7.0" 6.0 - 75 5.5 21'-0.0" 3.0 12'-0.0" 3.5
Ross Roberts 11 (11) 69.0 (72.5) - 29'-1.0" 10.0 13'-6.0" 12.0 20'-2.0" 12.0 34'-3.0" 11.0 - 25 11.5 18'-0.0" 8.5 11'-0.0" 7.5

Records:

Notes: Third and fourth place tie broken by number of firsts.

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Paul Knightly 4 (3) 26.5 (26) - 30'-2.0" 7 21'-10.0" 6 49'-7.0" 3 66'-11.0" 2 - 75 5 21'-0.0" 1 12'-0.0" 2
David Hall 8 (9) 56.0 (60) - 28'-8.0" 11 19'-10.0" 9 42'-7.0" 8 55'-0.0" 7 - 40 9 18'-0.0" 6 10'-0.0" 10
Carter Irvin 6 (6) 38.5 (31) - 32'-1.0" 6 22'-0.0" 5 48'-8.0" 4 65'-2.0" 5 - 80 4 21'-0.0" 1 11'-0.0" 6
Trey Blanton (8) (58) - 33'-2.0" 4 20'-5.5" 7 41'-11.0" 9 - 12 - 45 8 - 12 11'-0.0" 6
Logan Dumont 5 (5) 27.5 (27) - 29'-5.0" 9 23'-3.0" 3 45'-9.0" 6 66'-2.0" 3 - 85 3 21'-0.0" 1 12'-0.0" 2
Wes Mayeux 7 (7) 51.0 (46) - 29'-8.0" 8 20'-3.0" 8 42'-9.0" 7 54'-1.0" 8 - 60 7 18'-0.0" 6 12'-0.0" 2
Zachary Cashatt 3 (3) 26.5 (26) - 37'-8.0" 1 23'-9.0" 2 48'-4.0" 5 65'-8.5" 4 - 12:30 2 18'-0.0" 6 11'-0.0" 6
Seth Linn 9 (9) 60.0 (60) - 33'-2.0" 4 15'-1.0" 10 32'-4.0" 11 52'-8.0" 9 - 30 10 18'-0.0" 6 10'-0.0" 10
James Alderman 10 (12) 68.0 (72) - 27'-8.0" 12 14'-4.0" 11 36'-7.0" 10 46'-3.0" 10 - 25 11 18'-0.0" 6 - 12
Ross Alewine 1 (1) 14.0 (11) - 36'-9.0" 2 22'-5.0" 4 50'-0.0" 1 68'-7.0" 1 - 12:00 1 21'-0.0" 1 13'-0.0" 1
Brian Hanna 2 (2) 25.0 (20) - 34'-11.0" 3 26'-4.0" 1 49'-11.0" 2 64'-7.0" 6 - 75 5 21'-0.0" 1 12'-0.0" 2
Ross Roberts 11 (11) 69.0 (68) - 29'-1.0" 10 13'-6.0" 12 20'-2.0" 12 34'-3.0" 11 - 25 11 18'-0.0" 6 11'-0.0" 6

Records:

Notes: Third and fourth place tie broken by number of firsts.

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Paul Knightly 4 (3) 26.5 (34) - 30'-2.0" 7 21'-10.0" 6 49'-7.0" 3 66'-11.0" 2 - 75 6 21'-0.0" 5 12'-0.0" 5
David Hall 8 (9) 56.0 (66) - 28'-8.0" 11 19'-10.0" 9 42'-7.0" 8 55'-0.0" 7 - 40 9 18'-0.0" 11 10'-0.0" 11
Carter Irvin 6 (6) 38.5 (38) - 32'-1.0" 6 22'-0.0" 5 48'-8.0" 4 65'-2.0" 5 - 80 4 21'-0.0" 5 11'-0.0" 9
Trey Blanton (8) (62) - 33'-2.0" 5 20'-5.5" 7 41'-11.0" 9 - 12 - 45 8 - 12 11'-0.0" 9
Logan Dumont 5 (3) 27.5 (34) - 29'-5.0" 9 23'-3.0" 3 45'-9.0" 6 66'-2.0" 3 - 85 3 21'-0.0" 5 12'-0.0" 5
Wes Mayeux 7 (7) 51.0 (54) - 29'-8.0" 8 20'-3.0" 8 42'-9.0" 7 54'-1.0" 8 - 60 7 18'-0.0" 11 12'-0.0" 5
Zachary Cashatt 3 (3) 26.5 (34) - 37'-8.0" 1 23'-9.0" 2 48'-4.0" 5 65'-8.5" 4 - 12:30 2 18'-0.0" 11 11'-0.0" 9
Seth Linn 9 (10) 60.0 (67) - 33'-2.0" 5 15'-1.0" 10 32'-4.0" 11 52'-8.0" 9 - 30 10 18'-0.0" 11 10'-0.0" 11
James Alderman 10 (12) 68.0 (78) - 27'-8.0" 12 14'-4.0" 11 36'-7.0" 10 46'-3.0" 10 - 25 12 18'-0.0" 11 - 12
Ross Alewine 1 (1) 14.0 (15) - 36'-9.0" 2 22'-5.0" 4 50'-0.0" 1 68'-7.0" 1 - 12:00 1 21'-0.0" 5 13'-0.0" 1
Brian Hanna 2 (2) 25.0 (28) - 34'-11.0" 3 26'-4.0" 1 49'-11.0" 2 64'-7.0" 6 - 75 6 21'-0.0" 5 12'-0.0" 5
Ross Roberts 11 (11) 69.0 (77) - 29'-1.0" 10 13'-6.0" 12 20'-2.0" 12 34'-3.0" 11 - 25 12 18'-0.0" 11 11'-0.0" 9

Records:

Notes: Third and fourth place tie broken by number of firsts.

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Paul Knightly 4 (4) 26.5 (25) - 30'-2.0" 6 21'-10.0" 6 49'-7.0" 3 66'-11.0" 2 - 75 5 21'-0.0" 1 12'-0.0" 2
David Hall 8 (9) 56.0 (48) - 28'-8.0" 10 19'-10.0" 9 42'-7.0" 8 55'-0.0" 7 - 40 8 18'-0.0" 2 10'-0.0" 4
Carter Irvin 6 (6) 38.5 (27) - 32'-1.0" 5 22'-0.0" 5 48'-8.0" 4 65'-2.0" 5 - 80 4 21'-0.0" 1 11'-0.0" 3
Trey Blanton (8) (45) - 33'-2.0" 4 20'-5.5" 7 41'-11.0" 9 - 12 - 45 7 - 3 11'-0.0" 3
Logan Dumont 5 (5) 27.5 (26) - 29'-5.0" 8 23'-3.0" 3 45'-9.0" 6 66'-2.0" 3 - 85 3 21'-0.0" 1 12'-0.0" 2
Wes Mayeux 7 (7) 51.0 (40) - 29'-8.0" 7 20'-3.0" 8 42'-9.0" 7 54'-1.0" 8 - 60 6 18'-0.0" 2 12'-0.0" 2
Zachary Cashatt 3 (2) 26.5 (19) - 37'-8.0" 1 23'-9.0" 2 48'-4.0" 5 65'-8.5" 4 - 12:30 2 18'-0.0" 2 11'-0.0" 3
Seth Linn 9 (10) 60.0 (49) - 33'-2.0" 4 15'-1.0" 10 32'-4.0" 11 52'-8.0" 9 - 30 9 18'-0.0" 2 10'-0.0" 4
James Alderman 10 (11) 68.0 (59) - 27'-8.0" 11 14'-4.0" 11 36'-7.0" 10 46'-3.0" 10 - 25 10 18'-0.0" 2 - 5
Ross Alewine 1 (1) 14.0 (11) - 36'-9.0" 2 22'-5.0" 4 50'-0.0" 1 68'-7.0" 1 - 12:00 1 21'-0.0" 1 13'-0.0" 1
Brian Hanna 2 (3) 25.0 (20) - 34'-11.0" 3 26'-4.0" 1 49'-11.0" 2 64'-7.0" 6 - 75 5 21'-0.0" 1 12'-0.0" 2
Ross Roberts 11 (11) 69.0 (59) - 29'-1.0" 9 13'-6.0" 12 20'-2.0" 12 34'-3.0" 11 - 25 10 18'-0.0" 2 11'-0.0" 3

Records:

Notes: Third and fourth place tie broken by number of firsts.