Battle For Oklahoma

Mar 16, 2024
Glenpool, OK

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Monte Lalli 5 (5) (44.0) 18'-5.0" 5.0 23'-2.0" 5.0 17'-8.5" 5.0 23'-6.0" 5.0 35'-6.0" 5.0 50'-3.0" 5.0 5.0 12'-0.0" 4.0 8'-0.0" 5.0
Ron Hercules 1 (1) (14.0) 29'-0.0" 1.0 33'-11.75" 1.0 26'-10.5" 2.0 45'-8.0" 2.0 71'-8.0" 1.0 75'-6.0" 3.0 12:00 2.0 26'-0.0" 1.0 14'-0.0" 1.0
Shawn Patrick 3 (3) (29.0) 23'-6.0" 3.0 27'-3.0" 3.0 26'-5.0" 3.0 36'-5.0" 4.0 51'-7.0" 4.0 75'-11.0" 2.0 60 4.0 20'-0.0" 3.0 12'-0.0" 3.0
Ron Lewis 2 (2) (16.0) 26'-8.5" 2.0 33'-5.5" 2.0 31'-5.0" 1.0 46'-8.0" 1.0 61'-11.5" 2.0 83'-8.0" 1.0 12:00 2.0 24'-0.0" 2.0 12'-0.0" 3.0
James Clemmons 4 (4) (32.0) 21'-4.0" 4.0 26'-9.0" 4.0 25'-8.0" 4.0 37'-7.5" 3.0 53'-5.0" 3.0 71'-1.0" 4.0 12:00 2.0 - 5.0 12'-0.0" 3.0

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Monte Lalli 5 (5) (44) 18'-5.0" 5 23'-2.0" 5 17'-8.5" 5 23'-6.0" 5 35'-6.0" 5 50'-3.0" 5 5 12'-0.0" 4 8'-0.0" 5
Ron Hercules 1 (1) (13) 29'-0.0" 1 33'-11.75" 1 26'-10.5" 2 45'-8.0" 2 71'-8.0" 1 75'-6.0" 3 12:00 1 26'-0.0" 1 14'-0.0" 1
Shawn Patrick 3 (3) (28) 23'-6.0" 3 27'-3.0" 3 26'-5.0" 3 36'-5.0" 4 51'-7.0" 4 75'-11.0" 2 60 4 20'-0.0" 3 12'-0.0" 2
Ron Lewis 2 (2) (14) 26'-8.5" 2 33'-5.5" 2 31'-5.0" 1 46'-8.0" 1 61'-11.5" 2 83'-8.0" 1 12:00 1 24'-0.0" 2 12'-0.0" 2
James Clemmons 4 (4) (30) 21'-4.0" 4 26'-9.0" 4 25'-8.0" 4 37'-7.5" 3 53'-5.0" 3 71'-1.0" 4 12:00 1 - 5 12'-0.0" 2

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Monte Lalli 5 (5) (44) 18'-5.0" 5 23'-2.0" 5 17'-8.5" 5 23'-6.0" 5 35'-6.0" 5 50'-3.0" 5 5 12'-0.0" 4 8'-0.0" 5
Ron Hercules 1 (1) (15) 29'-0.0" 1 33'-11.75" 1 26'-10.5" 2 45'-8.0" 2 71'-8.0" 1 75'-6.0" 3 12:00 3 26'-0.0" 1 14'-0.0" 1
Shawn Patrick 3 (3) (30) 23'-6.0" 3 27'-3.0" 3 26'-5.0" 3 36'-5.0" 4 51'-7.0" 4 75'-11.0" 2 60 4 20'-0.0" 3 12'-0.0" 4
Ron Lewis 2 (2) (18) 26'-8.5" 2 33'-5.5" 2 31'-5.0" 1 46'-8.0" 1 61'-11.5" 2 83'-8.0" 1 12:00 3 24'-0.0" 2 12'-0.0" 4
James Clemmons 4 (4) (34) 21'-4.0" 4 26'-9.0" 4 25'-8.0" 4 37'-7.5" 3 53'-5.0" 3 71'-1.0" 4 12:00 3 - 5 12'-0.0" 4

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Monte Lalli 5 (5) (40) 18'-5.0" 5 23'-2.0" 5 17'-8.5" 5 23'-6.0" 5 35'-6.0" 5 50'-3.0" 5 3 12'-0.0" 4 8'-0.0" 3
Ron Hercules 1 (1) (13) 29'-0.0" 1 33'-11.75" 1 26'-10.5" 2 45'-8.0" 2 71'-8.0" 1 75'-6.0" 3 12:00 1 26'-0.0" 1 14'-0.0" 1
Shawn Patrick 3 (3) (26) 23'-6.0" 3 27'-3.0" 3 26'-5.0" 3 36'-5.0" 4 51'-7.0" 4 75'-11.0" 2 60 2 20'-0.0" 3 12'-0.0" 2
Ron Lewis 2 (2) (14) 26'-8.5" 2 33'-5.5" 2 31'-5.0" 1 46'-8.0" 1 61'-11.5" 2 83'-8.0" 1 12:00 1 24'-0.0" 2 12'-0.0" 2
James Clemmons 4 (4) (30) 21'-4.0" 4 26'-9.0" 4 25'-8.0" 4 37'-7.5" 3 53'-5.0" 3 71'-1.0" 4 12:00 1 - 5 12'-0.0" 2

Records:

Notes: