Mount Dora Scottish Festival

Feb 18, 2023
Mount Dora, FL

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19.6lb 16lb 19*120 16lb
Charles Fay 2 (2) 13.0 (12.5) 31'-1.5" 4.0 33'-7.5" 4.0 36'-7.0" 1.0 70'-2.5" 1.0 - - 12:00 1.5 33'-0.0" 1.0 -
Anthony Carvill 1 (1) 12.0 (9.5) 35'-10.5" 1.0 39'-3.5" 1.0 32'-10.5" 2.0 64'-0.0" 2.0 - - 12:00 1.5 30'-0.0" 2.0 -
Gage Conway 5 (6) 37.0 (33.5) 27'-1.5" 6.0 30'-5.5" 6.0 25'-9.0" 4.0 48'-4.0" 5.0 - - 25 7.0 22'-0.0" 5.5 -
Thomas Earnest 6 (7) 47.0 (41.0) 25'-5.0" 7.0 26'-1.5" 7.0 23'-5.0" 6.0 41'-5.5" 7.0 - - 30 6.0 16'-0.0" 8.0 -
Nick Houston-richards 8 (8) 59.0 (45.5) 23'-3.5" 8.0 23'-5.5" 8.0 17'-6.0" 8.0 38'-10.0" 8.0 - - 8.0 22'-0.0" 5.5 -
Kurt Byers 4 (4) 35.0 (28.0) 34'-11.0" 2.0 37'-6.5" 3.0 19'-0.5" 7.0 47'-8.0" 6.0 - - 40 4.5 22'-0.0" 5.5 -
Nicholas Martin 3 (3) 21.0 (18.0) 32'-5.0" 3.0 38'-5.0" 2.0 26'-0.0" 3.0 49'-8.0" 4.0 - - 55 3.0 24'-0.0" 3.0 -
Anthony Barcena 7 (4) 50.0 (28.0) 27'-6.5" 5.0 31'-6.0" 5.0 24'-5.0" 5.0 52'-5.0" 3.0 - - 40 4.5 22'-0.0" 5.5 -

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19.6lb 16lb 19*120 16lb
Charles Fay 2 (2) 13.0 (12) 31'-1.5" 4 33'-7.5" 4 36'-7.0" 1 70'-2.5" 1 - - 12:00 1 33'-0.0" 1 -
Anthony Carvill 1 (1) 12.0 (9) 35'-10.5" 1 39'-3.5" 1 32'-10.5" 2 64'-0.0" 2 - - 12:00 1 30'-0.0" 2 -
Gage Conway 5 (6) 37.0 (32) 27'-1.5" 6 30'-5.5" 6 25'-9.0" 4 48'-4.0" 5 - - 25 7 22'-0.0" 4 -
Thomas Earnest 6 (7) 47.0 (41) 25'-5.0" 7 26'-1.5" 7 23'-5.0" 6 41'-5.5" 7 - - 30 6 16'-0.0" 8 -
Nick Houston-richards 8 (8) 59.0 (44) 23'-3.5" 8 23'-5.5" 8 17'-6.0" 8 38'-10.0" 8 - - 8 22'-0.0" 4 -
Kurt Byers 4 (4) 35.0 (26) 34'-11.0" 2 37'-6.5" 3 19'-0.5" 7 47'-8.0" 6 - - 40 4 22'-0.0" 4 -
Nicholas Martin 3 (3) 21.0 (18) 32'-5.0" 3 38'-5.0" 2 26'-0.0" 3 49'-8.0" 4 - - 55 3 24'-0.0" 3 -
Anthony Barcena 7 (4) 50.0 (26) 27'-6.5" 5 31'-6.0" 5 24'-5.0" 5 52'-5.0" 3 - - 40 4 22'-0.0" 4 -

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19.6lb 16lb 19*120 16lb
Charles Fay 2 (2) 13.0 (13) 31'-1.5" 4 33'-7.5" 4 36'-7.0" 1 70'-2.5" 1 - - 12:00 2 33'-0.0" 1 -
Anthony Carvill 1 (1) 12.0 (10) 35'-10.5" 1 39'-3.5" 1 32'-10.5" 2 64'-0.0" 2 - - 12:00 2 30'-0.0" 2 -
Gage Conway 5 (6) 37.0 (35) 27'-1.5" 6 30'-5.5" 6 25'-9.0" 4 48'-4.0" 5 - - 25 7 22'-0.0" 7 -
Thomas Earnest 6 (7) 47.0 (41) 25'-5.0" 7 26'-1.5" 7 23'-5.0" 6 41'-5.5" 7 - - 30 6 16'-0.0" 8 -
Nick Houston-richards 8 (8) 59.0 (47) 23'-3.5" 8 23'-5.5" 8 17'-6.0" 8 38'-10.0" 8 - - 8 22'-0.0" 7 -
Kurt Byers 4 (4) 35.0 (30) 34'-11.0" 2 37'-6.5" 3 19'-0.5" 7 47'-8.0" 6 - - 40 5 22'-0.0" 7 -
Nicholas Martin 3 (3) 21.0 (18) 32'-5.0" 3 38'-5.0" 2 26'-0.0" 3 49'-8.0" 4 - - 55 3 24'-0.0" 3 -
Anthony Barcena 7 (4) 50.0 (30) 27'-6.5" 5 31'-6.0" 5 24'-5.0" 5 52'-5.0" 3 - - 40 5 22'-0.0" 7 -

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19.6lb 16lb 19*120 16lb
Charles Fay 2 (2) 13.0 (12) 31'-1.5" 4 33'-7.5" 4 36'-7.0" 1 70'-2.5" 1 - - 12:00 1 33'-0.0" 1 -
Anthony Carvill 1 (1) 12.0 (9) 35'-10.5" 1 39'-3.5" 1 32'-10.5" 2 64'-0.0" 2 - - 12:00 1 30'-0.0" 2 -
Gage Conway 5 (6) 37.0 (30) 27'-1.5" 6 30'-5.5" 6 25'-9.0" 4 48'-4.0" 5 - - 25 5 22'-0.0" 4 -
Thomas Earnest 6 (7) 47.0 (36) 25'-5.0" 7 26'-1.5" 7 23'-5.0" 6 41'-5.5" 7 - - 30 4 16'-0.0" 5 -
Nick Houston-richards 8 (8) 59.0 (42) 23'-3.5" 8 23'-5.5" 8 17'-6.0" 8 38'-10.0" 8 - - 6 22'-0.0" 4 -
Kurt Byers 4 (4) 35.0 (25) 34'-11.0" 2 37'-6.5" 3 19'-0.5" 7 47'-8.0" 6 - - 40 3 22'-0.0" 4 -
Nicholas Martin 3 (3) 21.0 (17) 32'-5.0" 3 38'-5.0" 2 26'-0.0" 3 49'-8.0" 4 - - 55 2 24'-0.0" 3 -
Anthony Barcena 7 (4) 50.0 (25) 27'-6.5" 5 31'-6.0" 5 24'-5.0" 5 52'-5.0" 3 - - 40 3 22'-0.0" 4 -

Records:

Notes: