Magnus' Mayhem Highland Games

Jul 23, 2022
Plainfield, IN

Masters Women 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9.4lb 47.6x 16 10lb
Molly Howard (4) (28.0) 16'-10.0" 4.0 18'-5.0" 4.0 18'-1.5" 4.0 26'-0.0" 3.0 38'-7.5" 3.0 - 75 3.0 10'-0.0" 4.0 11'-0.0" 3.0
Christiane Sears (3) (26.5) 18'-5.0" 3.0 20'-10.25" 3.0 23'-3.0" 3.0 24'-7.5" 4.0 37'-2.5" 4.0 - 75 3.0 13'-0.0" 2.5 10'-0.0" 4.0
Franki Goodman (1) (8.0) 24'-4.5" 1.0 25'-0.0" 1.0 34'-8.5" 1.0 42'-3.5" 1.0 42'-9.0" 1.0 - 80 1.0 19'-0.0" 1.0 13'-0.0" 1.0
Charli Kahler (2) (17.5) 20'-4.25" 2.0 24'-9.25" 2.0 30'-11.0" 2.0 37'-8.5" 2.0 38'-11.0" 2.0 - 75 3.0 13'-0.0" 2.5 12'-0.0" 2.0

Records:

Notes: Added this set for NASGA Legends rankings

Masters Women 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9.4lb 47.6x 16 10lb
Molly Howard (4) (27) 16'-10.0" 4 18'-5.0" 4 18'-1.5" 4 26'-0.0" 3 38'-7.5" 3 - 75 2 10'-0.0" 4 11'-0.0" 3
Christiane Sears (3) (25) 18'-5.0" 3 20'-10.25" 3 23'-3.0" 3 24'-7.5" 4 37'-2.5" 4 - 75 2 13'-0.0" 2 10'-0.0" 4
Franki Goodman (1) (8) 24'-4.5" 1 25'-0.0" 1 34'-8.5" 1 42'-3.5" 1 42'-9.0" 1 - 80 1 19'-0.0" 1 13'-0.0" 1
Charli Kahler (2) (16) 20'-4.25" 2 24'-9.25" 2 30'-11.0" 2 37'-8.5" 2 38'-11.0" 2 - 75 2 13'-0.0" 2 12'-0.0" 2

Records:

Notes: Added this set for NASGA Legends rankings

Masters Women 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9.4lb 47.6x 16 10lb
Molly Howard (4) (29) 16'-10.0" 4 18'-5.0" 4 18'-1.5" 4 26'-0.0" 3 38'-7.5" 3 - 75 4 10'-0.0" 4 11'-0.0" 3
Christiane Sears (3) (28) 18'-5.0" 3 20'-10.25" 3 23'-3.0" 3 24'-7.5" 4 37'-2.5" 4 - 75 4 13'-0.0" 3 10'-0.0" 4
Franki Goodman (1) (8) 24'-4.5" 1 25'-0.0" 1 34'-8.5" 1 42'-3.5" 1 42'-9.0" 1 - 80 1 19'-0.0" 1 13'-0.0" 1
Charli Kahler (2) (19) 20'-4.25" 2 24'-9.25" 2 30'-11.0" 2 37'-8.5" 2 38'-11.0" 2 - 75 4 13'-0.0" 3 12'-0.0" 2

Records:

Notes: Added this set for NASGA Legends rankings

Masters Women 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9.4lb 47.6x 16 10lb
Molly Howard (4) (26) 16'-10.0" 4 18'-5.0" 4 18'-1.5" 4 26'-0.0" 3 38'-7.5" 3 - 75 2 10'-0.0" 3 11'-0.0" 3
Christiane Sears (3) (25) 18'-5.0" 3 20'-10.25" 3 23'-3.0" 3 24'-7.5" 4 37'-2.5" 4 - 75 2 13'-0.0" 2 10'-0.0" 4
Franki Goodman (1) (8) 24'-4.5" 1 25'-0.0" 1 34'-8.5" 1 42'-3.5" 1 42'-9.0" 1 - 80 1 19'-0.0" 1 13'-0.0" 1
Charli Kahler (2) (16) 20'-4.25" 2 24'-9.25" 2 30'-11.0" 2 37'-8.5" 2 38'-11.0" 2 - 75 2 13'-0.0" 2 12'-0.0" 2

Records:

Notes: Added this set for NASGA Legends rankings