South Jersey Celtic Festival

Oct 08, 2022
Bordentown, NJ

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15',55#
Corey Brown 5 (5) 40.0 (40.0) 20'-1.5" 5.0 24'-4.0" 5.0 13'-4.0" 5.0 32'-1.0" 5.0 40'-9.0" 5.0 52'-1.0" 5.0 0 5.0 - - 5.0
Keith Black 2 (2) 21.0 (20.5) 25'-2.0" 2.0 30'-11.5" 2.0 14'-11.0" 4.0 36'-6.0" 3.0 49'-10.5" 3.0 70'-5.0" 2.0 70 3.0 - 11'-0.0" 1.5
Thomas Knezevich 3 (3) 23.5 (23.0) 24'-7.0" 3.0 28'-11.0" 3.0 18'-3.0" 3.0 35'-6.0" 4.0 55'-3.5" 2.0 68'-5.0" 3.0 12:00 1.5 - 10'-0.0" 3.5
Jack Rainey 4 (4) 27.5 (27.5) 22'-1.5" 4.0 26'-9.0" 4.0 18'-7.0" 2.0 43'-4.0" 2.0 45'-9.5" 4.0 62'-9.0" 4.0 60 4.0 - 10'-0.0" 3.5
Derek Gilson 1 (1) 8.0 (9.0) 34'-2.5" 1.0 39'-10.0" 1.0 24'-9.5" 1.0 50'-4.5" 1.0 70'-4.0" 1.0 92'-6.5" 1.0 12:00 1.5 - 11'-0.0" 1.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15',55#
Corey Brown 5 (5) 40.0 (40) 20'-1.5" 5 24'-4.0" 5 13'-4.0" 5 32'-1.0" 5 40'-9.0" 5 52'-1.0" 5 0 5 - - 5
Keith Black 2 (2) 21.0 (20) 25'-2.0" 2 30'-11.5" 2 14'-11.0" 4 36'-6.0" 3 49'-10.5" 3 70'-5.0" 2 70 3 - 11'-0.0" 1
Thomas Knezevich 3 (3) 23.5 (22) 24'-7.0" 3 28'-11.0" 3 18'-3.0" 3 35'-6.0" 4 55'-3.5" 2 68'-5.0" 3 12:00 1 - 10'-0.0" 3
Jack Rainey 4 (4) 27.5 (27) 22'-1.5" 4 26'-9.0" 4 18'-7.0" 2 43'-4.0" 2 45'-9.5" 4 62'-9.0" 4 60 4 - 10'-0.0" 3
Derek Gilson 1 (1) 8.0 (8) 34'-2.5" 1 39'-10.0" 1 24'-9.5" 1 50'-4.5" 1 70'-4.0" 1 92'-6.5" 1 12:00 1 - 11'-0.0" 1

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15',55#
Corey Brown 5 (5) 40.0 (40) 20'-1.5" 5 24'-4.0" 5 13'-4.0" 5 32'-1.0" 5 40'-9.0" 5 52'-1.0" 5 0 5 - - 5
Keith Black 2 (2) 21.0 (21) 25'-2.0" 2 30'-11.5" 2 14'-11.0" 4 36'-6.0" 3 49'-10.5" 3 70'-5.0" 2 70 3 - 11'-0.0" 2
Thomas Knezevich 3 (3) 23.5 (24) 24'-7.0" 3 28'-11.0" 3 18'-3.0" 3 35'-6.0" 4 55'-3.5" 2 68'-5.0" 3 12:00 2 - 10'-0.0" 4
Jack Rainey 4 (4) 27.5 (28) 22'-1.5" 4 26'-9.0" 4 18'-7.0" 2 43'-4.0" 2 45'-9.5" 4 62'-9.0" 4 60 4 - 10'-0.0" 4
Derek Gilson 1 (1) 8.0 (10) 34'-2.5" 1 39'-10.0" 1 24'-9.5" 1 50'-4.5" 1 70'-4.0" 1 92'-6.5" 1 12:00 2 - 11'-0.0" 2

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15',55#
Corey Brown 5 (5) 40.0 (37) 20'-1.5" 5 24'-4.0" 5 13'-4.0" 5 32'-1.0" 5 40'-9.0" 5 52'-1.0" 5 0 4 - - 3
Keith Black 2 (2) 21.0 (19) 25'-2.0" 2 30'-11.5" 2 14'-11.0" 4 36'-6.0" 3 49'-10.5" 3 70'-5.0" 2 70 2 - 11'-0.0" 1
Thomas Knezevich 3 (3) 23.5 (21) 24'-7.0" 3 28'-11.0" 3 18'-3.0" 3 35'-6.0" 4 55'-3.5" 2 68'-5.0" 3 12:00 1 - 10'-0.0" 2
Jack Rainey 4 (4) 27.5 (25) 22'-1.5" 4 26'-9.0" 4 18'-7.0" 2 43'-4.0" 2 45'-9.5" 4 62'-9.0" 4 60 3 - 10'-0.0" 2
Derek Gilson 1 (1) 8.0 (8) 34'-2.5" 1 39'-10.0" 1 24'-9.5" 1 50'-4.5" 1 70'-4.0" 1 92'-6.5" 1 12:00 1 - 11'-0.0" 1

Records:

Notes: